Finishers by Category - Heat 1

Rundate: 06/24/2009 08:34:36 2009 Race for McGee 10 km     06/20/2009

 

    Cat                                                                                  Time

Pl Place Name                     City            ST StartInt ChipTime Gun Time Time     min/mile Ag

-- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- --

 

Women's Overall

10  1/3  Jordan Lasker            Fredericksburg  VA 00:00:02 00:47:18 00:47:20 00:47:18    7:37  17

11  2/3  Jennifer Thull           Fredericksburg  VA 00:00:02 00:47:19 00:47:21 00:47:19    7:37  21

15  3/3  Nicole Stoll             Fredericksburg  VA 00:00:04 00:49:58 00:50:02 00:49:58    8:02  27

Women's 19 & under

26  1/3  Carissa Priebe           King George     VA 00:00:09 00:52:23 00:52:32 00:52:23    8:26  19

81  2/3  Jessica Saenz            Manassas        VA 00:00:17 01:12:20 01:12:37 01:12:20   11:38   7

89  3/3  Katelyn Snyder           Fredericksburg  VA 00:00:10 01:24:13 01:24:23 01:24:13   13:33  13

Women's 20-29

16  1/7  Katie Kolakowski         Fredericksburg  VA 00:00:05 00:50:19 00:50:24 00:50:19    8:06  29

18  2/7  M. Hart                  Harrisonburg    VA 00:00:05 00:50:45 00:50:50 00:50:45    8:10  23

47  3/7  Kendall Wondergem        Fairfax         VA 00:00:13 00:59:00 00:59:13 00:59:00    9:30  29

52  4/7  Melissa Chasteen         Richmond        VA 00:00:06 01:00:18 01:00:24 01:00:18    9:42  28

57  5/7  Julia Soehngen           Fredericksburg  VA 00:00:06 01:02:00 01:02:06 01:02:00    9:59  22

58  6/7  Holly Bisbee             Fredericksburg  VA 00:00:06 01:02:03 01:02:09 01:02:03    9:59  29

65  7/7  Annie Khatcheressian     Fredericksburg  VA 00:00:10 01:04:21 01:04:31 01:04:21   10:21  29

Women's 30-39

21  1/13 Tiffany Phelps           Fredericksburg  VA 00:00:04 00:51:24 00:51:28 00:51:24    8:16  37

25  2/13 Stephanie Hayden         Fredericksburg  VA 00:00:03 00:52:09 00:52:12 00:52:09    8:24  33

27  3/13 Caren Lee Walker         Fredericksburg  VA 00:00:03 00:52:45 00:52:48 00:52:45    8:29  36

34  4/13 Rhonda Marquis           Fredericksburg  VA 00:00:09 00:55:13 00:55:22 00:55:13    8:53  37

35  5/13 Michelle Hauck Shaw      Fredericksburg  VA 00:00:09 00:56:00 00:56:09 00:56:00    9:01  30

54  6/13 Nell Carrion             Fredericksburg  VA 00:00:04 01:01:29 01:01:33 01:01:29    9:54  36

55  7/13 Birdie Clark             Fredericksburg  VA 00:00:06 01:01:27 01:01:33 01:01:27    9:53  39

62  8/13 Desiree Sullivan         Fairfax         VA 00:00:06 01:02:56 01:03:02 01:02:56   10:08  33

66  9/13 Mary Wheatley            Fredericksburg  VA 00:00:10 01:04:22 01:04:32 01:04:22   10:22  38

68 10/13 Christa Nye              Fredericksburg  VA 00:00:10 01:05:02 01:05:12 01:05:02   10:28  30

74 11/13 Lisa Dutton              Ruther Glen     VA 00:00:14 01:09:05 01:09:19 01:09:05   11:07  38

78 12/13 Amy Guido                Ruther Glen     VA 00:00:18 01:10:09 01:10:27 01:10:09   11:17  31

94 13/13 Suzanne Catlett          Fredericksburg  VA 00:00:17 01:47:52 01:48:09 01:47:52   17:22  33

Women's 40-49

20  1/17 Ellen Jones              Fredericksburg  VA 00:00:06 00:51:07 00:51:13 00:51:07    8:14  46

30  2/17 Laura McGee              Waldorf         MD 00:00:11 00:53:19 00:53:30 00:53:19    8:35  44

33  3/17 Janice Lasker            Fredericksburg  VA 00:00:04 00:54:51 00:54:55 00:54:51    8:50  49

40  4/17 Kathleen Dooley          Fredericksburg  VA 00:00:11 00:57:17 00:57:28 00:57:17    9:13  49

41  5/17 Terri Newman             King George     VA 00:00:14 00:57:27 00:57:41 00:57:27    9:15  42

44  6/17 Trista Chapman           Fredericksburg  VA 00:00:11 00:58:38 00:58:49 00:58:38    9:26  45

48  7/17 Lynne Millholland        Spotsylvania    VA 00:00:05 00:59:20 00:59:25 00:59:20    9:33  49

49  8/17 Nancy Fauth              Stafford        VA 00:00:12 00:59:34 00:59:46 00:59:34    9:35  42

60  9/17 Becky Simulcik           Woodford        VA 00:00:15 01:02:21 01:02:36 01:02:21   10:02  41

71 10/17 Leigh D'Lugos            Fredericksburg  VA 00:00:11 01:08:30 01:08:41 01:08:30   11:01  40

72 11/17 Catherine M Norvell      Spotsylvania    VA 00:00:13 01:08:29 01:08:42 01:08:29   11:01  47

79 12/17 Anita Jansch             Fredericksburg  VA 00:00:15 01:10:17 01:10:32 01:10:17   11:19  46

83 13/17 Ann Beale                Bowling Green   VA 00:00:14 01:13:58 01:14:12 01:13:58   11:54  40

86 14/17 Jennifer Martin          Orlando         Fl 00:00:08 01:23:37 01:23:45 01:23:37   13:27  48

88 15/17 nubia e fisher           Fredericksburg  VA 00:00:18 01:23:48 01:24:06 01:23:48   13:29  42

91 16/17 Maureen Holt             Colonial Beach  VA 00:00:15 01:25:03 01:25:18 01:25:03   13:41  48

92 17/17 Kristen Bergen           Ruther Glen     VA 00:00:13 01:25:08 01:25:21 01:25:08   13:42  42

Women's 50-59

43  1/7  Nancy Cooper             Colonial Beach  VA 00:00:07 00:58:25 00:58:32 00:58:25    9:24  50

61  2/7  Leslie Rigby Kash        Round Hill      VA 00:00:07 01:02:38 01:02:45 01:02:38   10:05  52

64  3/7  Catherine Lee            Culpeper        VA 00:00:16 01:03:17 01:03:33 01:03:17   10:11  54

75  4/7  Jannette Martin          Fredericksburg  VA 00:00:12 01:09:14 01:09:26 01:09:14   11:09  58

76  5/7  Jeannie Dahnk            Fredericksburg  VA 00:00:13 01:09:15 01:09:28 01:09:15   11:09  50

77  6/7  Vickie Sessoms           Colonial Beach  VA 00:00:14 01:09:51 01:10:05 01:09:51   11:14  50

87  7/7  C. Queen                 Colonial Beach  VA 00:00:18 01:23:47 01:24:05 01:23:47   13:29  52

Women's 60-69

70  1/2  Brenda Purcell           Louisa          VA 00:00:13 01:05:41 01:05:54 01:05:41   10:34  60

84  2/2  Alice Hough              King George     VA 00:00:12 01:15:06 01:15:18 01:15:06   12:05  60

 

Men's Overall

 1  1/3  Evan Parry               Fredericksburg  VA 00:00:02 00:39:50 00:39:52 00:39:50    6:25  18

 2  2/3  Abhi Goyal               Fredericksburg  VA 00:00:02 00:40:38 00:40:40 00:40:38    6:32  17

 3  3/3  Patrick Boyle            Fredericksburg  VA 00:00:01 00:42:53 00:42:54 00:42:53    6:54  24

Men's 19 & under

 6  1/5  Alex Hinton              Fredericksburg  VA 00:00:02 00:45:09 00:45:11 00:45:09    7:16  17

 7  2/5  Travis Hinton            Fredericksburg  VA 00:00:02 00:45:09 00:45:11 00:45:09    7:16  14

23  3/5  Nathan Lasker            Fredericksburg  VA 00:00:03 00:51:55 00:51:58 00:51:55    8:21  14

32  4/5  Sam Glover               Fredericksburg  VA 00:00:08 00:54:33 00:54:41 00:54:33    8:47  15

73  5/5  Ethan M. Glover          Fredericksburg  VA 00:00:13 01:08:59 01:09:12 01:08:59   11:06  12

Men's 20-29

 4  1/7  John Wallace             Glen Allen      VA                   00:44:14             0:00  25

 5  2/7  Bob Ewing                Arlington       VA 00:00:03 00:44:47 00:44:50 00:44:47    7:12  29

13  3/7  Isaac Reese              Washington      DC 00:00:04 00:49:37 00:49:41 00:49:37    7:59  29

17  4/7  Carlin Morris            King George     VA 00:00:10 00:50:29 00:50:39 00:50:29    8:07  25

19  5/7  JJ Gray                  Harrisonburg    VA 00:00:02 00:50:48 00:50:50 00:50:48    8:11  24

31  6/7  Damien Roos              Fredericksburg  VA 00:00:07 00:53:27 00:53:34 00:53:27    8:36  25

39  7/7  Rob Eckstrom             Fredericksburg  VA 00:00:12 00:56:28 00:56:40 00:56:28    9:05  23

Men's 30-39

 9  1/10 Adam Reeder                                 00:00:08 00:47:07 00:47:15 00:47:07    7:35  30

28  2/10 Mark VanDeWege           Bethesda        MD 00:00:13 00:53:05 00:53:18 00:53:05    8:33  32

29  3/10 Ricardo Galan                               00:00:09 00:53:18 00:53:27 00:53:18    8:35  31

42  4/10 Randy Gertner            Fredericksburg  VA 00:00:09 00:58:03 00:58:12 00:58:03    9:21  37

45  5/10 Matthew Rohring          Spotsylvania    VA 00:00:07 00:58:51 00:58:58 00:58:51    9:28  31

51  6/10 Jimmy Willis             Fredericksburg  VA 00:00:07 01:00:09 01:00:16 01:00:09    9:41  31

63  7/10 Bryan Sullivan           Fairfax         VA 00:00:05 01:02:58 01:03:03 01:02:58   10:08  32

67  8/10 Maurice Reed             Fredericksburg  VA 00:00:08 01:04:57 01:05:05 01:04:57   10:27  31

69  9/10 William Nye              Fredericksburg  VA 00:00:09 01:05:04 01:05:13 01:05:04   10:28  31

85 10/10 Matthew Guido            Ruther Glen     VA 00:00:18 01:15:34 01:15:52 01:15:34   12:10  32

Men's 40-49

 8  1/9  Hap Connors              Fredericksburg  VA 00:00:04 00:45:33 00:45:37 00:45:33    7:20  49

22  2/9  James B LaFratta         Fredericksburg  VA 00:00:03 00:51:50 00:51:53 00:51:50    8:21  42

24  3/9  Kyle Jones               Fredericksburg  VA 00:00:07 00:51:57 00:52:04 00:51:57    8:22  48

36  4/9  William E. Glover        Fredericksburg  VA 00:00:09 00:56:04 00:56:13 00:56:04    9:01  48

37  5/9  Wayne Rose               Colonial Beach  VA 00:00:10 00:56:14 00:56:24 00:56:14    9:03  47

50  6/9  Paul Terebesi            Fredericksburg  VA 00:00:08 00:59:43 00:59:51 00:59:43    9:37  40

56  7/9  Carey E Priebe           King George     VA 00:00:09 01:01:37 01:01:46 01:01:37    9:55  46

80  8/9  Bill Hinton              Fredericksburg  VA 00:00:17 01:11:30 01:11:47 01:11:30   11:30  46

90  9/9  James Kyle Snyder        Fredericksburg  VA 00:00:10 01:24:13 01:24:23 01:24:13   13:33  41

Men's 50-59

12  1/6  Bob Brannon              King George     VA 00:00:04 00:49:12 00:49:16 00:49:12    7:55  50

14  2/6  Robert Abbamonte         Boonsboro       MD 00:00:05 00:49:39 00:49:44 00:49:39    7:59  57

38  3/6  Larry N Cooper           Colonial Beach  VA 00:00:06 00:56:25 00:56:31 00:56:25    9:05  57

46  4/6  John Henderson           Fredericksburg  VA 00:00:08 00:59:00 00:59:08 00:59:00    9:30  55

59  5/6  Steve Edson              Fredericksburg  VA 00:00:13 01:02:17 01:02:30 01:02:17   10:01  51

82  6/6  Alan Godfrey             Fredericksburg  VA 00:00:17 01:12:20 01:12:37 01:12:20   11:38  51

Men's 60-69

53  1/2  John Sessoms             Norton          VA 00:00:13 01:01:05 01:01:18 01:01:05    9:50  62

93  2/2  David Winn               Fredericksburg  VA 00:00:17 01:47:36 01:47:53 01:47:36   17:19  61