2010 Coldwell Banker Elite Grand Prix Final Standings on 12/12/2010
Mens Overall
1 Bert Jacoby 6994 7 999
2 Matt Boyd 6962 7 995
3 Scott Mersiowsky 6944 7 992
4 Ted Poulos 6942 7 992
5 Terry McLaughlin 6910 7 987
6 Justin C. Neibauer 6898 7 985
7 Nick Dunford 6868 7 981
8 Bob MacDonald 6856 7 979
9 Mike Cutright 6828 7 975
10 Chris Leggett 6824 7 975
11 Patrick Early 6768 7 967
12 Duane Williamson 6758 7 965
13 Jack Morrison 6752 7 965
14 Bob Blunkosky 6730 7 961
15 Andy Gotchel 6688 7 955
16 Sam Glover 6686 7 955
17 William Hamilton 6676 7 954
18 Mike Cannon 6660 7 951
19 Steve Sakry 6642 7 949
20 Kurt Wohler 6618 7 945
21 Mike Brooks 6592 7 942
22 Dennis Funderburke 6570 7 939
23 Gary Grimsley 6566 7 938
24 Mark Reeves 6560 7 937
25 Allen Vaughan 6486 7 927
26 Paul Weber 6468 7 924
27 Rolando Pancotti 6382 7 912
28 Joe Pereira 6286 7 898
29 Bret Schmidt 6228 7 890
31 James B LaFratta 6212 7 887
32 Dimas Santos 6148 7 878
33 Ron Edington 6084 7 869
34 Sammy Merrill 6064 7 866
35 Daniel Hansen 6038 7 863
36 Patrick Willging 6028 7 861
37 John Henderson 6008 7 858
38 Ralph Arquiette 5988 7 855
39 John Taninecz 5988 7 855
41 Jim Riordan 5884 7 841
42 steve schaeffer 5868 7 838
43 Stephen C. Fisher 5854 7 836
44 Hunter Wilfong 5846 7 835
45 Dave Thomen 5816 7 831
46 Larry N Cooper 5672 7 810
47 Durrell Boyd 5654 7 808
48 Barry Fitz-James 5502 7 786
49 Luke Durocher 5496 7 785
50 glenn luttrell 5448 7 778
51 Matthew Armentrout 5332 7 762
52 Bob Brammer 5318 7 760
53 Neil Richard 5316 7 759
54 Robert Gurtler 5282 7 755
55 Benjamin Kramer 5258 7 751
56 Bob Morrissette 5252 7 750
57 Larry Anderson 5248 7 750
58 Jeff Johnson 5012 7 716
59 Charles C Hall 5004 7 715
60 Tom Fontenot 4986 7 712
61 Ralph Warren 4844 7 692
62 Thomas Durocher 4350 7 621
Mens Masters
1 Matt Boyd 6962 7 995
2 Scott Mersiowsky 6944 7 992
3 Ted Poulos 6942 7 992
4 Terry McLaughlin 6910 7 987
5 Mike Cutright 6828 7 975
6 Duane Williamson 6758 7 965
7 Jack Morrison 6752 7 965
8 William Hamilton 6676 7 954
9 Mike Cannon 6660 7 951
10 Steve Sakry 6642 7 949
11 Kurt Wohler 6618 7 945
12 Mike Brooks 6592 7 942
13 Dennis Funderburke 6570 7 939
14 Gary Grimsley 6566 7 938
15 Mark Reeves 6560 7 937
16 Allen Vaughan 6486 7 927
17 Paul Weber 6468 7 924
18 Rolando Pancotti 6382 7 912
19 Joe Pereira 6286 7 898
20 Bret Schmidt 6228 7 890
21 James B LaFratta 6212 7 887
22 Dimas Santos 6148 7 878
23 Ron Edington 6084 7 869
24 Sammy Merrill 6064 7 866
25 Daniel Hansen 6038 7 863
26 Patrick Willging 6028 7 861
27 John Henderson 6008 7 858
28 Ralph Arquiette 5988 7 855
29 John Taninecz 5988 7 855
31 Jim Riordan 5884 7 841
32 steve schaeffer 5868 7 838
33 Stephen C. Fisher 5854 7 836
34 Dave Thomen 5816 7 831
35 Larry N Cooper 5672 7 810
36 Durrell Boyd 5654 7 808
37 Barry Fitz-James 5502 7 786
38 glenn luttrell 5448 7 778
39 Bob Brammer 5318 7 760
40 Robert Gurtler 5282 7 755
41 Bob Morrissette 5252 7 750
42 Larry Anderson 5248 7 750
43 Jeff Johnson 5012 7 716
44 Charles C Hall 5004 7 715
45 Tom Fontenot 4986 7 712
Mens Grand Master
1 Jack Morrison 6752 7 965
2 William Hamilton 6676 7 954
3 Mike Cannon 6660 7 951
4 Steve Sakry 6642 7 949
5 Mike Brooks 6592 7 942
6 Gary Grimsley 6566 7 938
7 Allen Vaughan 6486 7 927
8 Dennis Funderburke 6570 7 939
9 Paul Weber 6468 7 924
10 Rolando Pancotti 6382 7 912
11 Bret Schmidt 6228 7 890
12 Ron Edington 6084 7 869
13 Sammy Merrill 6064 7 866
14 Daniel Hansen 6038 7 863
15 John Henderson 6008 7 858
16 Ralph Arquiette 5988 7 855
17 Jim Riordan 5884 7 841
18 steve schaeffer 5868 7 838
19 Stephen C. Fisher 5854 7 836
20 Dave Thomen 5816 7 831
21 Larry N Cooper 5672 7 810
22 Durrell Boyd 5654 7 808
23 Barry Fitz-James 5502 7 786
24 glenn luttrell 5448 7 778
25 Bob Brammer 5318 7 760
26 Robert Gurtler 5282 7 755
27 Bob Morrissette 5252 7 750
28 Larry Anderson 5248 7 750
29 Charles C Hall 5004 7 715
Mens Clydesdale
1 Matthew Eak 6218 7 888
2 Timothy Daniels 5892 7 842
3 Frank Eak 4176 7 595
Mens 19 & under
1 Sam Glover 6686 7 955
2 Hunter Wilfong 5846 7 835
3 Luke Durocher 5496 7 785
4 Benjamin Kramer 5258 7 751
5 Thomas Durocher 4350 7 621
Mens 20-24
1 Matthew Armentrout 5332 7 762
Mens 25-29
1 Bert Jacoby 6994 7 999
2 Nick Dunford 6868 7 981
Mens 30-34
1 Justin C. Neibauer 6898 7 985
2 Patrick Early 6768 7 967
3 Neil Richard 5316 7 759
Mens 35-39
1 Bob MacDonald 6856 7 979
2 Chris Leggett 6824 7 975
3 Bob Blunkosky 6730 7 961
4 Andy Gotchel 6688 7 955
5 Ralph Warren 4844 7 692
Mens 40-44
1 Matt Boyd 6962 7 995
2 Scott Mersiowsky 6944 7 992
3 Mike Cutright 6828 7 975
4 Mark Reeves 6560 7 937
5 James B LaFratta 6212 7 887
6 Patrick Willging 6028 7 861
8 Jeff Johnson 5012 7 716
9 Tom Fontenot 4986 7 712
Mens 45-49
1 Ted Poulos 6942 7 992
2 Terry McLaughlin 6910 7 987
3 Duane Williamson 6758 7 965
4 Kurt Wohler 6618 7 945
5 Joe Pereira 6286 7 898
6 Dimas Santos 6148 7 878
7 John Taninecz 5988 7 855
Mens 50-54
1 Jack Morrison 6752 7 965
2 William Hamilton 6676 7 954
3 Mike Cannon 6660 7 951
4 Mike Brooks 6592 7 942
5 Dennis Funderburke 6570 7 939
6 Paul Weber 6468 7 924
7 Bret Schmidt 6228 7 890
8 Daniel Hansen 6038 7 863
9 Larry Anderson 5248 7 750
Mens 55-59
1 Steve Sakry 6642 7 949
2 Gary Grimsley 6566 7 938
3 Allen Vaughan 6486 7 927
4 Rolando Pancotti 6382 7 912
5 John Henderson 6008 7 858
6 Ralph Arquiette 5988 7 855
7 Jim Riordan 5884 7 841
8 Larry N Cooper 5672 7 810
9 Barry Fitz-James 5502 7 786
10 Bob Brammer 5318 7 760
Mens 60-64
1 Ron Edington 6084 7 869
2 steve schaeffer 5868 7 838
3 Stephen C. Fisher 5854 7 836
4 Dave Thomen 5816 7 831
Mens 65-69
1 Sammy Merrill 6064 7 866
2 Durrell Boyd 5654 7 808
3 glenn luttrell 5448 7 778
4 Bob Morrissette 5252 7 750
5 Charles C Hall 5004 7 715
Mens 75-79
1 Robert Gurtler 5282 7 755
Womens Overall
1 Molly Catherine Roohi 6998 7 1000
2 Ruth Olson 6982 7 997
3 Miossi Haviland 6962 7 995
4 Carol Krill 6946 7 992
5 Amy Huerta 6928 7 990
6 Debra Durocher 6908 7 987
7 Michelle Dolby 6904 7 986
8 Sara Perez 6898 7 985
9 Bridget Hannon 6884 7 983
10 Jessica Beringer 6880 7 983
11 Stephanie Hayden 6872 7 982
12 Aimee Fulwider 6816 7 974
13 Lynne Clemo 6770 7 967
14 Helena Bozarth 6726 7 961
15 Ellen Jones 6708 7 958
16 Leslie Rigby Kash 6674 7 953
17 Kate Johnson 6634 7 948
18 Nancy Ball 6578 7 940
19 Nancy Cooper 6530 7 933
20 Suzanne Bain 6530 7 933
21 Sarah Morgan 6522 7 932
22 Caren Lee Walker 6490 7 927
23 Emily Funderburke 6458 7 923
24 Patricia Kramer 6216 7 888
25 Gina Ober 6152 7 879
26 Donya Currie 6128 7 875
27 Beth Venable 6110 7 873
28 Nancy Morrissette 5998 7 857
29 Julie Weber 5934 7 848
30 Shelley Austin 5832 7 833
31 Marylee Brown 5792 7 827
32 Cori Heden 5760 7 823
33 Mary Tokar 5626 7 804
34 Patricia Funderburke 5388 7 770
36 Marcia Hall 5116 7 731
37 Theresa Aberg 4992 7 713
38 Anita Perrow 4970 7 710
39 Karen Zalewski 4960 7 709
40 Nadine Aguilera 4856 7 694
Womens Masters
1 Ruth Olson 6982 7 997
2 Carol Krill 6946 7 992
3 Debra Durocher 6908 7 987
4 Michelle Dolby 6904 7 986
5 Lynne Clemo 6770 7 967
6 Helena Bozarth 6726 7 961
7 Ellen Jones 6708 7 958
8 Leslie Rigby Kash 6674 7 953
9 Kate Johnson 6634 7 948
10 Nancy Ball 6578 7 940
11 Nancy Cooper 6530 7 933
12 Suzanne Bain 6530 7 933
13 Patricia Kramer 6216 7 888
14 Gina Ober 6152 7 879
15 Donya Currie 6128 7 875
16 Beth Venable 6110 7 873
17 Nancy Morrissette 5998 7 857
18 Julie Weber 5934 7 848
19 Shelley Austin 5832 7 833
20 Marylee Brown 5792 7 827
21 Patricia Funderburke 5388 7 770
22 Marcia Hall 5116 7 731
23 Theresa Aberg 4992 7 713
24 Anita Perrow 4970 7 710
25 Nadine Aguilera 4856 7 694
Womens Grand Masters
1 Lynne Clemo 6770 7 967
2 Leslie Rigby Kash 6674 7 953
3 Nancy Ball 6578 7 940
4 Nancy Cooper 6530 7 933
5 Gina Ober 6152 7 879
6 Beth Venable 6110 7 873
7 Nancy Morrissette 5998 7 857
8 Shelley Austin 5832 7 833
9 Marylee Brown 5792 7 827
10 Marcia Hall 5116 7 731
11 Anita Perrow 4970 7 710
Womens Athena
1 Brandi Perrow 5196 7 742
Womens 20-24
1 Emily Funderburke 6458 7 923
Womens 25-29
1 Molly Catherine Roohi 6998 7 1000
2 Bridget Hannon 6884 7 983
3 Mary Tokar 5626 7 804
Womens 30-34
1 Miossi Haviland 6962 7 995
2 Sara Perez 6898 7 985
3 Stephanie Hayden 6872 7 982
4 Aimee Fulwider 6816 7 974
5 Sarah Morgan 6522 7 932
Womens 35-39
1 Amy Huerta 6928 7 990
2 Jessica Beringer 6880 7 983
3 Caren Lee Walker 6490 7 927
4 Cori Heden 5760 7 823
5 Karen Zalewski 4960 7 709
Womens 40-44
1 Debra Durocher 6908 7 987
2 Michelle Dolby 6904 7 986
3 Helena Bozarth 6726 7 961
4 Kate Johnson 6634 7 948
5 Suzanne Bain 6530 7 933
6 Patricia Kramer 6216 7 888
7 Donya Currie 6128 7 875
8 Julie Weber 5934 7 848
9 Theresa Aberg 4992 7 713
Womens 45-49
1 Ruth Olson 6982 7 997
2 Carol Krill 6946 7 992
3 Ellen Jones 6708 7 958
4 Patricia Funderburke 5388 7 770
5 Nadine Aguilera 4856 7 694
Womens 50-54
1 Lynne Clemo 6770 7 967
2 Leslie Rigby Kash 6674 7 953
3 Nancy Ball 6578 7 940
4 Nancy Cooper 6530 7 933
5 Gina Ober 6152 7 879
6 Beth Venable 6110 7 873
7 Shelley Austin 5832 7 833
8 Marylee Brown 5792 7 827
Womens 60-64
1 Nancy Morrissette 5998 7 857
2 Anita Perrow 4970 7 710
Womens 65-69
1 Marcia Hall 5116 7 731