All Finishers - Varsity Boys
Rundate: 10/08/2011 20:25:46 2011 Albemarle Invitational   10/08/2011

                                             Time
Plc Name                     S CL Time       min/mile School                                    Pts
--- ------------------------ - -- --------   -------- ------                                    ---

  1 Matthew Schwartzer       M SR 00:15:45.6    5:04  Princess Anne                               1
  2 Adam Visokay             M SR 00:15:58.8    5:09  Albemarle                                   2
  3 Greg Bohmke              M SR 00:16:02.6    5:10  Stafford                                    3
  4 Brent Coulter            M SR 00:16:07.7    5:11  Landstown                                   4
  5 Ryan Thomas              M SO 00:16:10.1    5:12  Albemarle                                   5
  6 Shaquon Wilkins          M SR 00:16:13.4    5:13  Riverbend                                   6
  7 Ian Macleod              M JR 00:16:16.2    5:14  Stafford                                    7
  8 Joey Abbatiello          M SO 00:16:17.8    5:15  Stafford                                    8
  9 Guy Shelby               M SR 00:16:22.1    5:16  Trinity                                     9
 10 Ronnie Calkins           M JR 00:16:22.6    5:16  Douglas Freeman                            10
 11 Andrew Gaiser            M JR 00:16:26.5    5:18  Forest Park                                11
 12 Gregory Petruncio        M SR 00:16:27.7    5:18  Oakton                                     12
 13 Connor Lee               M JR 00:16:28.2    5:18  Battlefield                                13
 14 Pratik Singh             M SR 00:16:30.4    5:19  Oakton                                     14
 15 Jordan Green             M JR 00:16:33.0    5:20  Forest Park                                15
 16 Ben Deal                 M SR 00:16:33.4    5:20  Albemarle                                  16
 17 Mac Strehler             M JR 00:16:34.2    5:20  Trinity                                    17
 18 Sam Dodge                M JR 00:16:34.6    5:20  St Albans                                  18
 19 Harrison Tony            M SR 00:16:36.9    5:21  Patrick Henry - Roanoke                    19
 20 Reider Strehler          M JR 00:16:37.8    5:21  Trinity                                    20
 21 Tai Dinger               M SO 00:16:39.7    5:22  St Albans                                  21
 22 Michael Waller           M SR 00:16:40.8    5:22  Chancellor                                 22
 23 Luke Mazzu               M JR 00:16:41.3    5:22  Battlefield                                23
 24 David Barney             M SR 00:16:42.9    5:23  EC Glass                                   24
 25 Nathaniel Hall           M SO 00:16:43.3    5:23  Atlee                                      25
 26 Chris Springer           M SR 00:16:46.1    5:24  Albemarle                                  26
 27 Chris Markham            M JR 00:16:47.3    5:24  Fluvanna                                   27
 28 Miguel Zarate            M JR 00:16:48.8    5:25  Nelson                                     28
 29 David Taylor             M JR 00:16:49.9    5:25  Western Albemarle                          29
 30 Ian McDonald             M JR 00:16:49.9    5:25  Douglas Freeman                            30
 31 Will Young               M JR 00:16:50.5    5:25  Riverbend                                  31
 32 Nick Bussian             M SO 00:16:52.7    5:26  Patriot                                    32
 33 Nick Eghtesaad           M SR 00:16:53.3    5:26  Woodbridge                                 33
 34 Chapin Baxter            M SR 00:16:53.8    5:26  Stafford                                   34
 35 Garrett Goldstone        M SR 00:16:53.9    5:26  North Stafford                             35
 36 Chris Jewell             M SR 00:16:54.4    5:27  Oakton                                     36
 37 Sam O'Connor             M SO 00:16:55.6    5:27  Douglas Freeman                            37
 38 Brandon Winters          M SR 00:16:56.1    5:27  Ocean Lakes                                38
 39 Patrick Eberhart         M SR 00:17:00.0    5:28  Oakton                                     39
 40 Adam Schiller            M SR 00:17:01.7    5:29  Western Albemarle                          40
 41 Avery Martin             M SR 00:17:02.2    5:29  FUMA                                       41
 42 Thomas Rabago            M SO 00:17:03.0    5:29  Forest Park                                42
 43 Micah Ellington          M SO 00:17:04.8    5:30  Hickory                                    43
 44 Haben Zemichael          M SO 00:17:06.8    5:30  Battlefield                                44
 45 David Harrison           M SR 00:17:07.2    5:31  Ocean Lakes                                45
 46 Nicholas Geleta          M SO 00:17:07.4    5:31  Osbourn Park                               46
 47 David Cedillo            M JR 00:17:08.1    5:31  Brookville                                 47
 48 Nick Causey              M SO 00:17:08.3    5:31  Osbourn Park                               48
 49 Andrew Natour            M SR 00:17:08.8    5:31  Osbourn Park                               49
 50 Daniel Rimkus            M SR 00:17:09.0    5:31  Osbourn Park                               50
 51 David Atkinson           M SO 00:17:09.3    5:31  Oakton                                     51
 52 J.j. LaPointe            M JR 00:17:10.1    5:32  Bishop O'Connell                           52
 53 John Will                M SO 00:17:11.3    5:32  Ocean Lakes                                53
 54 Bruce Garth              M FR 00:17:11.6    5:32  Riverbend                                  54
 55 Connor Culley            M SR 00:17:13.4    5:33  Ocean Lakes                                55
 56 Anthony Tamberrino       M JR 00:17:14.0    5:33  Monticello                                 56
 57 Michael Raiti            M SR 00:17:17.4    5:34  Oakton                                     57
 58 Colton Elliot            M SR 00:17:18.3    5:34  Culpeper                                   58
 59 Kyle Weinberg            M SO 00:17:18.3    5:34  Osbourn Park                               59
 60 Robert Gilligan          M SR 00:17:18.4    5:34  Douglas Freeman                            60
 61 Will Imeson              M SR 00:17:19.0    5:34  Harrisonburg                               61
 62 Austin Gillies           M SR 00:17:19.5    5:35  Ocean Lakes                                62
 63 Gavin Ratcliffe          M SR 00:17:20.5    5:35  Western Albemarle                          63
 64 Miles Graham             M SR 00:17:20.5    5:35  St Albans                                  64
 65 Kyle Pfohl               M JR 00:17:21.6    5:35  Riverbend                                  65
 66 Garrett Horne            M JR 00:17:23.9    5:36  Riverbend                                  66
 67 Aaron Hill               M SO 00:17:25.6    5:37  Battlefield                                67
 68 Chris Cantone            M SR 00:17:26.3    5:37  Trinity                                    68
 69 Malloy Owen              M SO 00:17:27.5    5:37  Charlottesville                            69
 70 Paul Adam                M SO 00:17:28.4    5:37  Lee-Davis                                  70
 71 James Kling              M SR 00:17:29.8    5:38  Hickory                                    71
 72 Ryan Miller              M SO 00:17:29.9    5:38  Battlefield                                72
 73 Ryan Donlon              M JR 00:17:30.0    5:38  Louisa                                     73
 74 Gabe Wolstenholme        M JR 00:17:31.9    5:39  Hickory                                    74
 75 Aaron Elder              M JR 00:17:33.0    5:39  Albemarle                                  75
 76 Freddie Shashaty         M FR 00:17:33.3    5:39  James River - Midlothian                   76
 77 Zach Paget               M JR 00:17:33.9    5:39  Patrick Henry - Roanoke                    77
 78 Brandon Clifford         M JR 00:17:34.1    5:39  Ocean Lakes                                78
 79 Joaquin Garcia           M FR 00:17:34.3    5:39  Forest Park                                79
 80 Neil Schubel             M FR 00:17:37.7    5:40  Chancellor                                 80
 81 Daniel Camacho           M SR 00:17:37.9    5:41  Forest Park                                81
 82 Peter Lomong             M FR 00:17:38.8    5:41  FUMA                                       82
 83 Travis Moe               M FR 00:17:39.1    5:41  Fluvanna                                   83
 84 Zachary Batt             M FR 00:17:41.0    5:42  North Stafford                             84
 85 William Hunt             M JR 00:17:41.0    5:42  Albemarle                                  85
 86 Ben Schiller             M SR 00:17:41.6    5:42  Western Albemarle                          86
 87 Keith Holleran           M SR 00:17:41.9    5:42  Bishop O'Connell                           87
 88 Joe Cotter               M JR 00:17:42.2    5:42  Patrick Henry - Roanoke                    88
 89 Alec Thibodeau           M JR 00:17:42.3    5:42  Fort Defiance                              89
 90 Dylan Platt              M SR 00:17:43.0    5:42  Eastern View                               90
 91 Cameron Henken           M JR 00:17:44.3    5:43  Battlefield                                91
 92 Tanner Wendtladt         M SO 00:17:44.9    5:43  Stafford                                   92
 93 Stephen Good             M JR 00:17:45.4    5:43  Wilson Memorial                            93
 94 Michael Sanders          M SR 00:17:45.5    5:43  Hickory                                    94
 95 Alden Knipe              M SR 00:17:45.8    5:43  Trinity                                    95
 96 Colton Zobel             M SR 00:17:45.8    5:43  Ocean Lakes                                96
 97 Alec Paget               M JR 00:17:48.2    5:44  Patrick Henry - Roanoke                    97
 98 Nevin Heckman            M SR 00:17:48.5    5:44  Harrisonburg                               98
 99 Grayson Morgan           M SO 00:17:48.6    5:44  Lee-Davis                                  99
100 Reid Dickerson           M SR 00:17:49.0    5:44  Monticello                                100
101 Ben Gross                M SR 00:17:50.3    5:44  Trinity                                   101
102 Benjamin Jaques          M SR 00:17:52.0    5:45  North Stafford                            102
103 Jonas Zimmerman          M JR 00:17:54.7    5:46  Harrisonburg                              103
104 Travis Hinton            M JR 00:17:56.5    5:46  Chancellor                                104
105 James Frisbe             M JR 00:17:57.3    5:47  Wilson Memorial                           105
106 Elliott Sellers          M JR 00:17:58.3    5:47  Culpeper                                  106
107 Josh Small               M FR 00:17:59.1    5:47  Patriot                                   107
108 Josh Maddox              M JR 00:18:00.2    5:48  Wilson Memorial                           108
109 Joe Krohn                M JR 00:18:00.4    5:48  Albemarle                                 109
110 Warren Ramirez           M SR 00:18:02.5    5:48  Millbrook                                 110
111 Dylan Ferrer             M SR 00:18:02.8    5:49  Monticello                                111
112 Hagood Grantham          M SR 00:18:03.1    5:49  Woodberry Forest                          112
113 Daniel Sequeira          M JR 00:18:03.3    5:49  Riverbend                                 113
114 Nate Lasker              M JR 00:18:03.8    5:49  Riverbend                                 114
115 Caleb Phelps             M JR 00:18:03.9    5:49  Louisa                                    115
116 Marshall Irby            M SR 00:18:04.2    5:49  Douglas Freeman                           116
117 Alexander Jalota         M SR 00:18:04.3    5:49  St Albans                                 117
118 Ryan Wolfe               M SR 00:18:04.5    5:49  Monticello                                118
119 Matthew Caffrey          M SO 00:18:04.7    5:49  Patrick Henry - Roanoke                   119
120 Mark Phillips            M FR 00:18:05.2    5:49  Wilson Memorial                           120
121 Clay Word                M SR 00:18:05.4    5:49  James River - Midlothian                  121
122 Jordan Leaman            M JR 00:18:05.6    5:49  Harrisonburg                              122
123 Kevin Reidy              M SR 00:18:05.7    5:49  Bishop O'Connell                          123
124 Brandon Lee              M JR 00:18:07.3    5:50  Battlefield                               124
125 Bizz Alidost             M SO 00:18:08.9    5:50  Atlee                                     125
126 Jason Meckle             M SR 00:18:09.1    5:51  Louisa                                    126
127 Sidney Noble             M SO 00:18:09.6    5:51  Powhatan                                  127
128 Keenan Krantz            M SR 00:18:10.4    5:51  Monticello                                128
129 Brandon Hinton           M SR 00:18:10.6    5:51  Stafford                                  129
130 Nate Smith               M JR 00:18:10.9    5:51  Woodbridge                                130
131 Charles Batt             M SR 00:18:11.7    5:51  North Stafford                            131
132 Sam Wojcicki             M SR 00:18:11.7    5:51  Powhatan                                  132
133 Adam Lynch               M SR 00:18:12.3    5:52  North Stafford                            133
134 Johnny Little            M JR 00:18:12.4    5:52  Charlottesville                           134
135 Jonathan Lopacki         M JR 00:18:12.9    5:52  Osbourn Park                              135
136 Darrian Hobbs-raspberry  M SR 00:18:13.5    5:52  Chancellor                                136
137 Sam Reid                 M SR 00:18:13.8    5:52  James River - Midlothian                  137
138 Charlie Pruitt           M JR 00:18:14.0    5:52  Fort Defiance                             138
139 Patrick O'Connor         M JR 00:18:14.3    5:52  Orange                                    139
140 Andrew Eason             M SO 00:18:15.0    5:52  Hickory                                   140
141 Kevin McCarthy           M JR 00:18:15.4    5:53  Douglas Freeman                           141
142 Nick Evans               M JR 00:18:16.3    5:53  Woodberry Forest                          142
143 Zach Snider              M SR 00:18:16.5    5:53  Atlee                                     143
144 David Carson             M SO 00:18:17.8    5:53  Patrick Henry - Roanoke                   144
145 Marlon Mason             M JR 00:18:17.8    5:53  Woodbridge                                145
146 Aaron Seip               M SO 00:18:20.0    5:54  Landstown                                 146
147 Andrew deJong            M SO 00:18:20.1    5:54  Western Albemarle                         147
148 John Stella              M SR 00:18:21.3    5:54  Bishop O'Connell                          148
149 Dallas Pugh              M SR 00:18:23.5    5:55  Western Albemarle                         149
150 Austin Smith             M SR 00:18:23.7    5:55  Atlee                                     150
151 Jake Wilkes              M JR 00:18:24.2    5:55  Trinity                                   151
152 Nick Gigliotti           M SR 00:18:24.7    5:56  Bishop O'Connell                          152
153 Andrew Grimm             M FR 00:18:25.0    5:56  Fort Defiance                             153
154 Calin Boeckman           M SR 00:18:25.1    5:56  Fort Defiance                             154
155 James Ballowe            M SO 00:18:26.0    5:56  Nelson                                    155
156 Jimmy Coleman            M SR 00:18:26.2    5:56  Wilson Memorial                           156
157 Jacob Elbrecht           M SO 00:18:26.8    5:56  EC Glass                                  157
158 Philip Froelich          M SR 00:18:27.0    5:56  James River - Midlothian                  158
159 Patrick Cundiff          M SO 00:18:27.1    5:56  EC Glass                                  159
160 Tate Houff               M SR 00:18:27.7    5:57  Douglas Freeman                           160
161 Joey Capuano             M FR 00:18:28.2    5:57  Fort Defiance                             161
162 Ashenafi Kidanu          M FR 00:18:28.2    5:57  Woodbridge                                162
163 Matthew Natour           M SR 00:18:28.6    5:57  Osbourn Park                              163
164 Houston Steveson         M SR 00:18:29.1    5:57  Lee-Davis                                 164
165 Nicholas Bolton          M SR 00:18:30.6    5:57  North Stafford                            165
166 Ryan Small               M FR 00:18:33.0    5:58  Patriot                                   166
167 Logan Rafield            M SR 00:18:33.9    5:59  Woodberry Forest                          167
168 Michael Spagnolo         M JR 00:18:34.2    5:59  Atlee                                     168
169 Michael Squires          M SR 00:18:35.3    5:59  Stonewall Jackson - Manassas              169
170 Brandon Ah               M SR 00:18:36.0    5:59  Fuqua
171 Evan Ratke               M SR 00:18:36.9    5:59  Atlee                                     170
172 Mason Rabidoux           M SO 00:18:37.4    6:00  Great Bridge
173 Cole Dickerson           M SO 00:18:38.0    6:00  Monticello                                171
174 Luke Lysher              M SO 00:18:38.4    6:00  Stafford                                  172
175 Drew Brandt              M JR 00:18:38.7    6:00  Forest Park                               173
176 Marcus Houston           M JR 00:18:39.1    6:00  Goochland                                 174
177 Addison Winston          M SR 00:18:39.2    6:00  Woodberry Forest                          175
178 Max Rutter               M FR 00:18:40.3    6:01  Powhatan                                  176
179 Whit Enochs              M SO 00:18:42.1    6:01  James River - Midlothian                  177
180 Peter Shelton            M JR 00:18:45.5    6:02  Woodberry Forest                          178
181 Tyler Miller             M FR 00:18:45.5    6:02  Eastern View                              179
182 Josh Conyers             M JR 00:18:45.9    6:02  Wilson Memorial                           180
183 Evan Harris              M SR 00:18:46.4    6:03  Atlee                                     181
184 Nathaniel Ludwig         M SR 00:18:47.3    6:03  Fluvanna                                  182
185 Kieran Pasco             M SR 00:18:47.5    6:03  St Albans                                 183
186 Amin Kraimeche           M JR 00:18:48.2    6:03  Harrisonburg                              184
187 Tyler Marcous            M SR 00:18:49.8    6:04  Great Bridge
188 Ryan Ray                 M SR 00:18:50.0    6:04  Forest Park                               185
189 Bryan Stinnett           M SO 00:18:51.1    6:04  Louisa                                    186
190 Daniel Comyn             M JR 00:18:51.5    6:04  Madison                                   187
191 Joseph Brough            M SO 00:18:52.0    6:04  Bishop O'Connell                          188
192 Matthew Graham           M JR 00:18:53.8    6:05  Stonewall Jackson - Manassas              189
193 Steven Stone             M JR 00:18:54.1    6:05  Powhatan                                  190
194 Will Turner              M SR 00:18:54.9    6:05  Harrisonburg                              191
195 Matt Johnson             M SR 00:18:55.1    6:05  Chancellor                                192
196 Grant Mcclure            M JR 00:18:55.7    6:06  St Albans                                 193
197 Dalton Hedrick           M FR 00:18:56.4    6:06  Chancellor                                194
198 Kyle Hetrick             M SO 00:18:56.4    6:06  Woodbridge                                195
199 Jonny Pfab               M SR 00:18:57.2    6:06  Powhatan                                  196
200 Cal Lockley              M FR 00:18:58.3    6:06  Millbrook                                 197
201 Woody Atwood             M JR 00:18:59.4    6:07  St Albans                                 198
202 Scott Baly               M JR 00:19:00.4    6:07  Landstown                                 199
203 Andrew Cheape            M UN 00:19:00.9    6:07  Nelson                                    200
204 Steven Richardson        M JR 00:19:01.5    6:07  Charlottesville                           201
205 Gordon Miller            M SR 00:19:02.6    6:08  Louisa                                    202
206 Eric Sidelko             M SR 00:19:02.6    6:08  Orange                                    203
207 Taylor Carver            M SR 00:19:02.7    6:08  Monticello                                204
208 Max Bader                M FR 00:19:03.0    6:08  Millbrook                                 205
209 John Rose                M SR 00:19:03.4    6:08  EC Glass                                  206
210 Seth Penley              M SR 00:19:04.5    6:08  Orange                                    207
211 Blake Harty              M SO 00:19:05.6    6:09  Eastern View                              208
212 Chad Polk                M SR 00:19:06.7    6:09  Landstown                                 209
213 Tristan King             M FR 00:19:08.4    6:10  Wilson Memorial                           210
214 Carter Mooney            M SO 00:19:10.0    6:10  Lee-Davis                                 211
215 Jonah Clark              M SO 00:19:12.8    6:11  Woodbridge                                212
216 Matt Longest             M SO 00:19:13.4    6:11  Lee-Davis                                 213
217 Raeshawn Bishop          M SO 00:19:13.7    6:11  Louisa                                    214
218 Harry Talmage            M JR 00:19:14.7    6:12  Goochland                                 215
219 Garrett Feagans          M JR 00:19:15.0    6:12  Louisa                                    216
220 Erik Garcia              M SR 00:19:16.2    6:12  Harrisonburg                              217
221 Jacob Lusk               M JR 00:19:17.4    6:13  Millbrook                                 218
222 Cory Fines               M SO 00:19:17.6    6:13  James River - Midlothian                  219
223 Bradley Mcguire          M SO 00:19:19.4    6:13  Millbrook                                 220
224 Matt Pittard             M JR 00:19:20.7    6:14  EC Glass                                  221
225 Logan Ray                M SO 00:19:21.8    6:14  Patriot                                   222
226 Richard Fox              M SO 00:19:22.5    6:14  Eastern View                              223
227 Quentin Morales          M SR 00:19:22.6    6:14  Woodbridge                                224
228 Sam Jones                M SO 00:19:24.0    6:15  Patriot                                   225
229 Garrett Snyder           M SR 00:19:24.7    6:15  North Stafford                            226
230 Nicholas Baez            M SO 00:19:27.5    6:16  Landstown                                 227
231 Josh Halsted             M JR 00:19:27.9    6:16  Hickory                                   228
232 Kevin Hogan              M SR 00:19:29.7    6:16  Fluvanna                                  229
233 Juan Alfaro              M JR 00:19:29.9    6:17  Fort Defiance                             230
234 Emilio Dash              M SR 00:19:32.6    6:17  Stonewall Jackson - Manassas              231
235 Brent Kropp              M SO 00:19:33.1    6:18  Powhatan                                  232
236 Tom Marianos             M SO 00:19:34.0    6:18  Patriot                                   233
237 James Looney             M FR 00:19:37.4    6:19  Charlottesville                           234
238 Jason Collins            M UN 00:19:38.3    6:19  Nelson                                    235
239 Joey Brissette           M JR 00:19:38.5    6:19  Lee-Davis                                 236
240 Josh Dodge               M UN 00:19:39.0    6:19  Culpeper                                  237
241 Anderson Booth           M SR 00:19:39.1    6:20  Brookville                                238
242 Jessie Harrison          M JR 00:19:40.0    6:20  Eastern View                              239
243 Matt Brooks              M JR 00:19:41.2    6:20  Culpeper                                  240
244 Cecil Tiblin             M SO 00:19:42.0    6:20  Orange                                    241
245 Ian Burke                M JR 00:19:42.2    6:21  James River - Midlothian                  242
246 Averett Flory            M FR 00:19:43.3    6:21  Woodberry Forest                          243
247 Brandon Meade            M SO 00:19:44.3    6:21  Chancellor                                244
248 Korey Snyder             M FR 00:19:45.8    6:22  Culpeper                                  245
249 Sam Campbell             M JR 00:19:46.6    6:22  Charlottesville                           246
250 Gates Bierhuizen         M JR 00:19:46.8    6:22  Eastern View                              247
251 Joe Seo                  M SO 00:19:48.2    6:22  EC Glass                                  248
252 Andy Ritz                M SR 00:19:51.5    6:24  Eastern View                              249
253 Matt Wichelman           M SO 00:19:53.3    6:24  Lee-Davis                                 250
254 Peter Ciampa             M SR 00:19:55.4    6:25  Bishop O'Connell                          251
255 Bryan Hancock            M SR 00:19:55.9    6:25  Charlottesville                           252
256 Caleb Doody              M JR 00:19:57.0    6:25  Goochland                                 253
257 Paul Mcelroy             M JR 00:19:58.9    6:26  Hickory                                   254
258 Ben Veale                M FR 00:20:06.6    6:28  Charlottesville                           255
259 Austin Cooke             M JR 00:20:08.3    6:29  Stonewall Jackson - Manassas              256
260 Cary Pillow              M FR 00:20:14.2    6:31  Goochland                                 257
261 Alex Johnson             M SR 00:20:15.1    6:31  FUMA                                      258
262 Austin Conway            M FR 00:20:16.3    6:31  Powhatan                                  259
263 Russell Gambino          M JR 00:20:16.3    6:31  Goochland                                 260
264 Patrick Regal            M FR 00:20:18.9    6:32  Patrick Henry - Roanoke                   261
265 Brendan O'Sullivan       M JR 00:20:21.8    6:33  Princess Anne                             262
266 Tucker Huffman           M UN 00:20:23.7    6:34  Goochland                                 263
267 Scott Owens              M SO 00:20:23.9    6:34  Goochland                                 264
268 Christian Jones          M SR 00:20:27.4    6:35  Culpeper                                  265
269 Aaron Austin             M SO 00:20:28.6    6:35  Culpeper                                  266
270 Garrett Bloodworth       M FR 00:20:30.9    6:36  Millbrook                                 267
271 Jeorge Gonzales          M SO 00:20:35.3    6:38  Stonewall Jackson - Manassas              268
272 Daniel Richards          M UN 00:20:37.5    6:38  Madison                                   269
273 Ben Schrepfer            M SO 00:20:39.1    6:39  Madison                                   270
274 Kevin Amaya              M JR 00:20:39.8    6:39  Patriot                                   271
275 Douglas Daniels          M SO 00:20:41.3    6:40  Fluvanna                                  272
276 Trevor Hall              M SO 00:20:43.3    6:40  Fort Defiance                             273
277 Marious Leslie           M SR 00:20:43.7    6:40  Princess Anne                             274
278 Aidin Jones              M JR 00:20:45.1    6:41  FUMA                                      275
279 Cody Cole                M JR 00:20:47.1    6:41  Brookville                                276
280 Miguel Martinez          M FR 00:20:47.1    6:41  Stonewall Jackson - Manassas              277
281 James Stuart             M FR 00:20:47.3    6:41  Fluvanna                                  278
282 Marcus Divers            M JR 00:20:51.8    6:43  Madison                                   279
283 Drew Mccarter            M FR 00:21:06.5    6:48  Nelson                                    280
284 Michael Piercy           M SO 00:21:08.9    6:48  Madison                                   281
285 Zac Folsom               M FR 00:21:16.4    6:51  Nelson                                    282
286 Jack Gimbert             M JR 00:21:19.8    6:52  Woodberry Forest                          283
287 Chance Dawson            M JR 00:21:22.8    6:53  Brookville                                284
288 Russ Garver              M JR 00:21:23.9    6:53  FUMA                                      285
289 Trevor Mirsky            M SO 00:21:32.1    6:56  Orange                                    286
290 Jacob Welch              M SO 00:21:36.7    6:57  Madison                                   287
291 Nicholas Cipolla         M JR 00:21:42.8    6:59  Princess Anne                             288
292 Joe Gentry               M UN 00:21:43.3    6:59  Madison                                   289
293 Michael Graham           M SR 00:21:49.4    7:01  Stonewall Jackson - Manassas              290
294 McKinnis Spadoni         M SO 00:21:51.4    7:02  Princess Anne                             291
295 Johnny Piedra            M SO 00:22:09.8    7:08  Nelson                                    292
296 Lucas Reynard            M FR 00:22:31.6    7:15  Fluvanna                                  293
297 Zack Miksovic            M JR 00:24:14.7    7:48  Orange                                    294
298 Mark Nguyen              M SR 00:24:58.4    8:02  Brookville                                295

 1 Albemarle        AL  124
 2 Stafford         ST  144
 3 Oakton           OK  152
 4 Trinity          TR  209
 5 Battlefield      BT  219
 6 Riverbend        RB  222
 7 Forest Park      FP  228
 8 Osbourn Park     OP  252
 9 Ocean Lakes      OL  253
10 Douglas Freeman  DF  253
11 Western Albemarl WA  365
12 Patrick Henry -  PH  400
13 St Albans        SA  403
14 Hickory          HI  422
15 North Stafford   NS  485
16 Monticello       MO  513
17 Chancellor       CH  534
18 Bishop O'Connell BO  562
19 Harrisonburg     HA  568
20 Wilson Memorial  WM  582
21 Atlee            AT  611
22 Woodbridge       WB  665
23 James River - Mi JR  669
24 Fort Defiance    FD  695
25 Louisa           LO  702
26 Patriot          PT  752
27 Lee-Davis        LD  757
28 EC Glass         GL  767
29 Woodberry Forest WF  774
30 Landstown        LA  785
31 Fluvanna         FL  793
32 Powhatan         PW  821
33 Charlottesville  CV  884
34 Culpeper         CU  886
35 Nelson           NL  898
36 Eastern View     EV  939
37 FUMA             FU  941
38 Millbrook        ML  950
39 Orange           OR 1076
40 Stonewall Jackso SJ 1113
41 Princess Anne    PA 1116
42 Brookville       BV 1140
43 Goochland        GO 1159
44 Madison          MD 1286

All Finishers - Varsity Girls
Rundate: 10/08/2011 20:26:06 2011 Albemarle Invitational   10/08/2011

                                             Time
Plc Name                     S CL Time       min/mile School                                    Pts
--- ------------------------ - -- --------   -------- ------                                    ---

  1 Crystal Nelson           F SR 00:18:20.7    5:54  Millbrook                                   1
  2 Allie Klimkiewicz        F FR 00:18:38.8    6:00  Oakton                                      2
  3 Hannah Rose              F JR 00:18:42.2    6:01  Wilson Memorial                             3
  4 Audrey Batzel            F SR 00:18:45.5    6:02  Ocean Lakes                                 4
  5 Hannah Lowery            F JR 00:18:58.5    6:06  Stafford                                    5
  6 Nicole Carter            F JR 00:19:10.1    6:10  Battlefield                                 6
  7 Rachel Kling             F FR 00:19:21.7    6:14  Hickory                                     7
  8 Hailey Dougherty         F SR 00:19:22.4    6:14  Oakton                                      8
  9 Emily Debrito            F SR 00:19:23.0    6:14  North Stafford                              9
 10 Madeline Hermsmeier      F SR 00:19:24.6    6:15  Monticello                                 10
 11 Elaine Dowell            F JR 00:19:32.8    6:17  James River - Midlothian                   11
 12 Nicole Park              F SO 00:19:37.6    6:19  Ocean Lakes                                12
 13 Karly Knechtel           F SR 00:19:42.8    6:21  Millbrook                                  13
 14 Devin Nihill             F JR 00:19:51.9    6:24  Bishop O'Connell                           14
 15 Rachel Byrd              F JR 00:19:56.6    6:25  Powhatan                                   15
 16 Ariel Briales            F JR 00:19:58.3    6:26  Princess Anne                              16
 17 Briana Stewart           F JR 00:20:02.8    6:27  Oakton                                     17
 18 Mackenzie Cummings       F FR 00:20:06.0    6:28  Princess Anne                              18
 19 Jessica Gray             F SO 00:20:07.6    6:29  Osbourn Park                               19
 20 Brandy Wybersky          F SR 00:20:10.1    6:29  Osbourn Park                               20
 21 Kelly Russell            F JR 00:20:11.8    6:30  Osbourn Park                               21
 22 Polly Terzian            F JR 00:20:16.3    6:31  National Cathedral                         22
 23 Rachel Thompson          F SR 00:20:16.7    6:32  Battlefield                                23
 24 Jillian Everly           F FR 00:20:18.8    6:32  Osbourn Park                               24
 25 Emily Blagg              F SR 00:20:23.4    6:34  Bishop O'Connell                           25
 26 Kayla Fisher             F FR 00:20:26.4    6:35  Landstown                                  26
 27 Elise Rasmussen          F FR 00:20:28.3    6:35  Woodbridge                                 27
 28 Annie Taylor             F FR 00:20:28.8    6:36  Western Albemarle                          28
 29 Marissa Kunsch           F SR 00:20:29.1    6:36  Princess Anne                              29
 30 Sarah Thornhill          F JR 00:20:34.8    6:37  Douglas Freeman                            30
 31 Natalie Young            F SR 00:20:35.2    6:38  Forest Park                                31
 32 Bonny Turnage            F JR 00:20:36.1    6:38  Lee-Davis                                  32
 33 Abbey Thornhill          F JR 00:20:36.9    6:38  Douglas Freeman                            33
 34 Ellison Grove            F SO 00:20:37.4    6:38  Battlefield                                34
 35 Alina Woodford           F JR 00:20:38.4    6:39  Patrick Henry - Roanoke                    35
 36 Brianna Krumholz         F SR 00:20:38.6    6:39  Forest Park                                36
 37 Allison Bowman           F FR 00:20:39.1    6:39  Ocean Lakes                                37
 38 Devon Burger             F FR 00:20:40.4    6:39  Fluvanna                                   38
 39 Lauren Truwit            F JR 00:20:42.2    6:40  Albemarle                                  39
 40 Catherine Baird          F SO 00:20:42.9    6:40  Douglas Freeman                            40
 41 Hanna Zachman            F JR 00:20:44.9    6:41  Forest Park                                41
 42 Katie Bland              F SR 00:20:46.8    6:41  Atlee                                      42
 43 Kylie Knudsen            F SO 00:20:48.0    6:42  Osbourn Park                               43
 44 Rachel LaBella           F JR 00:20:48.9    6:42  Osbourn Park                               44
 45 Nicole Douma             F SO 00:20:49.0    6:42  Fluvanna                                   45
 46 Hannah Yazgcerdi         F FR 00:20:49.1    6:42  Douglas Freeman                            46
 47 Ciera Ulan               F JR 00:20:52.9    6:43  Albemarle                                  47
 48 Casey Soper              F SO 00:20:53.5    6:43  Riverbend                                  48
 49 Morgan Bayer             F SR 00:20:56.7    6:44  Oakton                                     49
 50 Stephanie Bossong        F JR 00:20:59.5    6:45  Fluvanna                                   50
 51 Hannah Schwennesen       F JR 00:21:01.9    6:46  Battlefield                                51
 52 Teresa Gregory           F FR 00:21:02.3    6:46  Forest Park                                52
 53 Rachel Kissel            F SR 00:21:02.4    6:46  Hickory                                    53
 54 Rachel Smith             F JR 00:21:04.0    6:47  Douglas Freeman                            54
 55 Kristi Carrigan          F JR 00:21:05.0    6:47  Oakton                                     55
