Finishers by Category - Heat 1

Rundate: 12/18/2009 10:45:16 2009 VA Runner Blue Gray 1/2 M12/13/2009

 

     Cat                                                                                  ChipTime    Grand

Plc Place Name                     City            ST StartInt ChipTime Gun Time ChipTime min/mile Ag  Prix

--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- -- -----

 

Women's Overall

 10  1/3  Mindy Kate Sullivan      Woodbridge      VA 00:00:02 01:24:20 01:24:22 01:24:20    6:26  25  1000

 12  2/3  Renee High               Virginia Beach  VA 00:00:01 01:24:56 01:24:57 01:24:56    6:29  28   998

 17  3/3  Julia Rudd               Herndon         VA 00:00:01 01:27:05 01:27:06 01:27:05    6:39  26   996

Women's Master

 27  1/1  Julia Smith              Tappahannock    VA 00:00:04 01:30:16 01:30:20 01:30:16    6:53  41   994

Women's 19 & under

 47  1/10 Olivia Mills             Fredericksburg  VA 00:00:01 01:35:39 01:35:40 01:35:39    7:18  18   990

 75  2/10 Jordan Lasker            Fredericksburg  VA 00:00:05 01:41:07 01:41:12 01:41:07    7:43  17   976

103  3/10 Klara Folse              Fredericksburg  VA 00:00:05 01:45:03 01:45:08 01:45:03    8:01  17   966

160  4/10 alexandra armentrout     Blacksburg      VA 00:00:12 01:50:52 01:51:04 01:50:52    8:27  19   926

184  5/10 Laura Burkett            Fredericksburg  VA 00:00:11 01:53:57 01:54:08 01:53:57    8:42  19   912

416  6/10 Corinne Chatnik          Schenectady     NY 00:00:53 02:17:05 02:17:58 02:17:05   10:27  18   678

433  7/10 Cameron Thomas           Colonial Height VA 00:00:54 02:19:38 02:20:32 02:19:38   10:39  18   662

545  8/10 ELIZABETH AGNEW          Woodbridge      VA 00:01:04 03:04:38 03:05:42 03:04:38   14:05  19   506

547  9/10 Chloe Tremper            Stafford        VA 00:00:14 03:05:28 03:05:42 03:05:28   14:09  16   504

556 10/10 Caitlin Griggs           Spotsylvania    VA 00:00:39 03:27:27 03:28:06 03:27:27   15:49  17   488

Women's 20-24

 57  1/25 Hayley Sullivan          Fredericksburg  VA 00:00:10 01:37:32 01:37:42 01:37:32    7:26  20   988

 73  2/25 Ashley Mundy             Fredericksburg  VA 00:00:25 01:40:31 01:40:56 01:40:31    7:40  24   978

117  3/25 Andrea Hamlin            Fredericksburg  VA 00:00:28 01:45:55 01:46:23 01:45:55    8:05  24   954

156  4/25 Colleen Schaffling       Washington      DC 00:00:26 01:50:22 01:50:48 01:50:22    8:25  24   928

163  5/25 Emily Chen               Bel Air         MD 00:00:09 01:51:03 01:51:12 01:51:03    8:28  24   924

167  6/25 Tina Dilegge                                00:00:12 01:51:20 01:51:32 01:51:20    8:30  21   920

172  7/25 Rachel B. Shutt          Warrenton       VA 00:00:21 01:51:49 01:52:10 01:51:49    8:32  22   916

222  8/25 Lily Matusiak            Wheaton         MD 00:00:45 01:56:53 01:57:38 01:56:53    8:55  24   886

223  9/25 Bethanie Cooke           King George     VA 00:00:11 01:57:36 01:57:47 01:57:36    8:58  24   884

235 10/25 Jennifer Thull           Fredericksburg  VA 00:00:16 01:58:32 01:58:48 01:58:32    9:03  21   878

247 11/25 Angela Felock            Stafford        VA 00:00:24 01:59:56 02:00:20 01:59:56    9:09  22   866

314 12/25 Kristina Gaddy           Elkins          WV 00:00:42 02:06:25 02:07:07 02:06:25    9:39  22   810

358 13/25 Stephanie Brooks         Fredericksburg  VA 00:00:18 02:11:31 02:11:49 02:11:31   10:02  23   762

360 14/25 Alyson Sanderford        Ruckersville    VA 00:00:50 02:11:09 02:11:59 02:11:09   10:00  24   760

374 15/25 Nicole Rendos            Lexington       VA 00:00:18 02:13:34 02:13:52 02:13:34   10:11  22   740

391 16/25 Alyssa Andrews           Fairfax         VA 00:00:59 02:14:47 02:15:46 02:14:47   10:17  23   714

393 17/25 Kelli Wisniewski         Fredericksburg  VA 00:00:49 02:14:59 02:15:48 02:14:59   10:18  22   710

397 18/25 Erynn Sweeney            Fredericksburg  VA 00:00:44 02:15:19 02:16:03 02:15:19   10:19  21   706

457 19/25 K Cowen                  Fredericksburg  VA 00:00:07 02:24:14 02:24:21 02:24:14   11:00  24   628

492 20/25 Samantha Felitte         Delmar          NY 00:00:48 02:30:51 02:31:39 02:30:51   11:30  21   588

493 21/25 Kelsey Powell            Williamsburg    VA 00:00:48 02:30:51 02:31:39 02:30:51   11:30  20   586

514 22/25 Megan Lewis-Taylor       Magnolia        DE 00:00:42 02:37:04 02:37:46 02:37:04   11:59  20   548

530 23/25 Julie Levasseur          Berwyn Heights  MD 00:00:50 02:47:56 02:48:46 02:47:56   12:49  22   526

531 24/25 Ignatia Majola           Fredericksburg  VA 00:00:57 02:47:49 02:48:46 02:47:49   12:48  22   524

537 25/25 Patricia Fletcher        Triangle        VA 00:00:12 02:50:34 02:50:46 02:50:34   13:01  24   518

Women's 25-29

 34  1/34 Molly Catherine Roohi    King George     VA 00:00:01 01:31:56 01:31:57 01:31:56    7:01  28   992

 85  2/34 Corinne Makarewich       Harrisonburg    VA 00:00:18 01:42:42 01:43:00 01:42:42    7:50  26   970

113  3/34 Sarah Ward               Fredericksburg  VA 00:00:25 01:45:46 01:46:11 01:45:46    8:04  27   958

123  4/34 Michelle Van Horn        Harpers Ferry   WV 00:00:13 01:47:15 01:47:28 01:47:15    8:11  28   952

139  5/34 Meghan gebke             Stafford        VA 00:00:27 01:48:10 01:48:37 01:48:10    8:15  26   938

175  6/34 Allison Moon             King George     VA 00:00:44 01:51:51 01:52:35 01:51:51    8:32  27   914

215  7/34 Sarah Smith              SUMNER          WA 00:00:29 01:56:04 01:56:33 01:56:04    8:51  27   894

217  8/34 Nicole Stoll             Fredericksburg  VA 00:00:29 01:56:19 01:56:48 01:56:19    8:52  27   892

228  9/34 Allison Tait             Fredericksburg  VA 00:00:15 01:57:55 01:58:10 01:57:55    9:00  25   882

239 10/34 Sara Jones               Arlington       VA 00:00:19 01:59:08 01:59:27 01:59:08    9:05  29   872

243 11/34 Sarena Harvey            Alexandria      VA 00:00:30 01:59:18 01:59:48 01:59:18    9:06  28   868

254 12/34 Jillian Good             Fredericksburg  VA 00:00:30 02:00:08 02:00:38 02:00:08    9:10  26   860

300 13/34 Jenn Ochse               Arlington       VA 00:00:08 02:05:42 02:05:50 02:05:42    9:35  26   824

302 14/34 Melissa Tirone           Fredericksburg  VA 00:00:34 02:05:22 02:05:56 02:05:22    9:34  25   822

305 15/34 Jessica Dowling          Fredericksburg  VA 00:01:09 02:05:06 02:06:15 02:05:06    9:33  29   820

349 16/34 Kate Murphy              Alexandria      VA 00:00:30 02:09:10 02:09:40 02:09:10    9:51  28   774

357 17/34 Laura Maple              Fredericksburg  VA 00:00:36 02:10:50 02:11:26 02:10:50    9:59  29   764

364 18/34 Tracy Bramlett           Ruther Glen     VA 00:00:25 02:12:13 02:12:38 02:12:13   10:05  26   756

373 19/34 Kelly McCool             Ruther Glen     VA 00:00:20 02:13:19 02:13:39 02:13:19   10:10  27   742

381 20/34 Bonnie Johnson           Alexandria      VA 00:00:38 02:13:45 02:14:23 02:13:45   10:12  27   730

386 21/34 Meaghan Hokanson         Fredericksburg  VA 00:00:33 02:14:50 02:15:23 02:14:50   10:17  28   722

387 22/34 Annamarie Bollino        Fredericksburg  VA 00:00:34 02:14:54 02:15:28 02:14:54   10:17  28   720

406 23/34 Suzie Medina             Spotsylvania    VA 00:00:43 02:15:53 02:16:36 02:15:53   10:22  29   690

410 24/34 Elizabeth McQueen        Ashburn         VA 00:00:25 02:16:41 02:17:06 02:16:41   10:26  28   686

443 25/34 Tiffany Lutowski         Fredericksburg  VA 00:00:26 02:22:11 02:22:37 02:22:11   10:51  27   648

448 26/34 Jennifer Warren          Fairfax Station VA 00:00:57 02:22:09 02:23:06 02:22:09   10:51  26   642

449 27/34 Caitlin Duenow           Virginia Beach  VA 00:00:50 02:22:50 02:23:40 02:22:50   10:54  25   640

456 28/34 Monica Keeneth           Fairfax Station VA 00:00:57 02:23:17 02:24:14 02:23:17   10:56  25   630

478 29/34 Anna OBrien              Frederick       MD 00:00:12 02:28:09 02:28:21 02:28:09   11:18  27   604

495 30/34 Marja Paju               Gaithersburg    MD 00:10:33 02:21:59 02:32:32 02:21:59   10:50  25   582

508 31/34 Jennifer Lindner         Fredericksburg  VA 00:00:29 02:34:30 02:34:59 02:34:30   11:47  28   556

518 32/34 Sarah Rees               Fredericksburg  VA 00:00:55 02:37:07 02:38:02 02:37:07   11:59  25   540

540 33/34 Jacquelyn Hicks          Fredericksburg  VA 00:00:22 02:54:34 02:54:56 02:54:34   13:19  28   512

550 34/34 Taryn Stewart            Cheverly        MD 00:00:23 03:10:01 03:10:24 03:10:01   14:30  28   498

Women's 30-34

 66  1/47 Nicole Busschaert        Newport News    VA 00:00:02 01:40:03 01:40:05 01:40:03    7:38  33   984

107  2/47 maria Sherwell           Annandale       VA 00:01:04 01:44:45 01:45:49 01:44:45    7:59  34   964

127  3/47 Carolyn ScanlonMartorana Fredericksburg  VA 00:00:04 01:47:43 01:47:47 01:47:43    8:13  30   950

130  4/47 Annie Khatcheressian     Fredericksburg  VA 00:00:08 01:47:48 01:47:56 01:47:48    8:13  30   946

136  5/47 Aimee Fulwider           Spotsylvania    VA 00:00:04 01:48:21 01:48:25 01:48:21    8:16  33   942

144  6/47 Katie Steadman           Winchester      VA 00:00:14 01:48:47 01:49:01 01:48:47    8:18  30   934

190  7/47 Robyn Horton             King George     VA 00:00:31 01:53:51 01:54:22 01:53:51    8:41  32   910

198  8/47 Stephanie Hayden         Fredericksburg  VA 00:00:20 01:54:37 01:54:57 01:54:37    8:45  34   904

219  9/47 Rebecca Kurylo           Fredericksburg  VA 00:00:40 01:56:14 01:56:54 01:56:14    8:52  32   888

230 10/47 Susan Broad              King George     VA 00:00:34 01:57:41 01:58:15 01:57:41    8:59  31   880

248 11/47 Katie W. Eldridge        Stafford        VA 00:00:52 01:59:35 02:00:27 01:59:35    9:07  33   864

257 12/47 Zita Rostas              Arlington       VA 00:00:19 02:00:35 02:00:54 02:00:35    9:12  32   856

258 13/47 Keli McCan               Fredericksburg  VA 00:00:29 02:00:41 02:01:10 02:00:41    9:12  33   854

260 14/47 Jaime-Duke S. Hawkins    Crozet          VA 00:00:13 02:01:24 02:01:37 02:01:24    9:16  30   852

277 15/47 Erin Reid                Fredericksburg  VA 00:01:08 02:02:43 02:03:51 02:02:43    9:22  32   842

282 16/47 Andrea Fancher           Fredericksburg  VA 00:00:59 02:03:15 02:04:14 02:03:15    9:24  30   838

287 17/47 Kathy Kogel              Yorktown        VA 00:00:22 02:04:33 02:04:55 02:04:33    9:30  33   836

297 18/47 Kristina Leggett         Ruther Glen     VA 00:00:20 02:05:21 02:05:41 02:05:21    9:34  31   826

319 19/47 Tracy Keddie             Fredericksburg  VA 00:00:10 02:07:06 02:07:16 02:07:06    9:42  34   808

341 20/47 Kelley Brown             Fredericksburg  VA 00:00:09 02:08:44 02:08:53 02:08:44    9:49  31   788

343 21/47 Amanda Nicoletti         King George     VA 00:00:32 02:08:30 02:09:02 02:08:30    9:48  34   786

352 22/47 Jackie Downar            Harrisonburg    VA 00:00:10 02:09:44 02:09:54 02:09:44    9:54  31   768

363 23/47 Sarah Smith              Richmond        VA 00:00:51 02:11:27 02:12:18 02:11:27   10:02  33   758

368 24/47 Janean Trimble           Chester         VA 00:00:52 02:12:17 02:13:09 02:12:17   10:05  33   750

377 25/47 Julie Babson             King George     VA 00:02:18 02:11:40 02:13:58 02:11:40   10:03  31   736

379 26/47 Holly Bisbee             Fredericksburg  VA 00:00:11 02:13:59 02:14:10 02:13:59   10:13  30   732

385 27/47 Abbie Tomba              Spotsylvania    VA 00:00:40 02:14:38 02:15:18 02:14:38   10:16  34   724

395 28/47 Wendy Peterson           Fairfax         VA 00:00:04 02:15:58 02:16:02 02:15:58   10:22  31   708

399 29/47 Katie Butcher            Locust Grove    VA 00:00:47 02:15:31 02:16:18 02:15:31   10:20  30   702

400 30/47 Christa Nye              Fredericksburg  VA 00:00:18 02:16:10 02:16:28 02:16:10   10:23  31   700

407 31/47 Erin Roles               Fredericksburg  VA 00:00:42 02:15:55 02:16:37 02:15:55   10:22  31   688

423 32/47 Robin Mitchell           Warsaw          VA 00:00:20 02:19:03 02:19:23 02:19:03   10:36  34   672

424 33/47 Heather Chapman          Dumfries        VA 00:00:56 02:18:28 02:19:24 02:18:28   10:34  34   670

436 34/47 R. Gould                 Arlington       VA 00:00:08 02:21:48 02:21:56 02:21:48   10:49  30   658

437 35/47 A. Malugani              Arlington       VA 00:00:09 02:21:47 02:21:56 02:21:47   10:49  31   656

444 36/47 Meghan                   Alexandria      VA 00:00:26 02:22:21 02:22:47 02:22:21   10:52  30   646

445 37/47 Dani Hoffmann            Fredericksburg  VA 00:00:13 02:22:36 02:22:49 02:22:36   10:53  30   644

465 38/47 britt chiles             Woodbridge      VA 00:00:37 02:24:38 02:25:15 02:24:38   11:02  32   618

474 39/47 Danielle Fulwood         Stafford        VA 00:00:14 02:26:10 02:26:24 02:26:10   11:09  33   608

485 40/47 Jennifer Armstrong       Germantown      MD 00:00:46 02:28:50 02:29:36 02:28:50   11:21  31   598

496 41/47 Kathleen Jones           King George     VA 00:00:31 02:32:03 02:32:34 02:32:03   11:36  30   580

498 42/47 Meri-Katharine Spicer    Fredericksburg  VA 00:00:13 02:32:42 02:32:55 02:32:42   11:39  31   576

499 43/47 Susan Schneider          Arlington       VA 00:00:45 02:32:59 02:33:44 02:32:59   11:40  33   574

502 44/47 Amanda Kotval            Fredericksburg  VA 00:00:23 02:33:40 02:34:03 02:33:40   11:43  31   568

507 45/47 Annie Richards           Fredericksburg  VA 00:00:28 02:34:31 02:34:59 02:34:31   11:47  31   558

539 46/47 Murphy                   Stafford        VA 00:00:49 02:53:37 02:54:26 02:53:37   13:15  33   514

549 47/47 Jen Ognek                Fredericksburg  VA 00:01:02 03:04:55 03:05:57 03:04:55   14:06  34   500

Women's 35-39

 81  1/46 Jessica Beringer         Fredericksburg  VA 00:00:09 01:42:03 01:42:12 01:42:03    7:47  35   974

 83  2/46 Karen Myers              Harrisonburg    VA 00:00:10 01:42:14 01:42:24 01:42:14    7:48  39   972

129  3/46 Jennifer Shafer          Triangle        VA 00:00:46 01:47:08 01:47:54 01:47:08    8:10  36   948

135  4/46 Kate Shelton             Fredericksburg  VA 00:00:07 01:48:10 01:48:17 01:48:10    8:15  35   944

138  5/46 Cory Rigual              Fredericksburg  VA 00:00:47 01:47:41 01:48:28 01:47:41    8:13  39   940

143  6/46 Tracy Farrell            Alexandria      VA 00:00:20 01:48:25 01:48:45 01:48:25    8:16  38   936

148  7/46 Megan Winkels            Fredericksburg  VA 00:00:05 01:49:26 01:49:31 01:49:26    8:21  39   932

166  8/46 Kelly Andrews            Stafford        VA 00:00:06 01:51:22 01:51:28 01:51:22    8:30  35   922

196  9/46 Caren Lee Walker         Fredericksburg  VA 00:00:19 01:54:31 01:54:50 01:54:31    8:44  37   906

200 10/46 Kathleen Brubach         Warrenton       VA 00:00:20 01:54:42 01:55:02 01:54:42    8:45  39   902

267 11/46 Tracey Thibodeau         Stafford        VA 00:00:15 02:02:03 02:02:18 02:02:03    9:19  39   848

275 12/46 Kerri Turner             Bridgewater     Va 00:00:16 02:03:03 02:03:19 02:03:03    9:23  35   844

293 13/46 Anna Barch               Stafford        VA 00:00:30 02:05:03 02:05:33 02:05:03    9:32  36   830

311 14/46 Susie Outland            Woodbridge      VA 00:00:55 02:06:00 02:06:55 02:06:00    9:37  39   814

312 15/46 Holly Culbertson         Amissville      VA 00:00:23 02:06:33 02:06:56 02:06:33    9:39  38   812

320 16/46 Jen Sholtis              Locust Grove    VA 00:00:43 02:06:36 02:07:19 02:06:36    9:39  36   806

328 17/46 Katie Murphy             Bowie           MD 00:00:18 02:07:19 02:07:37 02:07:19    9:43  35   800

331 18/46 Lynn Pardee              King George     VA 00:00:31 02:07:31 02:08:02 02:07:31    9:44  39   798

333 19/46 Meriwether Gilmore       Ashland         VA 00:00:02 02:08:10 02:08:12 02:08:10    9:47  37   794

338 20/46 Sarah Vaughn             Beaverdam       VA 00:00:20 02:08:23 02:08:43 02:08:23    9:48  37   792

340 21/46 Marni Miller             Woodbridge      VA 00:00:55 02:07:54 02:08:49 02:07:54    9:45  35   790

344 22/46 Rosemarie Adame          Fredericksburg  VA 00:00:07 02:09:01 02:09:08 02:09:01    9:50  36   784

347 23/46 Cindy Horne              Fredericksburg  VA 00:00:47 02:08:34 02:09:21 02:08:34    9:48  37   778

353 24/46 Delma Bernal             Fredericksburg  VA 00:00:07 02:09:47 02:09:54 02:09:47    9:54  36   766

367 25/46 Laurie Dew               Fredericksburg  VA 00:00:11 02:12:57 02:13:08 02:12:57   10:08  35   752

369 26/46 Heather Young            Yorktown        VA 00:00:35 02:12:34 02:13:09 02:12:34   10:07  35   748

382 27/46 Billie Greene            Yorktown        VA 00:00:35 02:13:53 02:14:28 02:13:53   10:13  39   728

389 28/46 Lorenna Schneehagen      Charlottesville VA 00:00:55 02:14:41 02:15:36 02:14:41   10:16  38   718

414 29/46 Aimee Kent               Stafford        VA 00:00:46 02:16:52 02:17:38 02:16:52   10:26  37   680

420 30/46 Monica D. Klisz          Ashland         VA 00:00:03 02:18:59 02:19:02 02:18:59   10:36  39   674

455 31/46 Tamara Shannon           Fredericksburg  VA 00:00:39 02:23:33 02:24:12 02:23:33   10:57  35   632

462 32/46 Francine M. Iazzetta     Stafford        VA 00:00:57 02:24:05 02:25:02 02:24:05   10:59  35   624

463 33/46 Tamara Pfile-Stohr       Fredericksburg  VA 00:00:58 02:24:11 02:25:09 02:24:11   11:00  38   622

464 34/46 Amy Sabo                 Fredericksburg  VA 00:01:00 02:24:12 02:25:12 02:24:12   11:00  38   620

473 35/46 Kathryn Lockwood         Washington      DC 00:00:41 02:25:31 02:26:12 02:25:31   11:06  37   610

477 36/46 Betty Tran               Stafford        VA 00:00:30 02:27:03 02:27:33 02:27:03   11:13  37   606

494 37/46 Mary Wheatley            Fredericksburg  VA 00:00:24 02:32:00 02:32:24 02:32:00   11:36  38   584

497 38/46 Judy Hellmann            Fredericksburg  VA 00:00:30 02:32:07 02:32:37 02:32:07   11:36  37   578

500 39/46 Allison Adams            Fredericksburg  VA 00:00:22 02:33:41 02:34:03 02:33:41   11:43  35   572

501 40/46 Kimberly Collins         Fredericksburg  VA 00:00:22 02:33:41 02:34:03 02:33:41   11:43  37   570

513 41/46 Vicki Schumacher         McLean          Va 00:00:50 02:36:33 02:37:23 02:36:33   11:57  39   550

522 42/46 Janel Bertram            Fredericksburg  VA 00:00:24 02:39:14 02:39:38 02:39:14   12:09  35   532

528 43/46 Cari Dellinger           Washington      DC 00:00:43 02:43:53 02:44:36 02:43:53   12:30  38   528

541 44/46 Lanalee Buziak           Fredericksburg  VA 00:01:19 02:54:19 02:55:38 02:54:19   13:18  38   510

553 45/46 Theresa Flores           Virginia Beach  VA 00:00:43 03:18:23 03:19:06 03:18:23   15:08  39   492

557 46/46 Penney Griggs            Spotsylvania    VA 00:00:39 03:27:27 03:28:06 03:27:27   15:49  39   486

Women's 40-44

 68  1/41 Debbie Jockin            Fredericksburg  VA 00:00:05 01:40:07 01:40:12 01:40:07    7:38  43   982

 96  2/41 Brenda Mackintosh        Springfield     VA 00:00:10 01:43:52 01:44:02 01:43:52    7:55  44   968

109  3/41 Ann Fraker               Stevenson       MD 00:00:06 01:45:58 01:46:04 01:45:58    8:05  43   962

114  4/41 Debra Durocher           Fredericksburg  VA 00:00:28 01:45:47 01:46:15 01:45:47    8:04  41   956

151  5/41 Laura Magdeburger        Lusby           MD 00:00:28 01:49:40 01:50:08 01:49:40    8:22  41   930

168  6/41 Helena Bozarth           Fredericksburg  VA 00:00:27 01:51:07 01:51:34 01:51:07    8:29  43   918

194  7/41 Jody Kulstad             Stafford        VA 00:00:06 01:54:25 01:54:31 01:54:25    8:44  42   908

209  8/41 Lily Riva-Clement        Takoma Park     MD 00:00:40 01:55:22 01:56:02 01:55:22    8:48  44   900

211  9/41 Michele Pare             Fredericksburg  VA 00:00:26 01:56:00 01:56:26 01:56:00    8:51  41   898

279 10/41 Karen Schumm             Stafford        VA 00:00:34 02:03:22 02:03:56 02:03:22    9:25  42   840

292 11/41 Mary Rebholz             Stafford        VA 00:00:54 02:04:32 02:05:26 02:04:32    9:30  42   832

307 12/41 Mary Beth Touey          collegeville    pa 00:00:10 02:06:23 02:06:33 02:06:23    9:38  42   818

308 13/41 Jill Sandoval            Fredericksburg  VA 00:00:29 02:06:18 02:06:47 02:06:18    9:38  44   816

324 14/41 Jill Wine                King George     VA 00:00:40 02:06:53 02:07:33 02:06:53    9:41  43   804

345 15/41 Robin Didlake            Bowling Green   VA 00:00:25 02:08:45 02:09:10 02:08:45    9:49  44   782

346 16/41 Jenny Puig               Fredericksburg  VA 00:00:34 02:08:46 02:09:20 02:08:46    9:49  40   780

348 17/41 Kate Chesley             Fredericksburg  VA 00:00:48 02:08:33 02:09:21 02:08:33    9:48  40   776

366 18/41 Carol Shuford            Bethesda        MD 00:00:22 02:12:43 02:13:05 02:12:43   10:07  43   754

378 19/41 Jennifer Bonney          Fredericksburg  VA 00:00:55 02:13:10 02:14:05 02:13:10   10:09  40   734

402 20/41 Pamela McClurg           Springfield     VA 00:00:23 02:16:07 02:16:30 02:16:07   10:23  40   698

403 21/41 Tana Garcia              Doswell         VA 00:00:03 02:16:30 02:16:33 02:16:30   10:25  41   696

413 22/41 Sharon Robertson         Stafford        VA 00:00:12 02:17:25 02:17:37 02:17:25   10:29  43   682

417 23/41 Christina Samora-Nixon   Fredericksburg  VA 00:00:46 02:17:17 02:18:03 02:17:17   10:28  42   676

434 24/41 Debra Schleef            Fredericksburg  VA 00:00:41 02:19:57 02:20:38 02:19:57   10:41  42   660

442 25/41 Liz Foster               Fredericksburg  VA 00:00:57 02:21:16 02:22:13 02:21:16   10:47  44   650

451 26/41 Shannon Kadwell          Chevy Chase     MD 00:00:17 02:23:32 02:23:49 02:23:32   10:57  40   638

453 27/41 Mitzi Osterehout         Fredericksburg  VA 00:00:06 02:23:59 02:24:05 02:23:59   10:59  41   634

469 28/41 Monica Cornett           Dillsburg       PA 00:00:21 02:25:09 02:25:30 02:25:09   11:04  44   614

481 29/41 Wendy Taylor             Fredericksburg  VA 00:00:41 02:27:54 02:28:35 02:27:54   11:17  43   602

484 30/41 Julee Lipsman            Germantown      MD 00:00:46 02:28:50 02:29:36 02:28:50   11:21  42   600

487 31/41 Tia Perry                Dumfries        Va 00:00:58 02:28:56 02:29:54 02:28:56   11:22  42   594

488 32/41 Mary Shapleigh           Dumfries        VA 00:00:59 02:28:56 02:29:55 02:28:56   11:22  40   592

504 33/41 Ashby C. Buongiorne      Fredericksburg  VA 00:00:50 02:33:39 02:34:29 02:33:39   11:43  44   564

505 34/41 L A Ouellet              Fredericksburg  VA 00:00:49 02:33:40 02:34:29 02:33:40   11:43  41   562

506 35/41 Kris Hoppel              Fredericksburg  VA 00:00:53 02:34:00 02:34:53 02:34:00   11:45  40   560

510 36/41 Ann Emberson             Beltsville      MD 00:00:46 02:35:10 02:35:56 02:35:10   11:50  40   554

515 37/41 Cynthia Taylor           Magnolia        DE 00:00:42 02:37:04 02:37:46 02:37:04   11:59  40   546

534 38/41 Lisa Boatwright          Fredericksburg  VA 00:00:07 02:50:01 02:50:08 02:50:01   12:58  40   522

536 39/41 Kari Robeson             Stafford        VA 00:00:28 02:50:06 02:50:34 02:50:06   12:59  40   520

544 40/41 Michelle Malocu          Stafford        VA 00:00:51 02:55:51 02:56:42 02:55:51   13:25  42   508

548 41/41 Eri Ognek                Fredericksburg  VA 00:01:02 03:04:54 03:05:56 03:04:54   14:06  41   502

Women's 45-49

 65  1/26 Ruth Olson               Fredericksburg  VA 00:00:05 01:39:52 01:39:57 01:39:52    7:37  47   986

 72  2/26 Carol Krill              Stafford        VA 00:00:05 01:40:39 01:40:44 01:40:39    7:41  45   980

110  3/26 Tammy Rall               Stafford        VA 00:00:24 01:45:44 01:46:08 01:45:44    8:04  47   960

214  4/26 Ellen Jones              Fredericksburg  VA 00:00:06 01:56:25 01:56:31 01:56:25    8:53  47   896

237  5/26 Lorraine Moore           Richmond        VA 00:00:52 01:58:13 01:59:05 01:58:13    9:01  46   876

238  6/26 Cynthia Kaplan Revesman  Oak Hill        Va 00:00:14 01:58:57 01:59:11 01:58:57    9:04  48   874

241  7/26 Judy Swain               Purcellville    VA 00:00:04 01:59:36 01:59:40 01:59:36    9:07  45   870

253  8/26 Barbara Arnold           Winchester      VA 00:00:15 02:00:19 02:00:34 02:00:19    9:11  45   862

269  9/26 Janice Brunson           Fredericksburg  VA 00:01:05 02:01:18 02:02:23 02:01:18    9:15  48   846

326 10/26 Kathy Rice               Fredericksburg  VA 00:00:18 02:07:18 02:07:36 02:07:18    9:43  48   802

372 11/26 Lynne Millholland        Spotsylvania    VA 00:00:32 02:12:57 02:13:29 02:12:57   10:08  49   744

390 12/26 Heidi Cox                Stafford        VA 00:00:12 02:15:27 02:15:39 02:15:27   10:20  45   716

392 13/26 Kathy Wisniewski         Fredericksburg  VA 00:00:49 02:14:59 02:15:48 02:14:59   10:18  47   712

404 14/26 Laura Boone              Ashland         VA 00:00:03 02:16:30 02:16:33 02:16:30   10:25  47   694

405 15/26 Angela Phillips          Chester         VA 00:00:44 02:15:50 02:16:34 02:15:50   10:22  45   692

412 16/26 Sharon Firewicz          Fredericksburg  VA 00:00:51 02:16:34 02:17:25 02:16:34   10:25  45   684

440 17/26 Leanne Vigliano          Dumfries        VA 00:00:11 02:22:00 02:22:11 02:22:00   10:50  47   654

441 18/26 Beth Slick               Mechanicsville  Md 00:00:19 02:21:53 02:22:12 02:21:53   10:49  48   652

452 19/26 Christine Willett        Arlington       VA 00:00:40 02:23:10 02:23:50 02:23:10   10:55  48   636

468 20/26 Ginna Estes              Fredericksburg  VA 00:00:08 02:25:15 02:25:23 02:25:15   11:05  48   616

503 21/26 Mari Ryniewicz           Fredericksburg  VA 00:00:49 02:33:40 02:34:29 02:33:40   11:43  47   566

511 22/26 Donna Flynn              Annapolis       MD 00:00:57 02:35:25 02:36:22 02:35:25   11:51  49   552

519 23/26 Judy Laufman             Vienna          VA 00:00:30 02:38:17 02:38:47 02:38:17   12:04  48   538

521 24/26 Donna Hopkins            Fredericksburg  VA 00:00:57 02:38:02 02:38:59 02:38:02   12:03  49   534

551 25/26 Mary Ellen Landis        Loveland        OH 00:02:05 03:09:27 03:11:32 03:09:27   14:27  45   496

552 26/26 Cecelia Kirkman          Stafford        VA 00:00:50 03:14:01 03:14:51 03:14:01   14:48  49   494

Women's 50-54

218  1/19 Lynne Clemo              Fredericksburg  VA 00:00:21 01:56:30 01:56:51 01:56:30    8:53  50   890

256  2/19 Nancy Ball               Fredericksburg  VA 00:00:12 02:00:33 02:00:45 02:00:33    9:12  53   858

263  3/19 Cheryl L. Scholl         Stafford        VA 00:00:38 02:01:10 02:01:48 02:01:10    9:15  51   850

290  4/19 Leslie Rigby Kash        Round Hill      VA 00:00:04 02:05:04 02:05:08 02:05:04    9:32  53   834

296  5/19 Nancy Cooper             Colonial Beach  VA 00:00:58 02:04:41 02:05:39 02:04:41    9:31  51   828

332  6/19 Vicky Maiocco            Spotsylvania    VA 00:00:47 02:07:24 02:08:11 02:07:24    9:43  51   796

350  7/19 Marylee Brown            Woodbridge      VA 00:00:28 02:09:17 02:09:45 02:09:17    9:52  50   772

351  8/19 Gina Ober                Fredericksburg  VA 00:00:12 02:09:34 02:09:46 02:09:34    9:53  50   770

376  9/19 Debbie Pereira           Fredericksburg  VA 00:00:10 02:13:48 02:13:58 02:13:48   10:12  52   738

