Finishers by Category - Heat 1
Rundate: 12/12/2011 08:53:55 2011 VA Runner Blue Gray 1/2 M12/11/2011

     Cat                                                                                  ChipTime    Grand
Plc Place Name                     City            ST StartInt ChipTime Gun Time ChipTime min/mile Ag  Prix
--- ----- ------------------------ --------------- -- -------- -------- -------- -------- -------- -- -----

Women's Overall
 25  1/3  Hayley Sullivan          Burke           VA 00:00:01 01:28:24 01:28:25 01:28:24    6:45  22  1000
 27  2/3  Molly Catherine Roohi    King George     VA 00:00:01 01:29:21 01:29:22 01:29:21    6:49  30   998
 39  3/3  Renee Sisti              Boston          MA 00:00:03 01:33:00 01:33:03 01:33:00    7:06  27   996
Women's Master
 83  1/1  Nicole Schoenbrodt       Mendham         NJ 00:00:03 01:42:32 01:42:35 01:42:32    7:49  40   984
Women's 19 & under
 75  1/14 Ally Kuehm               Berryville      VA 00:00:09 01:41:30 01:41:39 01:41:30    7:45  18   986
118  2/14 Kelly Lee                Berryville      VA 00:00:09 01:47:00 01:47:09 01:47:00    8:10  18   960
222  3/14 Kristina Anderson        Fredericksburg  VA 00:00:41 01:57:29 01:58:10 01:57:29    8:58  17   904
228  4/14 Erin Rysanek             Stafford        VA 00:00:20 01:58:35 01:58:55 01:58:35    9:03  15   900
332  5/14 Caedyn Berg              Fredericksburg  VA 00:00:10 02:09:33 02:09:43 02:09:33    9:53  11   802
346  6/14 Victoria Parent          Spotsylvania    VA 00:00:20 02:11:58 02:12:18 02:11:58   10:04  16   788
384  7/14 Sydney Garrett           Newport News    VA 00:00:48 02:17:03 02:17:51 02:17:03   10:27  10   736
421  8/14 Catherine Darling        Fredericksburg  VA 00:00:13 02:21:41 02:21:54 02:21:41   10:48  17   694
465  9/14 Maddy Lewis              Fairfax         VA 00:00:35 02:28:26 02:29:01 02:28:26   11:19  16   634
505 10/14 Elizabeth Goodwin        Fredericksburg  VA 00:01:00 02:45:54 02:46:54 02:45:54   12:39   7   576
514 11/14 Alicia Eisenbarth        Manassas        VA 00:00:15 02:52:57 02:53:12 02:52:57   13:12  19   566
521 12/14 Riley Kearns             Gainesville     VA 00:00:16 03:02:59 03:03:15 03:02:59   13:57  19   558
522 13/14 Shannon DeCourcey        Ruckersville    VA 00:01:17 03:08:43 03:10:00 03:08:43   14:24  16   556
535 14/14 Melissa Carlson          Bristow         VA 00:00:15 03:28:13 03:28:28 03:28:13   15:53  19   540
Women's 20-24
100  1/28 Kirsty Meyer             Fredericksburg  VA 00:00:02 01:44:41 01:44:43 01:44:41    7:59  22   970
112  2/28 Lauren Wiemken           Howell          NJ 00:00:09 01:46:04 01:46:13 01:46:04    8:05  22   962
152  3/28 Meredith Zoltick         Washington      DC 00:00:29 01:50:21 01:50:50 01:50:21    8:25  23   948
160  4/28 Lauren Kuhns             Fredericksburg  VA 00:00:34 01:51:33 01:52:07 01:51:33    8:31  22   944
190  5/28 Laura Bland              Washington      DC 00:00:22 01:53:57 01:54:19 01:53:57    8:42  24   918
202  6/28 Carissa Priebe           King George     VA 00:00:07 01:55:38 01:55:45 01:55:38    8:49  22   910
233  7/28 Simone Miler             Charlottesville VA 00:00:59 01:58:24 01:59:23 01:58:24    9:02  21   896
239  8/28 Bianca Maynard           Fredericksburg  VA 00:00:50 01:59:15 02:00:05 01:59:15    9:06  20   890
240  9/28 Amanda Sorby             Fredericksburg  VA 00:00:50 01:59:19 02:00:09 01:59:19    9:06  21   888
259 10/28 Lara Knowles             Arlington       VA 00:00:53 02:00:59 02:01:52 02:00:59    9:14  23   874
263 11/28 Aly Endress              King George     VA 00:01:00 02:01:29 02:02:29 02:01:29    9:16  23   870
265 12/28 Natalie Grossman         Fredericksburg  VA 00:00:54 02:01:44 02:02:38 02:01:44    9:17  23   868
277 13/28 Elena Moreno             Washington      DC 00:00:33 02:03:21 02:03:54 02:03:21    9:25  22   854
278 14/28 Yana Vierboom            Washington      DC 00:00:33 02:03:22 02:03:55 02:03:22    9:25  23   852
295 15/28 Carolyn Browder          Charlottesville VA 00:00:51 02:04:11 02:05:02 02:04:11    9:28  21   836
316 16/28 Laura Merkey             Washington      DC 00:00:32 02:07:35 02:08:07 02:07:35    9:44  22   818
322 17/28 Mara Jaffa               Silver Spring   MD 00:00:19 02:08:34 02:08:53 02:08:34    9:48  24   810
326 18/28 Adrienne Borschuk        Richmond        VA 00:00:26 02:08:47 02:09:13 02:08:47    9:49  24   808
357 19/28 Katherine Linford        Lutherville     MD 00:00:35 02:13:31 02:14:06 02:13:31   10:11  24   774
408 20/28 Bridge Wilamowski        Fredericksburg  VA 00:00:22 02:19:47 02:20:09 02:19:47   10:40  23   708
409 21/28 Morgan Hamlin                               00:00:18 02:19:59 02:20:17 02:19:59   10:41  20   706
423 22/28 Keegan Granger           Newton Square   PA 00:00:38 02:21:23 02:22:01 02:21:23   10:47  21   692
424 23/28 Jenna Brightwell         Reston          VA 00:00:38 02:21:23 02:22:01 02:21:23   10:47  21   690
489 24/28 Kelly Reeder             Fredericksburg  VA 00:00:27 02:36:32 02:36:59 02:36:32   11:56  22   598
502 25/28 Jenn Curry               Brandy Station  VA 00:00:51 02:45:12 02:46:03 02:45:12   12:36  20   580
506 26/28 Calli Carter             Fredericksburg  VA 00:00:41 02:46:50 02:47:31 02:46:50   12:44  23   574
507 27/28 Melissa Evich            Fredericksburg  VA 00:00:27 02:47:11 02:47:38 02:47:11   12:45  22   572
525 28/28 belinda koomson          Manassas        VA 00:00:15 03:11:47 03:12:02 03:11:47   14:38  21   552
Women's 25-29
 47  1/35 Anne Jacoby              Richmond        VA 00:00:02 01:34:26 01:34:28 01:34:26    7:12  26   994
 48  2/35 Alena Harrison           Boston          MA 00:00:03 01:34:32 01:34:35 01:34:32    7:13  26   992
 89  3/35 Emily Barker             New York        NY 00:01:14 01:42:13 01:43:27 01:42:13    7:48  28   976
193  4/35 Ashley Brewer            Fredericksburg  VA 00:00:04 01:54:34 01:54:38 01:54:34    8:44  28   916
206  5/35 Elizabeth Lanik          Washington      DC 00:00:13 01:55:47 01:56:00 01:55:47    8:50  28   906
224  6/35 Mandie Sayers            Manassas        VA 00:00:37 01:57:40 01:58:17 01:57:40    8:59  28   902
238  7/35 Monica Pendergast        Arlington       VA 00:00:25 01:59:39 02:00:04 01:59:39    9:08  25   892
245  8/35 Samantha Loving          Richmond        VA 00:00:19 02:00:24 02:00:43 02:00:24    9:11  25   882
272  9/35 Elizabeth Dieter         Spotsylvania    VA 00:01:10 02:02:34 02:03:44 02:02:34    9:21  28   858
281 10/35 Katherine Cherry         Washington      DC 00:00:24 02:03:39 02:04:03 02:03:39    9:26  25   848
291 11/35 Jenna Marie Mellor       Washington      DC 00:00:29 02:04:14 02:04:43 02:04:14    9:29  26   838
296 12/35 Julie Karfakis                              00:00:23 02:04:50 02:05:13 02:04:50    9:31  25   834
299 13/35 Rachel Dolan             Washington      DC 00:00:14 02:05:43 02:05:57 02:05:43    9:35  25   830
319 14/35 Robyn Uglow              Stafford        VA 00:00:55 02:07:25 02:08:20 02:07:25    9:43  27   814
327 15/35 LaTosha Wright           Shepherdstown   WV 00:01:06 02:08:09 02:09:15 02:08:09    9:47  28   806
333 16/35 Shelby Evans             Warrenton       VA 00:00:55 02:08:49 02:09:44 02:08:49    9:50  27   800
339 17/35 Jaime Cammack            Fredericksburg  VA 00:00:41 02:10:11 02:10:52 02:10:11    9:56  25   794
359 18/35 Allison St. Cyr          Fredericksburg  VA 00:00:37 02:13:40 02:14:17 02:13:40   10:12  29   770
365 19/35 Jessica M. Overcash      Fredericksburg  VA 00:00:23 02:14:53 02:15:16 02:14:53   10:17  26   764
371 20/35 Tricia Coyle             Fredericksburg  VA 00:00:27 02:15:20 02:15:47 02:15:20   10:19  28   756
373 21/35 Nicole Clardy            Woodbridge      VA 00:00:30 02:15:22 02:15:52 02:15:22   10:20  27   754
376 22/35 Jessica Cox              Centreville     VA 00:00:30 02:15:26 02:15:56 02:15:26   10:20  29   750
378 23/35 Amanda Neer              Alexandria      VA 00:00:29 02:16:00 02:16:29 02:16:00   10:22  27   748
399 24/35 Pia Severa               Fredericksburg  VA 00:00:38 02:18:46 02:19:24 02:18:46   10:35  28   718
404 25/35 Elizabeth Robinson       Fredericksburg  VA 00:00:48 02:18:58 02:19:46 02:18:58   10:36  26   712
415 26/35 Holly Coy                Richmond        VA 00:00:40 02:20:26 02:21:06 02:20:26   10:43  26   696
427 27/35 Andrea Wood              Woodbridge      VA 00:00:28 02:21:47 02:22:15 02:21:47   10:49  28   686
428 28/35 Jill Sarbaugh            Fredericksburg  VA 00:00:22 02:21:57 02:22:19 02:21:57   10:50  26   684
460 29/35 Courtney Robb            Roanoke         VA 00:00:14 02:28:18 02:28:32 02:28:18   11:19  26   642
462 30/35 Maureen Santelli         Manassas        VA 00:00:57 02:27:44 02:28:41 02:27:44   11:16  29   638
464 31/35 Mary Southard            Manassas        VA 00:00:53 02:28:03 02:28:56 02:28:03   11:18  27   636
503 32/35 C Eckhart                Fredericksburg  VA 00:00:51 02:45:18 02:46:09 02:45:18   12:37  25   578
510 33/35 Kristina Cutter          Fredericksburg  VA 00:01:05 02:50:57 02:52:02 02:50:57   13:02  26   570
527 34/35 Jessica O'Connor         Fredericksburg  VA 00:00:33 03:12:31 03:13:04 03:12:31   14:41  29   548
539 35/35 Heather Scanlon          Spotsylvania    VA 00:00:50 03:29:00 03:29:50 03:29:00   15:57  26   532
Women's 30-34
 85  1/34 Emily Webb               Bowling Green   VA 00:00:10 01:42:50 01:43:00 01:42:50    7:51  31   982
 94  2/34 Tiffany Torres           Stafford        VA 00:00:22 01:43:43 01:44:05 01:43:43    7:55  31   974
120  3/34 Susan Broad              King George     VA 00:00:45 01:46:51 01:47:36 01:46:51    8:09  33   958
138  4/34 Erin Reid                Fredericksburg  VA 00:00:24 01:48:46 01:49:10 01:48:46    8:18  34   952
155  5/34 Sarah Durkin             Fredericksburg  VA 00:00:45 01:50:28 01:51:13 01:50:28    8:26  31   946
163  6/34 Gretchen Liechty-Lynch   Fairfax         VA 00:00:31 01:51:44 01:52:15 01:51:44    8:31  33   940
180  7/34 Michelle Olaya           Arlington       VA 00:00:35 01:53:08 01:53:43 01:53:08    8:38  34   930
183  8/34 Margaret Haynes          Spotsylvania    VA 00:00:18 01:53:29 01:53:47 01:53:29    8:39  32   926
185  9/34 Kelley Peck              Lorton          VA 00:00:30 01:53:27 01:53:57 01:53:27    8:39  32   922
269 10/34 Angela Mejeur            Fredericksburg  VA 00:00:26 02:02:56 02:03:22 02:02:56    9:23  33   862
288 11/34 mindy lee                Fredericksburg  VA 00:00:53 02:03:42 02:04:35 02:03:42    9:26  32   842
298 12/34 Kassia Miller                               00:00:19 02:05:07 02:05:26 02:05:07    9:33  30   832
304 13/34 Victoria Anderson        Washington      DC 00:00:14 02:06:01 02:06:15 02:06:01    9:37  31   826
307 14/34 Christine Demetz         Bealton         VA 00:00:25 02:05:58 02:06:23 02:05:58    9:37  31   824
311 15/34 Carrie Hughes            Louisa          VA 00:00:51 02:06:12 02:07:03 02:06:12    9:38  33   822
358 16/34 Grace Poole              Fredericksburg  VA 00:00:37 02:13:40 02:14:17 02:13:40   10:12  30   772
363 17/34 Danielle Franklin        Fredericksburg  VA 00:00:27 02:14:36 02:15:03 02:14:36   10:16  31   766
380 18/34 Kristin Davis            Spotsylvania    VA 00:01:05 02:15:38 02:16:43 02:15:38   10:21  30   744
393 19/34 Mary C Jenkins           Fredericksburg  VA 00:00:05 02:18:43 02:18:48 02:18:43   10:35  31   726
396 20/34 Teri Daggett             Arlington       VA 00:00:17 02:18:54 02:19:11 02:18:54   10:36  31   722
397 21/34 Melanie Barron           Fredericksburg  VA 00:00:44 02:18:35 02:19:19 02:18:35   10:34  34   720
401 22/34 Amy Dooley               Fredericksburg  VA 00:00:29 02:19:02 02:19:31 02:19:02   10:36  31   716
412 23/34 Annamarie Bollino        Fredericksburg  VA 00:00:44 02:19:53 02:20:37 02:19:53   10:40  30   702
413 24/34 Michele Forrester        Spotsylvania    VA 00:00:48 02:19:53 02:20:41 02:19:53   10:40  32   700
433 25/34 Alice Pallotti           King George     VA 00:00:31 02:22:37 02:23:08 02:22:37   10:53  34   676
452 26/34 Beans Wilson             Fairfax         VA 00:01:02 02:25:44 02:26:46 02:25:44   11:07  32   658
453 27/34 Kristen Johnson          Falls Church    VA 00:00:58 02:26:00 02:26:58 02:26:00   11:08  33   656
457 28/34 Gooch DeBellis           Ashburn         VA 00:01:02 02:26:37 02:27:39 02:26:37   11:11  34   648
469 29/34 Tiaisha Myers            Fredericksburg  VA 00:00:37 02:29:41 02:30:18 02:29:41   11:25  33   630
485 30/34 Allison Layne            Mechanicsville  VA 00:00:54 02:34:27 02:35:21 02:34:27   11:47  34   604
487 31/34 Coralyn Good             Ruther Glen     VA 00:00:53 02:35:50 02:36:43 02:35:50   11:53  30   602
495 32/34 hillary simmons          Gainesville     VA 00:00:13 02:41:17 02:41:30 02:41:17   12:18  33   588
534 33/34 Lorra Jordan             King George     VA 00:00:57 03:21:45 03:22:42 03:21:45   15:23  32   542
548 34/34 Regina Forbes            Fredericksburg  VA 00:00:40 03:50:20 03:51:00 03:50:20   17:34  34   514
Women's 35-39
 54  1/36 Amy Huerta               Fredericksburg  VA 00:00:01 01:36:03 01:36:04 01:36:03    7:20  36   990
 55  2/36 Jaime Holmes             Fulton          MD 00:00:05 01:36:07 01:36:12 01:36:07    7:20  35   988
 86  3/36 Stephanie Hayden         Fredericksburg  VA 00:00:07 01:43:05 01:43:12 01:43:05    7:52  36   980
 96  4/36 Kelly Andrews            Stafford        VA 00:00:03 01:44:20 01:44:23 01:44:20    7:58  37   972
137  5/36 Edith Aviles             Oak Hill        Va 00:01:07 01:48:00 01:49:07 01:48:00    8:14  38   954
162  6/36 Stephanie Dupal          Woodbridge      VA 00:00:44 01:51:25 01:52:09 01:51:25    8:30  35   942
172  7/36 Jen Sholtis              Locust Grove    VA 00:00:17 01:53:05 01:53:22 01:53:05    8:38  38   934
231  8/36 Mindy Adamonis           Richmond        VA 00:01:09 01:58:04 01:59:13 01:58:04    9:00  35   898
241  9/36 Candice Teresi           Herndon         VA 00:00:39 01:59:34 02:00:13 01:59:34    9:07  38   886
244 10/36 Tracy Keddie             Fredericksburg  VA 00:00:18 02:00:22 02:00:40 02:00:22    9:11  36   884
256 11/36 Tiffany B. Donadi        Fredericksburg  VA 00:00:57 02:00:34 02:01:31 02:00:34    9:12  35   876
261 12/36 Julie Erickson           Fredericksburg  VA 00:00:04 02:01:59 02:02:03 02:01:59    9:18  36   872
279 13/36 Caren Lee Walker         Fredericksburg  VA 00:00:12 02:03:45 02:03:57 02:03:45    9:26  39   850
312 14/36 Diane Behm               Woodbridge      VA 00:00:27 02:06:46 02:07:13 02:06:46    9:40  35   820
317 15/36 Heather Grim             Manassas        VA 00:00:47 02:07:26 02:08:13 02:07:26    9:43  35   816
320 16/36 Donna German             King George     VA 00:00:31 02:07:59 02:08:30 02:07:59    9:46  39   812
331 17/36 Renee Almond             Unionville      VA 00:00:16 02:09:18 02:09:34 02:09:18    9:52  37   804
352 18/36 Stephanie Billingsley    King George     VA 00:00:28 02:12:38 02:13:06 02:12:38   10:07  38   778
368 19/36 Kelly Garris             Raleigh         NC 00:00:33 02:14:52 02:15:25 02:14:52   10:17  36   762
379 20/36 Michelle Nichols         Spotsylvania    VA 00:00:46 02:15:54 02:16:40 02:15:54   10:22  37   746
386 21/36 Fiorella Santos          Dumfries        VA 00:00:24 02:17:34 02:17:58 02:17:34   10:30  35   734
389 22/36 Janel Bertram            Fredericksburg  VA 00:00:28 02:17:54 02:18:22 02:17:54   10:31  37   732
390 23/36 Jennifer Foxx            Fredericksburg  VA 00:00:37 02:17:58 02:18:35 02:17:58   10:31  37   730
446 24/36 Robin Mitchell           Warsaw          VA 00:00:28 02:25:50 02:26:18 02:25:50   11:07  36   664
470 25/36 L. Caicedo               Woodbridge      VA 00:00:49 02:29:34 02:30:23 02:29:34   11:25  37   628
472 26/36 Danielle Fulwood         Stafford        VA 00:00:32 02:30:08 02:30:40 02:30:08   11:27  35   624
473 27/36 Pamela Garrett           Newport News    VA 00:00:48 02:29:58 02:30:46 02:29:58   11:26  38   622
476 28/36 Keri Jo Brown            Fredericksburg  VA 00:00:40 02:30:53 02:31:33 02:30:53   11:31  37   618
477 29/36 Elizabeth Keohan         CROFTON         MD 00:00:31 02:31:03 02:31:34 02:31:03   11:31  39   616
483 30/36 Vanessa Sekinger         Fredericksburg  VA 00:01:00 02:33:41 02:34:41 02:33:41   11:43  39   608
488 31/36 Leigh Anne Smith         Ruther Glen     VA 00:00:53 02:35:51 02:36:44 02:35:51   11:53  37   600
493 32/36 Shelly Hokanson          Harrisonburg    VA 00:00:46 02:38:48 02:39:34 02:38:48   12:07  37   592
494 33/36 Maureen Townsend         Manassas        VA 00:00:52 02:40:33 02:41:25 02:40:33   12:15  35   590
498 34/36 Alison Denton            Arlington       VA 00:00:38 02:41:49 02:42:27 02:41:49   12:21  39   586
518 35/36 Kymmee Persinger         Spotsylvania    VA 00:00:38 02:55:15 02:55:53 02:55:15   13:22  36   560
526 36/36 Shannon Harris           Fredericksburg  VA 00:01:05 03:11:07 03:12:12 03:11:07   14:35  35   550
Women's 40-44
110  1/37 Lauri Causey             Manassas        VA 00:00:07 01:45:45 01:45:52 01:45:45    8:04  42   964
173  2/37 Shannon Wohler           Spotsylvania    VA 00:00:07 01:53:20 01:53:27 01:53:20    8:39  43   932
181  3/37 Victoria Ryan            Fredericksburg  VA 00:00:14 01:53:29 01:53:43 01:53:29    8:39  41   928
184  4/37 Alyssa Duble             Fairfax         VA 00:00:16 01:53:40 01:53:56 01:53:40    8:40  40   924
198  5/37 Sydney McDonald          Fredericksburg  VA 00:00:43 01:54:24 01:55:07 01:54:24    8:44  43   912
205  6/37 Suzanne Bain             Fredericksburg  VA 00:00:29 01:55:23 01:55:52 01:55:23    8:48  44   908
252  7/37 Donya Poore              Fredericksburg  VA 00:00:47 02:00:31 02:01:18 02:00:31    9:12  43   878
268  8/37 Jessica Gyllenhoff       Mechanicsville  VA 00:00:57 02:02:01 02:02:58 02:02:01    9:18  42   864
273  9/37 Kirsten Willis           Stafford        VA 00:00:38 02:03:08 02:03:46 02:03:08    9:24  43   856
284 10/37 Anne Koepfinger          King George     VA 00:00:36 02:03:45 02:04:21 02:03:45    9:26  43   844
337 11/37 Teresa Berra             Fredericksburg  VA 00:00:47 02:09:57 02:10:44 02:09:57    9:55  40   796
341 12/37 Keiko H Kuykendall       Woodbridge      VA 00:00:18 02:10:43 02:11:01 02:10:43    9:58  44   792
348 13/37 Maya Bruck               Arlington       VA 00:00:45 02:11:55 02:12:40 02:11:55   10:04  43   786
349 14/37 Rebecca Tate             Woodford        VA 00:01:00 02:11:50 02:12:50 02:11:50   10:03  43   784
351 15/37 Amy Lane                 Fredericksburg  VA 00:00:27 02:12:37 02:13:04 02:12:37   10:07  41   780
370 16/37 Mary Ellen Smith         Springfield     VA 00:00:45 02:14:58 02:15:43 02:14:58   10:18  41   758
381 17/37 Carol Shuford            Alexandria      VA 00:00:39 02:16:27 02:17:06 02:16:27   10:25  44   742
407 18/37 kim wasem                drayden         md 00:00:50 02:19:15 02:20:05 02:19:15   10:37  44   710
411 19/37 Cami Anderson            Alexandria      VA 00:00:08 02:20:24 02:20:32 02:20:24   10:43  43   704
429 20/37 Cheryl Brown             Fredericksburg  VA 00:00:57 02:21:42 02:22:39 02:21:42   10:49  43   682
434 21/37 Tracey Atteberry         Hampton         VA 00:00:44 02:22:31 02:23:15 02:22:31   10:52  41   674
442 22/37 Tanja Allen              Fredericksburg  VA 00:00:19 02:24:08 02:24:27 02:24:08   11:00  40   668
444 23/37 Leipold                  Manassas        VA 00:00:55 02:24:50 02:25:45 02:24:50   11:03  44   666
454 24/37 Mary-Claire Kozlow       Fredericksburg  VA 00:01:45 02:25:24 02:27:09 02:25:24   11:05  43   654
458 25/37 Lisa Dutton              Ruther Glen     VA 00:01:02 02:27:16 02:28:18 02:27:16   11:14  41   646
461 26/37 Angie Tilley             Fredericksburg  VA 00:00:36 02:27:59 02:28:35 02:27:59   11:17  40   640
468 27/37 Jackie Colon             Fredericksburg  VA 00:00:28 02:29:06 02:29:34 02:29:06   11:22  43   632
471 28/37 Sarah Kavanaugh          Centreville     VA 00:00:27 02:30:03 02:30:30 02:30:03   11:27  40   626
479 29/37 Moca McCarty             Columbia        MD 00:00:43 02:32:24 02:33:07 02:32:24   11:38  41   612
501 30/37 Sallie Johnakin          Fredericksburg  VA 00:00:35 02:44:15 02:44:50 02:44:15   12:32  40   582
511 31/37 Robin Lynn Barnes        Ruther Glen     VA 00:00:47 02:51:47 02:52:34 02:51:47   13:06  41   568
532 32/37 Carmen Rabago            Marshall        VA 00:01:02 03:17:28 03:18:30 03:17:28   15:04  43   544
541 33/37 Kelli Woolard            Mechanicsville  VA 00:00:54 03:31:04 03:31:58 03:31:04   16:06  42   528
542 34/37 Melissa Zacharias        Glen Allen      VA 00:00:53 03:31:05 03:31:58 03:31:05   16:06  42   526
543 35/37 Suzanne Bodnar           Port Royal      VA 00:00:58 03:34:13 03:35:11 03:34:13   16:20  42   524
544 36/37 Carol Lee                King George     VA 00:00:59 03:34:14 03:35:13 03:34:14   16:21  44   522
547 37/37 Jennifer Catron          Fredericksburg  VA 00:00:28 03:42:00 03:42:28 03:42:00   16:56  43   516
Women's 45-49
 87  1/21 Helena Bozarth           Fredericksburg  VA 00:00:23 01:42:54 01:43:17 01:42:54    7:51  45   978
108  2/21 Carol Krill              Stafford        VA 00:00:24 01:45:13 01:45:37 01:45:13    8:02  47   966
131  3/21 Tammy Rall               Stafford        VA 00:00:04 01:48:41 01:48:45 01:48:41    8:17  49   956
169  4/21 Ruth Olson               Fredericksburg  VA 00:00:22 01:52:33 01:52:55 01:52:33    8:35  49   936
187  5/21 San Cannon               Burke           VA 00:00:21 01:53:41 01:54:02 01:53:41    8:40  46   920
267  6/21 Lori Chaney              Stafford        VA 00:00:55 02:01:52 02:02:47 02:01:52    9:18  47   866
271  7/21 Leanne Vigliano          Dumfries        VA 00:00:21 02:03:21 02:03:42 02:03:21    9:25  49   860
289  8/21 Jill Wine                King George     VA 00:00:36 02:04:01 02:04:37 02:04:01    9:28  45   840
335  9/21 Robin Didlake            Bowling Green   VA 00:01:01 02:09:14 02:10:15 02:09:14    9:51  46   798
374 10/21 Sharon Firewicz          Fredericksburg  VA 00:00:55 02:14:57 02:15:52 02:14:57   10:18  47   752
383 11/21 Joan Jones               Fredericksburg  VA 00:00:43 02:16:42 02:17:25 02:16:42   10:26  47   738
391 12/21 Jody Fagnano             Leonardtown     Md 00:00:49 02:17:57 02:18:46 02:17:57   10:31  49   728
430 13/21 Cynthia Edwards          Spotsylvania    VA 00:00:26 02:22:36 02:23:02 02:22:36   10:53  48   680
431 14/21 Tammy Ward               Spotsylvania    VA 00:00:26 02:22:37 02:23:03 02:22:37   10:53  49   678
440 15/21 Sharon Robertson         Stafford        VA 00:00:11 02:23:58 02:24:09 02:23:58   10:59  45   672
441 16/21 Liz McMichael            Leonardtown     Md 00:00:39 02:23:47 02:24:26 02:23:47   10:58  46   670
448 17/21 Yolanda Barnwell         Woodbridge      VA 00:00:08 02:26:21 02:26:29 02:26:21   11:10  46   662
451 18/21 Diana Bragunier          Port Tobacco    MD 00:01:04 02:25:40 02:26:44 02:25:40   11:07  46   660
491 19/21 Maria Peters             Poquoson        Va 00:00:19 02:37:39 02:37:58 02:37:39   12:02  46   594
500 20/21 Rosalyn D. James         Fredericksburg  VA 00:00:05 02:43:58 02:44:03 02:43:58   12:30  49   584
523 21/21 Marie Colitti            Dahlgren        VA 00:01:01 03:09:41 03:10:42 03:09:41   14:28  49   554
Women's 50-54
104  1/25 Debi Bernardes           King George     VA 00:00:20 01:45:05 01:45:25 01:45:05    8:01  53   968
144  2/25 Lynne Clemo              Fredericksburg  VA 00:00:21 01:49:52 01:50:13 01:49:52    8:23  52   950
168  3/25 Elizabeth Quinn          Stafford        VA 00:00:25 01:52:30 01:52:55 01:52:30    8:35  50   938
197  4/25 Cindy Hughes             Fredericksburg  VA 00:00:16 01:54:38 01:54:54 01:54:38    8:45  52   914
237  5/25 Marylee Brown            Woodbridge      VA 00:00:13 01:59:49 02:00:02 01:59:49    9:08  52   894
249  6/25 Catherine M Norvell      Spotsylvania    VA 00:00:12 02:00:42 02:00:54 02:00:42    9:12  50   880
302  7/25 Kathy rice               Fredericksburg  VA 00:00:11 02:06:01 02:06:12 02:06:01    9:37  50   828
345  8/25 Vicky Maiocco            Spotsylvania    VA 00:00:51 02:11:20 02:12:11 02:11:20   10:01  53   790
350  9/25 Cecelia Kirkman          Stafford        VA 00:00:12 02:12:47 02:12:59 02:12:47   10:08  51   782
353 10/25 Victoria Willis          Fredericksburg  VA 00:00:16 02:12:55 02:13:11 02:12:55   10:08  50   776
360 11/25 Debra LaPrevotte         Centreville     VA 00:00:41 02:13:42 02:14:23 02:13:42   10:12  50   768
369 12/25 Beth Venable             King George     VA 00:01:58 02:13:42 02:15:40 02:13:42   10:12  54   760
382 13/25 Edith Szetoo Barton      Fredericksburg  VA 00:00:07 02:17:01 02:17:08 02:17:01   10:27  52   740
394 14/25 Sarah Spratt Minter      Fredericksburg  VA 00:00:49 02:18:09 02:18:58 02:18:09   10:32  52   724
402 15/25 Elizabeth Slick          Mechanicsville  Md 00:00:57 02:18:41 02:19:38 02:18:41   10:35  50   714
455 16/25 Nancy Cooper             Colonial Beach  VA 00:00:58 02:26:22 02:27:20 02:26:22   11:10  53   652
456 17/25 Robin K Land             WILLIAMSBURG    VA 00:00:50 02:26:36 02:27:26 02:26:36   11:11  50   650
484 18/25 Elizabeth O'Toole        Spotsylvania    VA 00:00:59 02:34:01 02:35:00 02:34:01   11:45  50   606
515 19/25 Debbie Pereira           Fredericksburg  VA 00:00:34 02:53:05 02:53:39 02:53:05   13:12  54   564
530 20/25 Eileen McConkie          Colonial Beach  VA 00:00:57 03:16:56 03:17:53 03:16:56   15:01  52   546
536 21/25 Paula Eber               Stafford        VA 00:00:43 03:27:54 03:28:37 03:27:54   15:52  53   538
538 22/25 Vallire Nelson           King George     VA 00:00:59 03:28:39 03:29:38 03:28:39   15:55  52   534
540 23/25 Donna Fansler            Marshall        VA 00:01:03 03:30:53 03:31:56 03:30:53   16:05  52   530
545 24/25 Amanda Cardiel           La Plata        MD 00:01:01 03:34:12 03:35:13 03:34:12   16:20  52   520
546 25/25 Linda Brown              Fredericksburg  VA 00:01:01 03:39:38 03:40:39 03:39:38   16:45  51   518
Women's 55-59
282  1/5  Nancy Ball               Fredericksburg  VA 00:00:31 02:03:38 02:04:09 02:03:38    9:26  55   846
414  2/5  Mary Rigsby              Fredericksburg  VA 00:00:42 02:20:24 02:21:06 02:20:24   10:43  57   698
474  3/5  Catherine Lee            Culpeper        VA 00:00:32 02:30:50 02:31:22 02:30:50   11:30  56   620
482  4/5  Stephanie Cammarata      Raleigh         NC 00:00:46 02:33:33 02:34:19 02:33:33   11:43  59   610
537  5/5  Ruby Jordan              King George     VA 00:00:59 03:28:37 03:29:36 03:28:37   15:55  56   536
Women's 60-64
426  1/5  Gail Lucado-phelps       Newport News    VA 00:00:45 02:21:21 02:22:06 02:21:21   10:47  61   688
459  2/5  Jannette Martin          Fredericksburg  VA 00:00:38 02:27:52 02:28:30 02:27:52   11:17  61   644
478  3/5  Nancy Morrissette        Stafford        VA 00:00:48 02:31:34 02:32:22 02:31:34   11:34  64   614
490  4/5  Elizabeth Guthrie        King George     VA 00:00:36 02:37:01 02:37:37 02:37:01   11:59  62   596
517  5/5  Doris McClure            Baltimore       MD 00:00:47 02:54:31 02:55:18 02:54:31   13:19  63   562

