Finishers by Category - Heat 1

Rundate: 11/12/2011 12:26:12 2011 B & G Club Turkey Trot 5k11/12/2011

 

                                  Sex                              Time                Cat

Place Name                     S Place City            ST Time     min/mile Ag   Cat  Place

----- ------------------------ - ----- --------------- -- -------- -------- -- ------ -----

 

Women's Overall

 4/70 Christina Bromley        F  1/47 Gainesville     VA 0:27:07     8:44  25 F-Over  1/1

Women's 13-18

 7/70 Julia Speronzo           F  3/47 Springfield     VA 0:33:27    10:46  13 F1318   1/5

 8/70 Emily Williams           F  4/47 Fairfax Station VA 0:33:28    10:46  13 F1318   2/5

14/70 Elizabeth Bailey         F 10/47 Manassas        VA 0:35:06    11:18  15 F1318   3/5

23/70 Daly Ferguson            F 16/47 Burke           VA 0:36:50    11:51  13 F1318   4/5

24/70 Lauren Bidwell           F 17/47 Lorton          VA 0:36:50    11:51  13 F1318   5/5

Women's 19-24

21/70 Amanda Annatone          F 14/47 Gainesville     VA 0:36:32    11:46  21 F1924   1/3

45/70 Erin Baker               F 29/47                    0:43:58    14:09  23 F1924   2/3

56/70 Katherine Jones          F 38/47 Manassas        VA 0:49:08    15:49  23 F1924   3/3

Women's 25-29

10/70 Melissa Hernandez        F  6/47 Manassas        VA 0:33:34    10:48  27 F2529   1/5

17/70 Laura Dwyer              F 11/47 Manassas        VA 0:35:28    11:25  26 F2529   2/5

19/70 Katherine Foston         F 12/47 Woodbridge      VA 0:35:43    11:30  27 F2529   3/5

31/70 Kristen Mascitelli       F 19/47 Reston          VA 0:38:27    12:23  27 F2529   4/5

36/70 Rachel Nilsen            F 21/47 Woodbridge      VA 0:40:16    12:58  28 F2529   5/5

Women's 30-34

 9/70 casey simpson            F  5/47 Manassas        VA 0:33:32    10:48  34 F3034   1/7

11/70 Megan Sorrell            F  7/47 Manassas        VA 0:34:32    11:07  32 F3034   2/7

30/70 Gretchen Basdon          F 18/47 Manassas        VA 0:37:56    12:13  32 F3034   3/7

39/70 Ms. Kara Ashcraft        F 24/47 Manassas        VA 0:41:17    13:17  31 F3034   4/7

52/70 Kari Johnson             F 34/47 Manassas        VA 0:47:25    15:16  32 F3034   5/7

64/70 Rebecca Olsen            F 44/47 Manassas        VA 0:58:56    18:58  31 F3034   6/7

66/70 Angela Bryce             F 46/47 Manassas        VA 0:58:57    18:58  34 F3034   7/7

Women's 35-39

12/70 Laura Hammond            F  8/47 Bristow         VA 0:34:34    11:08  36 F3539   1/5

40/70 Pamela  Lansberry        F 25/47 Stafford        VA 0:41:23    13:19  36 F3539   2/5

48/70 Sheila Hawkins           F 31/47 Manassas        VA 0:44:01    14:10  39 F3539   3/5

53/70 Sandra Uhlig-Havey       F 35/47 Manassas        VA 0:47:26    15:16  38 F3539   4/5

55/70 Lora Wyble               F 37/47 Manassas        VA 0:48:39    15:40  36 F3539   5/5

Women's 40-44

 5/70 Karen Young              F  2/47 Boyds           MD 0:27:20     8:48  43 F4044   1/5

13/70 Cynthia Bogan            F  9/47 Bristow         VA 0:35:06    11:18  41 F4044   2/5

43/70 Amy Quinlan              F 27/47 Alexandria      VA 0:43:06    13:52  44 F4044   3/5

51/70 Bobbi Deeds              F 33/47 Manassas        VA 0:46:51    15:05  40 F4044   4/5

70/70 Andrea Annis             F 47/47 Manassas        VA 1:10:00    22:32  41 F4044   5/5

Women's 45-49

22/70 Ms. Robyn Johnson        F 15/47 Manassas        VA 0:36:49    11:51  46 F4549   1/5

60/70 Nannie Grayson           F 40/47 Manassas        VA 0:58:12    18:44  49 F4549   2/5

62/70 Amanda Williams          F 42/47 Fairfax Station VA 0:58:12    18:44  45 F4549   3/5

63/70 Ann Marie Fox            F 43/47 Manassas        VA 0:58:49    18:56  46 F4549   4/5

65/70 Cherly Burns             F 45/47                    0:58:57    18:58  49 F4549   5/5

Women's 50+

20/70 Margaret Smith           F 13/47 Manassas        VA 0:36:28    11:44  54 F50+    1/10

32/70 Cheryl Phillips          F 20/47 Manassas        VA 0:38:30    12:24  54 F50+    2/10

37/70 Heidi Ward               F 22/47 Gainesville     VA 0:40:36    13:04  50 F50+    3/10

38/70 Deetra Williams          F 23/47 Manassas        VA 0:40:44    13:07  50 F50+    4/10

42/70 Kathleen Jeffries        F 26/47 Bristow         VA 0:42:01    13:31  55 F50+    5/10

44/70 Beverly Basdon           F 28/47 Manassas        VA 0:43:51    14:07  57 F50+    6/10

46/70 Ann Corkery              F 30/47 Manassas        VA 0:43:59    14:09  50 F50+    7/10

50/70 Carolyn Pendleon         F 32/47 Manassas        VA 0:46:32    14:59  54 F50+    8/10

54/70 Beth Baker               F 36/47                    0:48:39    15:40  51 F50+    9/10

61/70 Ann Bidwell              F 41/47 Lorton          VA 0:58:12    18:44  50 F50+   10/10

Women's Others

58/70 Laura Gentile            F 39/47 Manassas        VA 0:53:39    17:16   1 F-Other 1/1

Men's Overall

 1/70 Eric Whitaker            M  1/23 Manassas        VA 0:23:47     7:39  43 M-Over  1/1

Men's 13-18

29/70 Spencer Lin              M 12/23 Burke           VA 0:37:46    12:09  13 M1318   1/3

59/70 James Beach              M 20/23 Manassas        VA 0:56:46    18:16  17 M1318   2/3

69/70 Adam Dexter              M 23/23 Manassas        VA 1:10:00    22:32  17 M1318   3/3

Men's 19-24

 2/70 John Law                 M  2/23 Manassas        VA 0:26:33     8:33  23 M1924   1/1

Men's 25-29

15/70 Scott Keppel             M  5/23 Manassas        VA 0:35:13    11:20  28 M2529   1/2

28/70 Chad  Thomas             M 11/23 Dumfries        VA 0:37:29    12:04  27 M2529   2/2

Men's 30-34

16/70 Ian Hanson               M  6/23 Alexandria      VA 0:35:15    11:21  30 M3034   1/2

26/70 Eugene Simopoulos        M  9/23 Falls Church    Va 0:37:20    12:01  34 M3034   2/2

Men's 35-39

67/70 Craig Simmons            M 21/23 Manassas        VA 1:10:00    22:32  39 M3539   1/1

Men's 40-44

 3/70 Jason  Houtz             M  3/23 Manassas        VA 0:26:44     8:36  41 M4044   1/3

34/70 Brad Bogan               M 14/23 Bristow         VA 0:38:51    12:30  43 M4044   2/3

49/70 David Ellis              M 18/23 Gainesville     VA 0:45:32    14:39  44 M4044   3/3

Men's 45-49

25/70 dan tarr                 M  8/23 Stafford        VA 0:36:57    11:54  49 M4549   1/5

27/70 Kevin Allen              M 10/23 Bristow         VA 0:37:27    12:03  45 M4549   2/5

33/70 Ruben Fernandez          M 13/23 Manassas        VA 0:38:42    12:27  47 M4549   3/5

35/70 John Duffy               M 15/23 Manassas        VA 0:38:58    12:33  49 M4549   4/5

57/70 Oscar Gonzales           M 19/23 Manassas        VA 0:49:11    15:50  48 M4549   5/5

Men's 50 and over

 6/70 Bill Stahr               M  4/23 The Plains      Va 0:29:14     9:25  51 M50+    1/4

41/70 Thomas Smith             M 16/23 Manassas        VA 0:41:47    13:27  56 M50+    2/4

47/70 Neil Corkery             M 17/23 Manassas        VA 0:44:00    14:10  52 M50+    3/4

68/70 Steven Gibson            M 22/23 Manassas        VA 1:10:00    22:32  50 M50+    4/4

Men's Others

18/70 Bronco Deeds             M  7/23 Manassas        VA 0:35:30    11:26   9 M-Other 1/1

 

Team Report

Finishers by Category - Heat 1 11 B & G Club Turkey Trot 5k 11/12/2011

 

 

 

 

 1 Evergreen Church      0:37:26

   Laura Hammond                           0:34:34

   Rachel Nilsen                           0:40:16

   Chad  Thomas                            0:37:29

 

 2 All in the Family     0:46:22

   James Beach                             0:56:46

   Bobbi Deeds                             0:46:51

   Bronco Deeds                            0:35:30

 

 3 US Foods              0:59:20

   Andrea Annis                            1:10:00

   Adam Dexter                             1:10:00

   Ann Marie Fox                           0:58:49

   Steven Gibson                           1:10:00

   Oscar Gonzales                          0:49:11

   Craig Simmons                           1:10:00