Finishers by Category - Heat 1

Rundate: 10/24/2007 14:06:12 2007 Coldwell Banker CC 5 km  10/20/2007

 

 Cat                                                            Sex           Time     Grand

Place  Place  Name                     City            ST Ag S Place Time     min/mile  Prix

-----  -----  ------------------------ --------------- -- -- - ----- -------- -------- -----

 

Women's Overall

 1/3   20/129 Debra Durocher           Fredericksburg  VA 39 F  1/47 0:21:21     6:52   1000

 2/3   34/129 Elizabeth Jones          Falls Church    VA 30 F  2/47 0:22:36     7:16    998

 3/3   38/129 Carol Krill              Stafford        VA 43 F  3/47 0:23:01     7:25    996

Women's Master

 1/1   49/129 Ellen Jones              Fredericksburg  VA 45 F  4/47 0:24:05     7:45    994

Women 14 and Under

 1/4   52/129 Jacqueline Graham        Spotsylvania    VA 14 F  7/47 0:24:23     7:51    988

 2/4   78/129 Catherine Lyon           Manassas        VA 11 F 15/47 0:27:28     8:50    972

 3/4   94/129 Josephine Lyon           Manassas        VA  9 F 24/47 0:29:39     9:33    954

 4/4  129/129 Anastasia Kramer         Stafford        VA  9 F 47/47 0:52:56    17:02    908

Women 15-19

Women 20-24

 1/1  127/129 Jessica Friswell         Fredericksburg  VA 23 F 45/47 0:45:45    14:44    912

Women 25-29

 1/4   51/129 Emily Freehling          Fredericksburg  VA 28 F  6/47 0:24:09     7:46    990

 2/4   70/129 Jaimie Dulak             Fredericksburg  VA 25 F 12/47 0:26:18     8:28    978

 3/4   79/129 Holly Bisbee             Fredericksburg  VA 28 F 16/47 0:27:34     8:52    970

 4/4  106/129 Marie King               Fredericksburg  VA 26 F 33/47 0:31:36    10:10    936

Women 30-34

 1/3   61/129 Caren Walker             Fredericksburg  VA 34 F  8/47 0:25:22     8:10    986

 2/3   90/129 Jamie Caldwell           Fredericksburg  VA 30 F 21/47 0:29:03     9:21    960

 3/3  128/129 Anne Hoffman             Fredericksburg  VA 34 F 46/47 0:45:46    14:44    910

Women 35-39

 1/9   50/129 Erica Worthen            Bumpass         VA 39 F  5/47 0:24:05     7:45    992

 2/9   62/129 Shannon Wohler           Spotsylvania    VA 38 F  9/47 0:25:23     8:10    984

 3/9   71/129 Kate Chesley             Fredericksburg  VA 38 F 13/47 0:26:22     8:29    976

 4/9  100/129 Heather Salzgaber        Fredericksburg  VA 36 F 27/47 0:30:12     9:43    948

 5/9  101/129 Jenny Hepler             Fredericksburg  VA 35 F 28/47 0:30:12     9:43    946

 6/9  102/129 Amy Sabo                 Fredericksburg  VA 36 F 29/47 0:30:21     9:46    944

 7/9  103/129 Patricia Kramer          Stafford        VA 39 F 30/47 0:30:43     9:53    942

 8/9  109/129 Claudia Wright           Stafford        VA 35 F 35/47 0:32:23    10:25    932

 9/9  116/129 Kara Taylor              Ruther Glen     VA 35 F 38/47 0:34:12    11:00    926

Women 40-44

 1/6   69/129 Melanie Bibens           Spotsylvania    VA 41 F 11/47 0:26:10     8:25    980

 2/6   89/129 Sharon Firewicz          Fredericksburg  VA 43 F 20/47 0:28:54     9:18    962

 3/6   95/129 Theresa Lyon             Manassas        VA 44 F 25/47 0:29:40     9:33    952

 4/6   96/129 Nathalie Bullock         Fredericksburg  VA 42 F 26/47 0:29:52     9:37    950

 5/6  112/129 Janet Butkus             Fredericksburg  VA 44 F 36/47 0:32:49    10:34    930

 6/6  119/129 Linda Hutt               King George     VA 42 F 39/47 0:34:42    11:10    924

Women 45-49

 1/5   83/129 Nancy Cooper             Colonial Beach  VA 49 F 17/47 0:28:04     9:02    968

 2/5   92/129 Lynne Clemo              Fredericksburg  VA 48 F 22/47 0:29:10     9:23    958

 3/5  105/129 Carol Shelton            Fredericksburg  VA 46 F 32/47 0:31:08    10:01    938

 4/5  108/129 Rita Truelove            Fredericksburg  VA 46 F 34/47 0:32:12    10:22    934

 5/5  120/129 Bonita Coats             Manassas        VA 48 F 40/47 0:34:45    11:11    922

Women 50-54

 1/3   66/129 Jean L Lauzon            Spotsylvania    VA 54 F 10/47 0:25:40     8:16    982

 2/3   75/129 Liza Recto               LEXINGTON PARK  MD 51 F 14/47 0:26:39     8:35    974

 3/3   84/129 Nancy Ball               Fredericksburg  VA 51 F 18/47 0:28:12     9:05    966

Women 55-59

 1/3   85/129 Susan R Carnohan         Fredericksburg  VA 56 F 19/47 0:28:13     9:05    964

 2/3  115/129 Jannette Martin          Fredericksburg  VA 57 F 37/47 0:33:30    10:47    928

 3/3  121/129 Alice Hough              King George     VA 59 F 41/47 0:35:23    11:23    920

Women 60-64

 1/4   93/129 Yong Gick                Fredericksburg  VA 60 F 23/47 0:29:22     9:27    956

 2/4  122/129 Annie Fillare            Spotsylvania    VA 63 F 42/47 0:36:12    11:39    918

 3/4  123/129 Nancy Morrissette        Stafford        VA 60 F 43/47 0:36:25    11:43    916

 4/4  124/129 Marcia R Hall            King George     VA 64 F 44/47 0:38:34    12:25    914

Women 65 and over

 1/1  104/129 Arlowene Garland         Warsaw          VA 69 F 31/47 0:30:52     9:56    940

Women's Others

Men's Overall

 1/3    1/129 Bert Jacoby              Fredericksburg  VA 24 M  1/82 0:17:10     5:32   1000

 2/3    2/129 Michael Keeling          Fredericksburg  VA 26 M  2/82 0:18:07     5:50    998

 3/3    3/129 Kyle Edwards             California      MD 19 M  3/82 0:18:37     6:00    996

Men's Master

 1/1    6/129 Terry McLaughlin         Spotsylvania    VA 47 M  6/82 0:19:40     6:20    990

Men 14 and under

 1/7   13/129 Ben Broman               Fredericksburg  VA 14 M 13/82 0:20:53     6:43    976

 2/7   58/129 Alexander Kramer         Stafford        VA 12 M 51/82 0:25:07     8:05    900

 3/7   60/129 Mark Paulauskas          Fredericksburg  VA 10 M 53/82 0:25:16     8:08    896

 4/7   64/129 Joshua Bibens            Spotsylvania    VA 13 M 55/82 0:25:36     8:14    892

 5/7   98/129 Thomas Durocher          Fredericksburg  VA  8 M 72/82 0:30:05     9:41    858

 6/7   99/129 Luke Durocher            Fredericksburg  VA  7 M 73/82 0:30:07     9:42    856

 7/7  117/129 Matthew Hanson           Fredericksburg  VA 14 M 79/82 0:34:15    11:01    844

Men 15-19

 1/4   10/129 Brandon Clodius          Fredericksburg  VA 18 M 10/82 0:20:11     6:30    982

 2/4   16/129 Shaun Harbinson          Fredericksburg  VA 16 M 16/82 0:21:15     6:50    970

 3/4   25/129 Nick Kramer              Stafford        VA 15 M 24/82 0:21:44     7:00    954

 4/4   82/129 Alex Cooper              Colonial Beach  VA 19 M 66/82 0:27:51     8:58    870

Men 20-24

 1/1   29/129 Brian Hillery            Stafford        VA 22 M 28/82 0:22:24     7:13    946

Men 25-29

 1/4    7/129 Ernie Harris             Springfield     VA 26 M  7/82 0:19:41     6:20    988

 2/4   33/129 Charlie Sayers           Staunton        VA 28 M 32/82 0:22:28     7:14    938

 3/4   56/129 Kevin Bouffard           Fredericksburg  VA 27 M 49/82 0:24:52     8:00    904

 4/4   73/129 Vincent Piattelli        Fredericksburg  VA 26 M 60/82 0:26:32     8:32    882

Men 30-34

 1/8    5/129 Nathan Howes             Port Royal      VA 34 M  5/82 0:19:22     6:14    992

 2/8   12/129 Bob MacDonald            Fredericksburg  VA 33 M 12/82 0:20:25     6:34    978

 3/8   26/129 Chris Franklin           Fredericksburg  VA 32 M 25/82 0:21:49     7:01    952

 4/8   30/129 Patrick Gay              Spotsylvania    VA 32 M 29/82 0:22:25     7:13    944

 5/8   39/129 Paul Morrissette         Stafford        VA 33 M 36/82 0:23:11     7:28    930

 6/8   44/129 David Bridi              Fredericksburg  VA 32 M 41/82 0:23:32     7:34    920

 7/8   76/129 Edward Caldwell          Fredericksburg  VA 32 M 62/82 0:26:46     8:37    878

 8/8  114/129 Ron Rose                 Orange          VA 32 M 78/82 0:33:11    10:41    846

Men 35-39

 1/4    4/129 Andrew Dolby             Fredericksburg  VA 39 M  4/82 0:19:03     6:08    994

 2/4   15/129 Andy Gotchel             King George     VA 35 M 15/82 0:21:13     6:50    972

 3/4   36/129 Steve Rowles             Dahlgren        VA 39 M 34/82 0:22:56     7:23    934

 4/4   65/129 Michael Wenzler          Fredericksburg  VA 36 M 56/82 0:25:37     8:15    890

Men 40-44

 1/15  18/129 Duane Williamson         Warrenton       VA 44 M 18/82 0:21:15     6:50    966

 2/15  19/129 Kurt Wohler              Spotsylvania    VA 44 M 19/82 0:21:17     6:51    964

 3/15  23/129 James B LaFratta         Fredericksburg  VA 41 M 22/82 0:21:36     6:57    958

 4/15  27/129 Edmund J Sabo II         Fredericksburg  VA 41 M 26/82 0:22:07     7:07    950

 5/15  28/129 Tony Nosko               Leonardtown     Md 42 M 27/82 0:22:19     7:11    948

 6/15  32/129 Daryl Bullock            Fredericksburg  VA 41 M 31/82 0:22:26     7:13    940

 7/15  35/129 David Broman             Fredericksburg  VA 44 M 33/82 0:22:48     7:20    936

 8/15  46/129 David Croteau            Stafford        VA 44 M 43/82 0:23:39     7:37    916

 9/15  57/129 Mark Reeves              Fredericksburg  VA 40 M 50/82 0:25:04     8:04    902

10/15  59/129 John Hyland              Fredericksburg  VA 44 M 52/82 0:25:07     8:05    898

11/15  72/129 James Bibens             Spotsylvania    VA 40 M 59/82 0:26:22     8:29    884

12/15  74/129 Michael Busansky         Stafford        VA 43 M 61/82 0:26:36     8:34    880

13/15  81/129 David Lynch              Spotsylvania    VA 43 M 65/82 0:27:49     8:57    872

14/15  87/129 John Edmonds             Fredericksburg  VA 41 M 68/82 0:28:49     9:17    866

15/15  88/129 Don Pett                 Fredericksburg  VA 40 M 69/82 0:28:53     9:18    864

Men 45-49

 1/8    8/129 Jack Morrison            Fredericksburg  VA 48 M  8/82 0:19:42     6:20    986

 2/8   17/129 Jimmy Price              Stafford        VA 47 M 17/82 0:21:15     6:50    968

 3/8   24/129 Brad H Cranick           Fredericksburg  VA 45 M 23/82 0:21:43     6:59    956

 4/8   40/129 Chuck Horn               Stafford        VA 49 M 37/82 0:23:12     7:28    928

 5/8   42/129 Danny O'Toole            Spotsylvania    VA 45 M 39/82 0:23:18     7:30    924

 6/8   45/129 Brian Scott              Fredericksburg  VA 48 M 42/82 0:23:36     7:36    918

 7/8   80/129 Marc Harbinson           Fredericksburg  VA 47 M 64/82 0:27:39     8:54    874

 8/8   86/129 Patrick Spalding         Locust Grove    VA 47 M 67/82 0:28:13     9:05    868

Men 50-54

 1/15   9/129 Norton Compton           Fairfax         VA 52 M  9/82 0:19:52     6:24    984

 2/15  11/129 Gary Grimsley            Springfield     VA 53 M 11/82 0:20:16     6:31    980

 3/15  14/129 Mike DiSilvestro         Fredericksburg  VA 50 M 14/82 0:21:02     6:46    974

 4/15  22/129 Mike Brooks              Fredericksburg  VA 50 M 21/82 0:21:31     6:56    960

 5/15  41/129 Paul Weber               Fredericksburg  VA 51 M 38/82 0:23:18     7:30    926

 6/15  43/129 Ralph Arquiette          Fredericksburg  VA 52 M 40/82 0:23:23     7:32    922

 7/15  47/129 Larry Anderson           Springfield     VA 51 M 44/82 0:23:49     7:40    914

 8/15  48/129 Michael Rogers           King George     VA 50 M 45/82 0:23:55     7:42    912

 9/15  53/129 James Thull              Fredericksburg  VA 50 M 46/82 0:24:33     7:54    910

10/15  55/129 Vic Culp                 Stafford        VA 51 M 48/82 0:24:39     7:56    906

11/15  68/129 Garret Faulds            King George     VA 51 M 58/82 0:26:03     8:23    886

12/15  77/129 Dan Hansen               Fredericksburg  VA 51 M 63/82 0:27:02     8:42    876

13/15  91/129 Thomas Lauzon            Spotsylvania    VA 51 M 70/82 0:29:10     9:23    862

14/15 118/129 David Norfolk            Stafford        VA 52 M 80/82 0:34:26    11:05    842

15/15 126/129 Bob Brammer              Fredericksburg  VA 54 M 82/82 0:38:57    12:32    838

Men 55-59

 1/5   21/129 Dennis Bane              Locust Grove    VA 56 M 20/82 0:21:24     6:53    962

 2/5   31/129 Allen Vaughan            Stafford        VA 57 M 30/82 0:22:26     7:13    942

 3/5   54/129 Steven L Schaeffer       Mt Airy         MD 58 M 47/82 0:24:38     7:56    908

 4/5   63/129 Larry N. Cooper          Colonial Beach  VA 56 M 54/82 0:25:29     8:12    894

 5/5   67/129 Art Broughton            Fredericksburg  VA 57 M 57/82 0:25:48     8:18    888

Men 60-64

 1/4   37/129 Ken Baile                Fredericksburg  VA 62 M 35/82 0:22:58     7:24    932

 2/4   97/129 Glenn R Luttrell         Gore            VA 64 M 71/82 0:30:03     9:40    860

 3/4  110/129 Durrell Boyd             King George     VA 63 M 75/82 0:32:25    10:26    852

 4/4  125/129 Bob Morrissette          Stafford        VA 64 M 81/82 0:38:40    12:27    840

Men 65 and over

 1/3  107/129 Tom Kenney               Glen Echo       MD 74 M 74/82 0:32:09    10:21    854

 2/3  111/129 Charles C Hall           King George     VA 66 M 76/82 0:32:29    10:27    850

 3/3  113/129 David T Hottel           Stafford        VA 73 M 77/82 0:32:55    10:36    848

Men's Others