Finishers by Category - Heat 1
Rundate: 07/20/2008 19:00:39 2008 Caribbean Sounds 10 km 07/12/2008
Cat 1st 5 km 2nd 5 km
Place Name City ST ChipTime Gun Time 1st 5 km min/mile 2nd 5 km min/mile Ag
----- ------------------------ --------------- -- -------- -------- -------- -------- -------- -------- --
Women's Overall
1/3 Hirut Mandefro 00:39:36 00:39:36 00:20:43 6:40 00:18:53 6:05 22
2/3 Veena Reddy Arlington VA 00:39:52 00:39:53 00:20:46 6:41 00:19:06 6:09 29
3/3 Kristen Henihan Silver Spring MD 00:39:54 00:39:54 00:20:48 6:42 00:19:06 6:09 31
Women 19 and under
1/2 Aviana Cooper Olney MD 00:55:15 00:55:20 00:26:53 8:39 00:28:22 9:08 19
2/2 Meredith Reape West Chester PA 01:01:20 01:01:31 00:29:52 9:37 00:31:28 10:08 19
Women 20 to 29
1/21 Monica A Hay Washington DC 00:47:51 00:47:59 00:23:57 7:43 00:23:54 7:42 23
2/21 Alexandra C Lewin Washington DC 00:51:48 00:51:52 00:25:36 8:14 00:26:12 8:26 26
3/21 Grace Thompson Washington DC 00:54:50 00:54:54 00:26:12 8:26 00:28:38 9:13 24
4/21 Sharon Cyrus Washington DC 00:55:14 0:00 0:00 24
5/21 Lindsey Lee Jones Falls Church VA 00:55:45 00:55:51 00:27:48 8:57 00:27:57 9:00 21
6/21 Ashley Stewart Washington DC 00:56:22 0:00 0:00 27
7/21 Jessica Leigh Donohoe Woodbridge VA 00:58:02 00:58:06 00:29:20 9:26 00:28:42 9:14 27
8/21 Jennifer Adams Washington DC 00:58:13 00:58:21 00:27:33 8:52 00:30:40 9:52 29
9/21 Kim Johnson Arlington VA 00:58:52 00:59:00 00:30:14 9:44 00:28:38 9:13 22
10/21 Coreene Lopes - Ribeiro Ashton MD 01:00:25 01:00:30 00:28:54 9:18 00:31:31 10:09 20
11/21 Elizabeth Bolstad Arlington VA 01:04:37 01:04:43 00:31:34 10:10 00:33:03 10:38 29
12/21 Diana Noyes Washington DC 01:04:35 01:04:43 00:32:34 10:29 00:32:01 10:18 25
13/21 Diana Ocampo Arlington VA 01:05:45 01:05:49 00:32:38 10:30 00:33:07 10:40 26
14/21 Katelyn Balach Washington DC 01:06:00 01:06:10 00:32:09 10:21 00:33:51 10:54 23
15/21 Jennifer Ann Barbino Rockville MD 01:07:36 01:07:43 0:00 0:00 29
16/21 Joelle Burbank Washington DC 01:09:15 01:09:26 0:00 0:00 24
17/21 Abbi Jankowski Alexandria VA 01:11:01 01:11:13 00:30:52 9:56 00:40:09 12:55 27
18/21 Meredith Hawk DeViney Takoma Park MD 01:15:15 01:15:26 0:00 0:00 22
19/21 Andrea Lynn Moody Takoma Park MD 01:16:06 01:16:17 0:00 0:00 23
20/21 Teresa Lendino Ellicot City MD 01:17:23 01:17:32 0:00 0:00 28
21/21 Tina c Avellino Silver Spring MD 01:17:42 01:17:52 0:00 0:00 26
Women 30 to 39
1/16 Megan Troy Washington DC 00:49:45 00:49:48 00:24:56 8:02 00:24:49 7:59 37
2/16 Lucia Olivera Washington DC 00:52:33 00:52:36 00:25:42 8:16 00:26:51 8:39 30
3/16 Tamara Henry Washington DC 00:54:16 00:54:24 00:26:53 8:39 00:27:23 8:49 32
4/16 Taryn Cyrus Washington DC 00:55:18 0:00 0:00 31
5/16 Sheryl L Marshall Baltimore MD 00:57:35 00:57:40 00:27:53 8:58 00:29:42 9:34 31
6/16 Youshea Berry Rollins Washington DC 01:00:15 01:00:21 00:29:57 9:38 00:30:18 9:45 37
7/16 Kendra Gaskins Silver Spring MD 01:00:23 01:00:31 00:29:25 9:28 00:30:58 9:58 31
8/16 Sarah Alcusky Arlington VA 01:01:47 01:01:53 00:30:31 9:49 00:31:16 10:04 31
9/16 Sherry Harper Washington DC 01:06:06 01:06:14 00:32:19 10:24 00:33:47 10:52 31
10/16 Emily Philip Vienna VA 01:07:35 01:07:43 0:00 0:00 30
11/16 Chantel Jackson Washington DC 01:08:38 0:00 0:00 30
12/16 Kate S Comiskey ARLINGTON VA 01:11:57 01:11:58 0:00 0:00 36
13/16 Hilary S Chapman Washington DC 01:11:47 01:12:00 0:00 0:00 36
14/16 Xzaquoinett Warrick Washington DC 01:13:43 01:13:48 0:00 0:00 36
15/16 Stacy Lauren Gilliam Washington DC 01:13:43 01:13:48 0:00 0:00 37
16/16 Louvenia Denise Moore Waldorf MD 01:17:40 01:17:51 0:00 0:00 34
Women 40 to 49
1/10 Sushila Manda Arlington VA 00:48:07 00:48:08 00:24:12 7:47 00:23:55 7:42 47
2/10 Heidi E Greene Springfield VA 00:52:31 00:52:37 00:26:11 8:26 00:26:20 8:29 40
3/10 Jennifer Ann Helgeson Farmington MN 00:55:24 00:55:34 00:27:27 8:50 00:27:57 9:00 41
4/10 Randy Davis Hyattsville MD 00:56:30 00:56:35 00:27:03 8:42 00:29:27 9:29 47
5/10 Gilda M Stubin Silver Spring MD 01:00:10 01:00:17 00:29:42 9:34 00:30:28 9:48 44
6/10 Karen Peterson Silver Spring MD 01:00:14 01:00:17 00:29:32 9:30 00:30:42 9:53 44
7/10 Vicki Cooper Olney MD 01:00:37 01:00:42 00:28:46 9:16 00:31:51 10:15 43
8/10 Rose Cohen Washington DC 01:03:14 01:03:20 00:30:18 9:45 00:32:56 10:36 43
9/10 Bridgette Chase Wheaton MD 01:11:25 0:00 0:00 43
10/10 Michelle s Metcalf Hastings MN 01:13:56 01:14:06 0:00 0:00 48
Women 50 to 59
1/4 Mary Adele Greer Washington DC 00:57:59 00:58:03 00:27:51 8:58 00:30:08 9:42 50
2/4 Renee C Wilder Washington DC 00:58:11 00:58:14 00:27:59 9:00 00:30:12 9:43 52
3/4 Pauline Howes 01:05:45 01:05:55 00:32:31 10:28 00:33:14 10:42 56
4/4 Erin Cyrus Washington DC 01:06:07 0:00 0:00 51
Women 60 to 69
Women 70 and over
Women's Others
Men's Overall
1/3 Steven Crane Silver Spring MD 00:34:51 00:34:51 00:18:35 5:59 00:16:16 5:14 26
2/3 Abiyot Abebe Burke VA 00:35:31 00:35:31 00:18:37 6:00 00:16:54 5:26 20
3/3 Michael Wardian Arlington VA 00:35:53 00:35:53 00:18:58 6:06 00:16:55 5:27 34
Men 19 and under
1/1 Terence Conrad Lebegern Annandale VA 00:46:34 00:46:44 00:23:11 7:28 00:23:23 7:32 17
Men 20 to 29
1/10 Desene Nigussie 00:37:49 00:37:49 00:18:37 6:00 00:19:12 6:11 20
2/10 Pete Burham 00:43:32 00:43:33 00:22:22 7:12 00:21:10 6:49 29
3/10 Rob McGregor Arlington VA 00:50:20 00:50:23 00:24:59 8:02 00:25:21 8:10 26
4/10 Ross H Cutler Vienna VA 00:55:46 00:55:52 00:27:48 8:57 00:27:58 9:00 27
5/10 Eric Putnam Arlington VA 00:57:56 00:57:59 00:26:57 8:40 00:30:59 9:58 24
6/10 Stephen Lawrence Donohoe Woodbridge VA 00:58:01 00:58:05 00:29:22 9:27 00:28:39 9:13 27
7/10 Jorly Metzger Arlington VA 00:59:25 00:59:28 00:27:44 8:56 00:31:41 10:12 28
8/10 Daniel Lee Silver Spring MD 01:01:32 01:01:44 00:30:33 9:50 00:30:59 9:58 22
9/10 Dan O'Brien 01:04:10 01:04:15 00:30:26 9:48 00:33:44 10:51 25
10/10 Martin Reape Arlington VA 01:08:41 01:08:53 00:32:34 10:29 00:36:07 11:37 26
Men 30 to 39
1/18 Bart Borghuis Arlington VA 00:38:08 00:38:08 00:19:06 6:09 00:19:02 6:08 32
2/18 Brendan FitzSimons Washington DC 00:44:04 00:44:06 00:22:29 7:14 00:21:35 6:57 35
3/18 Steve Allen Nichols Arlington VA 00:50:53 00:50:55 00:24:44 7:58 00:26:09 8:25 33
4/18 Todd Stiefler Washington DC 00:51:24 00:51:32 00:25:10 8:06 00:26:14 8:27 30
5/18 James D Chevalier Arlington VA 00:52:34 00:52:36 00:26:27 8:31 00:26:07 8:24 35
6/18 Patrick Gorton Annandale VA 00:53:57 00:54:00 00:25:49 8:19 00:28:08 9:03 30
7/18 Julian Sanchez Rockville MD 00:54:12 00:54:19 00:26:18 8:28 00:27:54 8:59 30
8/18 Benjamin Zahir Mufti Washington DC 00:54:20 00:54:28 00:26:07 8:24 00:28:13 9:05 31
9/18 Micheal Worley Washington DC 00:54:48 00:54:57 00:27:39 8:54 00:27:09 8:44 30
10/18 William Roberts Boyds MD 00:58:25 00:58:33 00:29:08 9:23 00:29:17 9:26 39
11/18 Brian Morrison Washington DC 00:59:13 00:59:26 00:28:49 9:17 00:30:24 9:47 33
12/18 Yohance Fuller Washington DC 00:59:27 00:59:32 00:30:13 9:44 00:29:14 9:25 30
13/18 Jeffrey Schneider Arlington VA 00:59:29 00:59:32 00:29:23 9:27 00:30:06 9:41 32
14/18 Jason Rodriquez Arlington VA 01:00:13 01:00:21 00:30:13 9:44 00:30:00 9:39 30
15/18 August Jackson Sterling VA 01:06:06 01:06:14 00:32:20 10:24 00:33:46 10:52 33
16/18 Shawn Rowley Washington DC 01:09:15 01:09:26 0:00 0:00 35
17/18 Rohit Kumar Washington DC 01:11:46 01:11:59 0:00 0:00 34
18/18 anthony michael hasson Naperville IL 01:17:23 01:17:32 0:00 0:00 31
Men 40 to 49
1/9 Stephen Curran Washington DC 00:44:01 00:44:02 00:22:10 7:08 00:21:51 7:02 49
2/9 Gregory Kammerer Washington DC 00:44:23 00:44:24 00:22:21 7:12 00:22:02 7:06 46
3/9 David S Kemp Welcome MD 00:45:13 00:45:13 00:23:17 7:30 00:21:56 7:04 41
4/9 Daniel M Anderson Rockville MD 00:45:27 00:45:28 00:23:17 7:30 00:22:10 7:08 41
5/9 Paul D Evans Washington DC 00:46:20 00:46:24 0:00 0:00 41
6/9 Terrence Judge 00:51:52 00:51:54 00:25:06 8:05 00:26:46 8:37 42
7/9 Gene Molina Arguelles Washington DC 00:52:12 00:52:16 00:25:54 8:20 00:26:18 8:28 40
8/9 Eric Walcott Bethesda MD 00:57:51 00:58:00 00:27:37 8:53 00:30:14 9:44 40
9/9 John B Dever Annandale VA 01:16:42 01:16:53 0:00 0:00 49
Men 50 to 59
1/3 Fernando Boccanera Reston VA 00:46:54 00:46:54 00:23:22 7:31 00:23:32 7:34 51
2/3 Bill Howes 00:48:50 00:48:54 00:24:37 7:55 00:24:13 7:48 59
3/3 Lennox Yearwood Washington DC 01:05:57 01:06:06 00:30:13 9:44 00:35:44 11:30 58
Men 60 to 69
Men 70 and over
Men's Others