2010 Dahlgren Heritage Rail Trail 50km Splits
First time in each column is time of day. Second time is pace per mile.
Finish time is gun time followed by pace per mile.
Pl Bib LABC Indiantown Rt 605 Indiantown Finish
-- -- ---------- ---------- ---------- ----------- ------------
1 76 Karsten Brown 7:05
7:27 7:55 7:27 8:58
7:26 10:00 7:22 3:55:06 7:22
2 51 Joseph Parker 7:08
8:05 8:02 8:04 9:11
8:05 10:12 7:47 4:07:23 7:45
3 31 Brad Hinton 7:05
7:27 7:55 7:27 8:59
7:29 10:06 7:35 4:07:47 7:46
4 63 Chris Szoch 7:06 7:40 7:58 7:43 9:06 7:50 10:22 8:08 4:31:15 8:30
5 62 Seth Rasymo 7:10 8:31 8:02 8:04 9:10 8:02 10:27 8:19 4:33:12 8:34
6 11 Steven DeSantis 7:08 8:05 8:02 8:04 9:17 8:24 10:33 8:32 4:34:32 8:36
7 30 Barry Hauptman 7:13 9:09 8:11 8:52 9:25 8:48 10:35 8:36 4:35:50 8:39
8 48 Ryan Nebel 7:09 8:18 8:03 8:09 9:17 8:24 10:43 8:53 4:47:43 9:01
9 46 Chris Miller 7:08 8:05 8:00 7:54 9:09 7:59 10:35 8:36 4:43:26 8:53
10 6 David Capezza 7:08 8:05 8:02 8:04 9:17 8:24 10:41 8:48 4:48:26 9:03
11 68 Michael Wolfgang 7:15 9:34 8:17 9:23 9:41 9:36 10:54 9:16 4:51:41 9:09
12 55 Hector Regatto 7:16 9:47 8:16 9:18 9:31 9:06 10:50 9:07 4:53:03 9:11
13 77 Ryan Fulwider 7:09 8:18 8:06 8:25 9:27 8:54 10:52 9:12 4:58:40 9:22
14 58 Keith Rose 7:15 9:34 8:17 9:23 9:41 9:36 10:55 9:18 4:59:45 9:24
15 29
16 20 Rodney Gill 7:15 9:34 8:17 9:23 9:41 9:36 11:02 9:33 5:05:33 9:35
17 59 Donna
Rostant 7:11 8:43 8:11
8:52 9:33 9:12 10:58
9:24 5:05:58 9:35
8 Tim Cohn 7:11 8:43 8:11
8:52 9:33 9:12 10:58
9:24 5:05:58 9:35
19 10 Tom
Dekornfeld 7:15 9:34 8:17
9:23 9:40 9:33 11:05
9:39 5:09:40 9:42
20 3 Laurel Bell 7:15 9:34 8:17 9:23 9:40 9:33 11:05 9:39 5:10:01 9:43
21 32 Christopher Holt 7:15 9:34 8:17 9:23 9:40 9:33 11:05 9:39 5:10:39 9:44
22 27 Alexander Hall 7:13 9:09 8:15 9:13 9:36 9:21 11:03 9:35 5:10:45 9:44
23 69 Joe Wood 7:11 8:43 8:10 8:46 9:32 9:09 11:06 9:41 5:15:41 9:54
24 70 Steven Yancey 7:16 9:47 8:21 9:44 9:44 9:45 11:10 9:49 5:17:13 9:57
25 53 Michael Pulley 7:16 9:47 8:20 9:39 9:39 9:30 11:09 9:47 5:18:19 9:59
26 26 Bridget Guerrero 7:17 10:00 8:25 10:05 9:52 10:09 11:13 9:56 5:18:38 9:59
27 72 Kira Zevan 7:14 9:22 8:17 9:23 9:44 9:45 11:13 9:56 5:26:19 10:14
28 28
29 74 Philip Riley 7:17 10:00 8:22 9:49 9:51 10:06 11:20 10:11 5:27:47 10:17
30 47 Ryn Morrison 7:17 10:00 8:22 9:49 9:48 9:57 11:20 10:11 5:30:48 10:22
31 39 Stefan Krannitz 7:09 8:18 8:06 8:25 9:27 8:54 11:18 10:06 5:33:25 10:27
32 25 David Grossweiler 7:16 9:47 8:18 9:28 9:43 9:42 11:18 10:06 5:34:02 10:28
33 75
34 23 Joshua Greenberg 7:13 9:09 8:13 9:02 9:43 9:42 11:25 10:21 5:38:38 10:37
35 57 Kevin Riley 7:15 9:34 8:18 9:28 9:48 9:57 11:28 10:27 5:40:28 10:40
36 33 Jack Hyland 7:19 10:26 8:28 10:21 9:55 10:18 11:30 10:32 5:41:24 10:42
37 60 John Shepard 7:11 8:43 8:13 9:02 9:43 9:42 11:25 10:21 5:42:10 10:44
38 21 Jillian Good 7:19 10:26 8:29 10:26 9:59 10:30 11:32 10:36 5:42:11 10:44
39 5 John Buzansky 7:15 9:34 8:18 9:28 9:48 9:57 11:27 10:25 5:42:32 10:44
40 73 Doug Mason 7:16 9:47 8:19 9:34 9:47 9:54 11:25 10:21 5:42:59 10:45
41 35 Marianna Inslee 7:17 10:00 8:23 9:55 9:52 10:09 11:30 10:32 5:44:10 10:47
42 78 Luke Brandonisio 7:16 9:47 8:17 9:23 9:38 9:27 11:29 10:29 5:49:00 10:56
43 38 Peter Kimes 7:14 9:22 8:22 9:49 9:55 10:18 11:36 10:44 5:50:31 10:59
44 49 Linda Newman 7:17 10:00 8:24 10:00 9:59 10:30 11:39 10:51 5:55:37 11:09
45 50 Katheryn Newnum 7:15 9:34 8:21 9:44 9:55 10:18 11:40 10:53 5:58:04 11:13
46 71 Chris Zazzale 7:15 9:34 8:17 9:23 9:41 9:36 11:28 10:27 5:58:49 11:15
47 34 Matthew Iles 7:19 10:26 8:29 10:26 10:05 10:48 11:48 11:09 5:59:07 11:15
48 36 Jerry Jared 7:16 9:47 8:23 9:55 10:03 10:42 11:52 11:18 5:59:21 11:16
49 52 Tom Phillips 7:11 8:43 8:11 8:52 9:42 9:39 11:38 10:48 6:00:10 11:17
50 54 Bill Ramsey 7:16 9:47 8:23 9:55 9:57 10:24 11:49 11:12 6:00:45 11:19
51 12 Jonathan Doda 7:19 10:26 8:29 10:26 10:05 10:48 11:49 11:12 6:03:05 11:23
52 67 Dean Wewetzer 7:17 10:00 8:24 10:00 10:00 10:33 11:45 11:03 6:03:47 11:24
53 7 Lynne Clemo 7:19 10:26 8:29 10:26 10:03 10:42 11:50 11:14 6:06:36 11:30
54 61 William Solley 7:17 10:00 8:25 10:05 9:54 10:15 11:48 11:09 6:09:49 11:36
55 4 Paul Boyette 7:11 8:43 8:08 8:36 9:47 9:54 11:46 11:05 6:09:50 11:36
56 37 Jon Jester 7:17 10:00 8:24 10:00 9:57 10:24 11:50 11:14 6:12:37 11:41
57 15 Farouk Elkassed 7:17 10:00 8:26 10:11 10:05 10:48 11:56 11:26 6:16:18 11:48
58 13 C Dorrian 7:17 10:00 8:29 10:26 10:12 11:09 12:02 11:39 6:18:42 11:52
59 66 Kevin Vioral 7:21 10:51 8:35 10:58 10:11 11:06 12:05 11:45 6:23:35 12:01
60 40 Tom Lavin 7:24 11:29 8:40 11:24 10:16 11:21 12:20 12:17 6:42:00 12:36
61 18 William Gane 7:18 10:13 8:53 12:33 10:37 12:25 12:33 12:44 6:55:02 13:01
41 Julia Ledlin 7:28 12:20 8:53 12:33 10:37 12:25 12:33
12:44 6:55:02 13:01
63 24 S
Greig 7:17 10:00 8:29 10:26
10:30 12:04 13:04 13:49 7:38:24 14:22
64 65 Carissa
Van Alstine 7:24 11:29 8:54 12:38 10:59 13:31 13:20 14:23 7:44:01 14:33
65 64 Amber Van Alstine 7:24 11:29 8:54 12:38 10:59 13:31 13:20 14:23 7:44:06 14:33
66 43 Laurence
67 9 Robert Coleman Jr 7:31 12:59 9:06 13:41 11:18 14:28 13:55 15:37 8:28:47 15:57
68 16 Jean Evansmore 7:35 13:50 9:22 15:05 11:42 15:41 14:15 16:19 8:48:47 16:35
69 56 Neil Richard 7:31 12:59 9:06 13:41 11:25 14:49 14:01 15:49 8:52:42 16:42