All Finishers -
Heat 1
Rundate:
08/29/2010 14:48:21 2010 Fawn Lake SuperSprint Tri08/29/2010
Sex
Swim Bike Run Cat
Place Name S Place City ST StartInt RealTime Gun Time
Swim min/100m Tran#1 Bike
mph Tran#2 Run
min/mile Ag Cat Place Bib #
-----
------------------------ - ----- --------------- -- -------- -------- --------
-------- -------- -------- -------- -------- -------- -------- -------- --
------ ----- -----
1/34 Parker Sekol M
1/24 Culpeper VA
0:00:00 0:35:01 0:35:01
0:02:06 1:41 0:01:38
0:19:15 18.70 0:00:39
0:11:23 7:35 13 B1314
1/4 121
2/34 Hunter Frizzell M
2/24 Fredericksburg VA
0:00:00 0:38:25 0:38:25
0:01:54 1:31 0:01:35
0:21:30 16.74 0:00:33
0:12:53 8:35 12 B1112
1/4 109
3/34 ZBT Trio M 3/24 0:18:00 0:38:27
0:56:27 0:01:51 1:29
0:00:37 0:25:11 14.30
0:00:21 0:10:27 6:58
1 Relay 1/8 147
4/34 J. Ethan Edwards M
4/24 Spotsylvania VA
0:00:00 0:40:09 0:40:09
0:01:49 1:27 0:01:25
0:21:42 16.59 0:00:18
0:14:55 9:57 13 B1314
2/4 108
5/34 Collin Yurish M
5/24 Staunton VA
0:00:00 0:41:06 0:41:06
0:02:47 2:14 0:01:29
0:24:05 14.95 0:00:26
0:12:19 8:13 12 B1112
2/4 126
6/34 Jacob Hardaway M
6/24 Culpeper VA
0:07:00 0:41:39 0:48:39
0:02:55 2:20 0:01:07
0:24:31 14.68 0:00:33
0:12:33 8:22 10 B0910
1/6 113
7/34 Eddie Gimbel M
7/24 Culpeper VA
0:07:00 0:42:30 0:49:30
0:02:59 2:23 0:01:19
0:24:00 15.00 0:00:19
0:13:53 9:15 9 B0910
2/6 112
8/34 Michael Murphy M
8/24 Fredericksburg VA
0:00:00 0:42:31 0:42:31
0:02:04 1:39 0:01:50
0:24:06 14.94 0:00:39
0:13:52 9:15 13 B1314
3/4 120
9/34 Speedstars M 9/24 0:18:00 0:43:12
1:01:12 0:02:23 1:54
0:00:46 0:28:18 12.72
0:00:12 0:11:33 7:42
1 Relay 2/8 141
10/34 Amberjax
Team M 10/24 0:18:00 0:43:30
1:01:30 0:02:36 2:05
0:00:28 0:26:17 13.70
0:00:16 0:13:53 9:15
1 Relay 3/8 148
11/34 Splash
Flash Dash M 11/24 0:18:00 0:44:36
1:02:36 0:02:01 1:37
0:00:33 0:29:44 12.10
0:00:11 0:12:07 8:02
1 Relay 4/8 142
12/34 Grayson
Fusaro M 12/24 0:00:00 0:45:09
0:45:09 0:03:32 2:50
0:02:16 0:24:31 14.68
0:00:32 0:14:18 9:32
12 B1112 3/4 110
13/34 Rheagan
Horne F 1/10 Fredericksburg VA 0:04:00
0:45:23 0:49:23 0:02:04
1:39 0:01:22 0:27:12
13.24 0:00:28 0:14:17
9:31 11 G1112 1/5
115
14/34 Jake &
Wonder Girls M 13/24 0:18:00 0:46:55
1:04:55 0:02:13 1:46
0:00:31 0:30:58 11.63
0:00:11 0:13:02 8:41
1 Relay 5/8 144
15/34 Three
Gymnast Divas M 14/24 0:18:00 0:47:10
1:05:10 0:02:39 2:07
0:00:38 0:29:57 12.02
0:00:13 0:13:43 9:09
1 Relay 6/8 149
16/34 Katherine Hummel F
2/10 Spotsylvania VA
0:12:30 0:47:27 0:59:57
0:02:13 1:46 0:01:35
0:29:49 12.07 0:00:20
0:13:30 9:00 11 G1112
2/5 117
17/34 Hannah
Geisenhof F 3/10 Stafford VA 0:04:00 0:48:08
0:52:08 0:02:02 1:38
0:02:49 0:25:52 13.92
0:00:52 0:16:33 11:02
14 G1314 1/1 111
18/34 Elizabeth
Hummel F 4/10 Spotsylvania VA 0:12:30
0:48:21 1:00:51 0:02:23
1:54 0:01:50 0:29:09
12.35 0:00:27 0:14:32
9:41 11 G1112 3/5
116
19/34 Emily
Batt F 5/10 Stafford VA 0:04:00 0:48:23
0:52:23 0:02:38 2:06
0:01:39 0:28:52 12.47
0:00:27 0:14:47 9:51
11 G1112 4/5 102
20/34 Aidan
Koshoffer M 15/24 Culpeper VA 0:00:00 0:51:26
0:51:26 0:03:16 2:37
0:02:41 0:25:39 14.04
0:00:36 0:19:14 12:49
12 B1112 4/4 128
21/34 Cooper
Yurish M 16/24 Staunton VA 0:07:00 0:51:56
0:58:56 0:03:39 2:55
0:01:19 0:26:14 13.72
0:00:22 0:20:22 13:35
10 B0910 3/6 127
22/34 Jordan
Downing F 6/10 Fredericksburg VA 0:04:00
0:52:58 0:56:58 0:02:31
2:01 0:02:27 0:31:38
11.38 0:00:25 0:15:57
10:38 11 G1112 5/5
107
23/34 Tyler
Stewart M 17/24 0:00:00 0:53:12
0:53:12 0:02:40 2:08
0:01:51 0:32:19 11.14
0:00:30 0:15:52 10:35
13 B1314 4/4 103
24/34 Maddy Grace
Hardagree F 7/10 0:12:30 0:55:16
1:07:46 0:02:47 2:14
0:02:18 0:29:27 12.22
0:02:08 0:18:36 12:24
10 G0910 1/3 129
25/34 The Three
Amigos M 18/24 0:18:00 0:55:21
1:13:21 0:03:09 2:31
0:00:49 0:33:14 10.83
0:00:33 0:17:36 11:44
1 Relay 7/8 145
26/34 Alex
Harrington M 19/24 0:07:00 0:55:27
1:02:27 0:04:03 3:14
0:02:35 0:32:31 11.07
0:00:26 0:15:52 10:35
10 B0910 4/6 114
27/34 Team
Victory M 20/24 0:18:00 0:57:48
1:15:48 0:02:21 1:53
0:01:03 0:36:17 9.92
0:00:28 0:17:39 11:46
1 Relay 8/8 143
28/34 Madison
Brown F 8/10 Fredericksburg VA 0:12:30
1:03:59 1:16:29 0:05:14
4:11 0:02:35 0:36:45
9.80 0:00:41 0:18:44
12:29 8 G0008 1/1 104
29/34 Ian
Balut M 21/24 Glen
Allen VA 0:07:00 1:08:30
1:15:30 0:05:03 4:02
0:05:13 0:30:11 11.93
0:01:04 0:26:59 17:59
6 B0008 1/2 101
30/34 Jamison
Clark M 22/24 Stafford VA 0:07:00 1:08:52
1:15:52 0:02:38 2:06
0:03:38 0:35:20 10.19
0:00:44 0:26:32 17:41
9 B0910 5/6 105
31/34 Kevin
Tierney M 23/24 Stafford VA 0:07:00 1:08:58
1:15:58 0:02:35 2:04
0:03:38 0:35:28 10.15
0:00:55 0:26:22 17:35
9 B0910 6/6 125
32/34 Weeps
Shoppell F 9/10 Dahlgren VA 0:12:30 1:08:18
1:20:48 0:04:08 3:18
0:05:40 0:32:59 10.91
0:01:13 0:24:18 16:12
9 G0910 2/3 123
33/34 Jillian
Murphy F 10/10 Fredericksburg VA 0:12:30
1:20:30 1:33:00 0:03:17
2:38 0:04:10 0:48:37
7.40 0:01:23 0:23:03
15:22 9 G0910 3/3
119
34/34 Nathan
Shoppell M 24/24 Dahlgren VA 0:07:00 1:27:31
1:34:31 0:08:32 6:50
0:02:43 0:50:36 7.11
0:01:13 0:24:27 16:18
7 B0008 2/2 122