Finishers by Category - Heat 1

Rundate: 06/28/2008 16:15:56 2008 Harbor Hustle 5 km       06/28/2008

 

 Cat                                                                         Time

Place Name                     City            ST ChipTime Gun Time Time     min/mile

----- ------------------------ --------------- -- -------- -------- -------- --------

 

Women's Overall

 1/75 Rachel White             Bethesda        MD 00:19:10 00:19:12 00:19:10    6:10

 2/75 Erica Nemmers            Oak Hill        Va 00:19:20 00:19:22 00:19:20    6:13

 3/75 Anya Oleynik             Gaithersburg    MD 00:19:45 00:19:46 00:19:45    6:21

 4/75 Win Pessina              Washington      DC 00:20:47 00:20:49 00:20:47    6:41

 5/75 Erin Conroy              Washington      DC 00:20:54 00:20:56 00:20:54    6:44

 6/75 Trista Neinast           Alexandria      VA 00:20:55 00:21:08 00:20:55    6:44

 7/75 Kelly Buroker                               00:23:35 00:23:42 00:23:35    7:35

 8/75 Robyn Bender             Washington      DC 00:24:32 00:24:37 00:24:32    7:54

 9/75 Susan Carter             Washington      DC 00:25:36 00:25:40 00:25:36    8:14

10/75 Sarah E Riedel           Silver Spring   MD 00:26:31 00:26:37 00:26:31    8:32

11/75 Karey Wutkowski          Washington      DC 00:26:53 00:27:00 00:26:53    8:39

12/75 Cara Santillo            Washington      DC 00:26:55 00:27:02 00:26:55    8:40

13/75 Natalie Ayres Shroyer    Derwood         MD 00:26:54 00:27:05 00:26:54    8:39

14/75 Brooke Meehan            Washington      DC 00:27:04 00:27:14 00:27:04    8:43

15/75 Alison Stailey           Washington      DC 00:27:03 00:27:14 00:27:03    8:42

16/75 Roxane Sismanidis        Washington      DC 00:27:13 00:27:19 00:27:13    8:46

17/75 Crystal Maguire          Arlington       VA 00:27:41 00:27:52 00:27:41    8:55

18/75 Kari Heikes              Arlington       VA 00:27:47 00:27:58 00:27:47    8:57

19/75 Kathleen Elizabeth BergerOak Hill        Va 00:28:02 00:28:05 00:28:02    9:01

20/75 Staci Shannon            Vienna          VA 00:28:09 00:28:13 00:28:09    9:04

21/75 Kellie Hillers           Porterfield     WI 00:28:26 00:28:34 00:28:26    9:09

22/75 Kellie Ryan              Arlington       VA 00:28:35 00:28:44 00:28:35    9:12

23/75 Elizabeth Sadoff         Washington      DC 00:28:45 00:28:55 00:28:45    9:15

24/75 Kathleen Toone           Arlington       VA 00:28:47 00:28:57 00:28:47    9:16

25/75 Sandra K LePine          Alexandria      VA 00:29:02 00:29:09 00:29:02    9:21

26/75 Janet McHale             Arlington       VA 00:29:13 00:29:29 00:29:13    9:24

27/75 Toni Tornatore           Annapolis       MD 00:29:42 00:29:55 00:29:42    9:34

28/75 Carole Clay              McLean          Va 00:29:53 00:30:06 00:29:53    9:37

29/75 Renee Salvas             Ellington       CT 00:31:22 00:31:38 00:31:22   10:06

30/75 Rebecca Knight           Washington      DC 00:31:26 00:31:43 00:31:26   10:07

31/75 Jill Hershey             Washington DC   DC 00:31:34 00:31:43 00:31:34   10:10

32/75 Valerie Ong              Washington      DC 00:31:52 00:31:57 00:31:52   10:15

33/75 Kathleen Marie Brown     Washington      DC 00:32:20 00:32:31 00:32:20   10:24

34/75 Titi Williams-Davies     Woodbridge      VA 00:26:54 00:32:32 00:26:54    8:39

35/75 Danielle Lasater         Chicago         IL 00:32:40 00:32:54 00:32:40   10:31

36/75 Antonia Schabel          Washington      DC 00:32:55 00:33:12 00:32:55   10:36

37/75 Karen Murrray            Washington      DC 00:33:30 00:33:40 00:33:30   10:47

38/75 Becca Knight             Washington      DC 00:33:50 00:33:56 00:33:50   10:53

39/75 Patrice Clement          Washington      DC 00:33:49 00:34:03 00:33:49   10:53

40/75 Claire Barnard           Chevy Chase     MD 00:34:28 00:34:38 00:34:28   11:06

41/75 antoinette rucker        Woodbridge      VA 00:34:49 00:34:58 00:34:49   11:12

42/75 Brenda Gleason           Washington      DC 00:34:43 00:34:59 00:34:43   11:10

43/75 Jennifer Bohn            Washington      DC 00:34:43 00:34:59 00:34:43   11:10

44/75 Emma Xavier Myers        Washington      DC 00:34:49 00:35:04 00:34:49   11:12

45/75 Latisya Jenkins          Temple Hills    MD 00:34:49 00:35:05 00:34:49   11:12

46/75 Stephanie Runyan         Arlington       VA 00:35:45 00:35:50 00:35:45   11:30

47/75 Julie Holt               North ProvidenceRI 00:36:01 00:36:15 00:36:01   11:36

48/75 Consuelo Donohue         ALEXANDRIA      VA 00:36:42 00:36:56 00:36:42   11:49

49/75 Sheranda Smith Campbell  Washington      DC 00:36:48 00:37:00 00:36:48   11:51

50/75 Ami Lynch                Arlington       VA 00:37:17 00:37:28 00:37:17   12:00

51/75 Madeline Xavier Myers    Washington      DC 00:37:32 00:37:46 00:37:32   12:05

52/75 Margaret Xaiver Myers    Washington      DC 00:37:32 00:37:46 00:37:32   12:05

53/75 Corey Michelle Cripe     Washington      DC 00:37:35 00:37:47 00:37:35   12:06

54/75 Grace Yaguchi            Alexandria      VA 00:37:42 00:37:55 00:37:42   12:08

55/75 Lashon Lissimore         Washington      DC 00:37:48 00:38:00 00:37:48   12:10

56/75 Kelly M Bloom            Washington      DC 00:37:54 00:38:07 00:37:54   12:12

57/75 Layla Seale              Washington      DC 00:37:56 00:38:09 00:37:56   12:13

58/75 Karen Hammerman          Rockville       MD 00:38:24 00:38:29 00:38:24   12:22

59/75 Katherine Moran          Alexandria      VA 00:38:17 00:38:48 00:38:17   12:19

60/75 Marsie L Ross            Bowie           MD 00:38:57 00:39:12 00:38:57   12:32

61/75 Rachel Johnson           Laurel          MD 00:39:53 00:40:05 00:39:53   12:50

62/75 Miryam Granthon          Upper Marlboro  MD 00:41:26 00:41:40 00:41:26   13:20

63/75 Allison Jones            Arlington       VA 00:42:35 00:42:53 00:42:35   13:42

64/75 Kristen Parnes           Chevy Chase     MD 00:43:01 00:43:16 00:43:01   13:51

65/75 Amy E Brady              Washington      DC 00:47:25 00:47:33 00:47:25   15:16

66/75 Rebekah Evelyn Goshorn   Fairfax         VA 00:47:24 00:47:33 00:47:24   15:15

67/75 janice hattan            concordia       KS 00:52:14 00:52:37 00:52:14   16:49

68/75 Leah Skartvedt           Alexandria      VA 00:52:14 00:52:38 00:52:14   16:49

69/75 Inessa Kessman           Arlington       VA 00:48:52 00:53:07 00:48:52   15:44

70/75 Deanna Viola Covington   Upper Marlboro  MD 00:52:41 00:53:09 00:52:41   16:57

71/75 Robyn Longus             Upper Marlboro  MD 00:52:42 00:53:09 00:52:42   16:58

72/75 PAige Kessman            Arlington       VA 00:48:59 00:53:13 00:48:59   15:46

73/75 Lauren Nguyen            Washington      DC 00:50:11 00:56:23 00:50:11   16:09

74/75 Robyn Manuel             Falls Church    VA          01:26:16             0:00

75/75 Tomoko E Davis           Alexandria      VA 01:19:20 01:26:20 01:19:20   25:32

Women's Others

Men's Overall

 1/86 Jon Torrance             Washington      DC 00:17:21 00:17:23 00:17:21    5:35

 2/86 Ted Poulos               McLean          VA 00:18:08 00:18:09 00:18:08    5:50

 3/86 Sean Hawks               ARLINGTON       VA 00:18:11 00:18:12 00:18:11    5:51

 4/86 Scott Ruplinger          Brooklyn        NY 00:18:34 00:18:35 00:18:34    5:59

 5/86 Dave Fontaine            Washington      DC 00:19:06 00:19:08 00:19:06    6:09

 6/86 Brendan FitzSimons       Washington      DC 00:20:03 00:20:07 00:20:03    6:27

 7/86 Alphonzo Craighead       ALEXANDRIA      VA 00:20:03 00:20:07 00:20:03    6:27

 8/86 Kenny Hunt               Waldorf         MD 00:20:14 00:20:17 00:20:14    6:31

 9/86 Terence Conrad Lebegern  Annandale       VA 00:20:25 00:20:30 00:20:25    6:34

10/86 Rob Schlegel             Clifton         VA 00:20:37 00:20:39 00:20:37    6:38

11/86 Glenn Benson             Rockville       MD 00:20:41 00:20:43 00:20:41    6:39

12/86 Kevin Callahan           Alexandria      VA 00:20:43 00:20:45 00:20:43    6:40

13/86 Justin Hattan            Alexandria      VA 00:20:51 00:20:54 00:20:51    6:43

14/86 Nicholas Seneca          Reston          VA 00:21:01 00:21:05 00:21:01    6:46

15/86 Patrick Daniel O'Keefe   ARLINGTON       VA 00:21:16 00:21:19 00:21:16    6:51

16/86 Robert High              Alexandria      VA 00:21:18 00:21:22 00:21:18    6:51

17/86 Steve Allen Nichols      Arlington       VA 00:21:19 00:21:22 00:21:19    6:52

18/86 Mark Shannon             Vienna          VA 00:21:30 00:21:34 00:21:30    6:55

19/86 George Anthony NeyarapallRockville       MD 00:21:35 00:21:41 00:21:35    6:57

20/86 Jonathan Robert Wotell   Henderson       NV 00:21:44 00:21:48 00:21:44    7:00

21/86 Jaime Harris             Arlington       VA 00:22:08 00:22:11 00:22:08    7:07

22/86 Kyle Green               Takoma Park     MD 00:22:10 00:22:13 00:22:10    7:08

23/86 Phil Sands               Washington      DC 00:22:14 00:22:19 00:22:14    7:09

24/86 Colin Heffernan          Arlington       VA 00:22:31 00:22:38 00:22:31    7:15

25/86 Matthew Samuel Haslinger Arlington       VA 00:22:41 00:22:44 00:22:41    7:18

26/86 Jody Eichenblatt         Washington      DC 00:22:45 00:22:47 00:22:45    7:19

27/86 Guy Munsch               Bethesda        MD 00:23:02 00:23:05 00:23:02    7:25

28/86 Jayson Ross              Bowie           MD 00:23:11 00:23:19 00:23:11    7:28

29/86 Igor Kheyfets            Washington      DC 00:23:35 00:23:38 00:23:35    7:35

30/86 Christopher Michael Tile Raleigh         NC 00:23:41 00:23:44 00:23:41    7:37

31/86 David Crespo             Washington      DC 00:23:34 00:23:47 00:23:34    7:35

32/86 Louis Velasco            Rockville       MD 00:23:35 00:23:47 00:23:35    7:35

33/86 Tim Benz                 ARLINGTON       VA 00:23:47 00:23:49 00:23:47    7:39

34/86 greg hattan              concordia       KS 00:23:53 00:23:58 00:23:53    7:41

35/86 Mike Cordingley          Falls Church    VA 00:23:46 00:24:04 00:23:46    7:39

36/86 Matthew Britton          Washington      DC 00:24:07 00:24:17 00:24:07    7:46

37/86 Daniel Dickens           Washington      DC 00:24:14 00:24:22 00:24:14    7:48

38/86 Miquel Reyes             chicago         IL 00:24:14 00:24:27 00:24:14    7:48

39/86 Jason Michael Erdo       Arlington       VA 00:24:23 00:24:29 00:24:23    7:51

40/86 James D Chevalier        Arlington       VA 00:24:27 00:24:30 00:24:27    7:52

41/86 Corey J Perry            Springfield     VA 00:25:05 00:25:09 00:25:05    8:04

42/86 Steven Andrew Riedel     Muscatine       IA 00:25:04 00:25:11 00:25:04    8:04

43/86 Francis McLean           Rockville       MD 00:25:12 00:25:17 00:25:12    8:07

44/86 Michael Larkin           Kensington      MD 00:25:16 00:25:21 00:25:16    8:08

45/86 CARLOS ANTONIO VELEZ     Arlington       VA 00:25:19 00:25:25 00:25:19    8:09

46/86 Steven Lee Myers         Washington      DC 00:25:36 00:25:45 00:25:36    8:14

47/86 Adam Hensel              Chevy Chase     MD 00:26:08 00:26:19 00:26:08    8:25

48/86 David Buffum             Washington      DC 00:26:14 00:26:23 00:26:14    8:27

49/86 Dale Johnson             Washington      DC 00:26:14 00:26:23 00:26:14    8:27

50/86 Andrew D Herman          Bethesda        MD 00:26:25 00:26:33 00:26:25    8:30

51/86 Steve Trimber            Warminster      PA 00:26:36 00:26:46 00:26:36    8:34

52/86 Adam Morton              Alexandria      VA 00:26:36 00:26:50 00:26:36    8:34

53/86 Mike Meier               Cabin John      MD 00:27:06 00:27:16 00:27:06    8:43

54/86 Bryn LePine              Alexandria      VA 00:27:32 00:27:39 00:27:32    8:52

55/86 Jeff Schneider           Arlington       VA 00:27:32 00:27:44 00:27:32    8:52

56/86 Mark Vilardo             Washington      DC 00:27:39 00:27:55 00:27:39    8:54

57/86 leonardo moreno          Washington      DC 00:28:06 00:28:14 00:28:06    9:03

58/86 Tom Hoover               Bethesda        MD 00:28:14 00:28:24 00:28:14    9:05

59/86 Timothy M Weinheimer     Washington      DC 00:29:05 00:29:12 00:29:05    9:22

60/86 Aaron Smyth              Arlington       VA 00:29:04 00:29:14 00:29:04    9:21

61/86 Andrew Kambour           Washington      DC 00:29:34 00:29:44 00:29:34    9:31

62/86 Richard Victor Gibson    Arlington       VA 00:31:06 00:31:23 00:31:06   10:01

63/86 Kevin C Sovey            Sterling        VA 00:31:26 00:31:32 00:31:26   10:07

64/86 Somu Sundaramurthy       Centreville     VA 00:31:17 00:31:32 00:31:17   10:04

65/86 Geo George               Burke           VA 00:32:05 00:32:11 00:32:05   10:20

66/86 Walter Lewis             Woodbridge      VA 00:26:54 00:32:32 00:26:54    8:39

67/86 Robert Gurtler           The Plains      Va 00:32:36 00:32:48 00:32:36   10:30

68/86 Seth Louis Asso          Rockville       MD 00:33:09 00:33:11 00:33:09   10:40

69/86 Sara Barker              Washington      DC 00:32:55 00:33:12 00:32:55   10:36

70/86 Eric Gleason             Washington      DC 00:33:23 00:33:39 00:33:23   10:45

71/86 Ray Tate                 Columbia        MD 00:33:42 00:33:55 00:33:42   10:51

72/86 Craig Doheny             Arlington       VA 00:34:16 00:34:34 00:34:16   11:02

73/86 Michael Bell             Temple Hills    MD 00:34:44 00:35:01 00:34:44   11:11

74/86 Daniel Kasper            Arlington       VA 00:35:02 00:35:14 00:35:02   11:17

75/86 Normn Schwamberg         Bethesda        MD 00:35:31 00:35:39 00:35:31   11:26

76/86 Kevin Runyan             Arlington       VA 00:35:45 00:35:50 00:35:45   11:30

77/86 Thomas C Etter Jr        Arlington       VA 00:35:54 00:36:05 00:35:54   11:33

78/86 Ira Hammerman            Rockville       MD 00:38:24 00:38:30 00:38:24   12:22

79/86 Ray Rusnak               Bethesda        MD 00:38:45 00:38:54 00:38:45   12:28

80/86 Brian Kobil              Washington      DC 00:41:18 00:41:30 00:41:18   13:18

81/86 enyeto rucker            Woodbridge      VA 00:41:24 00:41:32 00:41:24   13:20

82/86 Howard Parnes            Chevy Chase     MD 00:43:00 00:43:14 00:43:00   13:50

83/86 Kevin W Vaughn           Falls Church    VA          00:44:36             0:00

84/86 Jeff Kessman             Arlington       VA 00:48:59 00:53:14 00:48:59   15:46

85/86 Jim Menard               Falls Church    VA          01:26:16             0:00

86/86 Jon E Davis              Alexandria      VA 01:19:22 01:26:22 01:19:22   25:33

Men's Others