All Finishers - Heat 1
Rundate: 06/05/2011 15:28:17 2011 Fred Ortho 5-10 Tri 06/05/2011
Sex Swim Bike Run Cat
Place Name S Place City ST StartInt RealTime Gun Time Swim min/100m Tran#1 Bike mph Tran#2 Run min/mile Ag Cat Place
----- ------------------------ - ----- --------------- -- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -------- -- ------ -----
1/80 Patrick Kayne M 1/41 Dumfries Va 00:08:45 00:13:36 00:22:21 00:00:47 1:43 00:00:35 00:06:42 14.33 00:00:24 00:05:08 6:51 10 B0910 1/15
2/80 Andrew Jones M 2/41 Fairfax Station VA 00:17:15 00:14:06 00:31:21 00:00:55 2:00 00:00:46 00:06:48 14.12 00:00:25 00:05:12 6:56 9 B0910 2/15
3/80 Luke Dietrich M 3/41 Fairfax Station VA 00:18:15 00:14:42 00:32:57 00:00:50 1:49 00:01:04 00:06:54 13.91 00:00:17 00:05:37 7:29 9 B0910 3/15
4/80 Caroline Fairbanks F 1/39 Spotsylvania VA 00:16:15 00:15:09 00:31:24 00:00:52 1:54 00:01:38 00:07:10 13.40 00:00:27 00:05:02 6:43 9 G0910 1/16
5/80 Panthers M 4/41 Fredericksburg VA 00:14:15 00:15:20 00:29:35 00:00:54 1:58 00:00:28 00:09:02 10.63 00:00:19 00:04:37 6:09 1 Relay 1/4
6/80 Justin Free M 5/41 Woodbridge VA 00:08:45 00:15:22 00:24:07 00:00:52 1:54 00:01:04 00:07:35 12.66 00:00:25 00:05:26 7:15 10 B0910 4/15
7/80 Kade Havens M 6/41 Plainview VA 00:20:30 00:15:54 00:36:24 00:00:53 1:56 00:01:08 00:08:04 11.90 00:00:32 00:05:17 7:03 8 B0708 1/15
8/80 Lauren Raymond F 2/39 Stafford VA 00:09:45 00:15:55 00:25:40 00:00:49 1:47 00:01:16 00:07:21 13.06 00:00:34 00:05:55 7:53 10 G0910 2/16
9/80 Riley McDonald F 3/39 Stafford VA 00:10:15 00:16:02 00:26:17 00:00:46 1:41 00:01:20 00:07:59 12.03 00:00:32 00:05:25 7:13 10 G0910 3/16
10/80 Greg Campfield M 7/41 Fredericksburg VA 00:11:30 00:16:24 00:27:54 00:00:56 2:03 00:01:56 00:08:19 11.54 00:00:27 00:04:46 6:21 10 B0910 5/15
11/80 Nate Dietrich M 8/41 Fairfax Station VA 00:31:00 00:17:00 00:48:00 00:01:02 2:16 00:01:13 00:07:59 12.03 00:00:34 00:06:12 8:16 6 B0506 1/6
12/80 Kennedy Darensbourg F 4/39 Spotsylvania VA 00:22:30 00:17:02 00:39:32 00:01:06 2:24 00:01:09 00:08:44 10.99 00:00:27 00:05:36 7:28 8 G0708 1/16
13/80 Anastasia Cox F 5/39 Fredericksburg VA 00:10:30 00:17:03 00:27:33 00:00:57 2:05 00:01:01 00:08:21 11.50 00:00:27 00:06:17 8:23 10 G0910 4/16
14/80 Yankees M 9/41 Fredericksburg VA 00:29:00 00:17:06 00:46:06 00:02:11 4:47 00:00:31 00:08:50 10.87 00:00:27 00:05:07 6:49 1 Relay 2/4
15/80 Megan Mesick F 6/39 Fredericksburg VA 00:11:00 00:17:07 00:28:07 00:01:01 2:13 00:01:59 00:08:08 11.80 00:00:26 00:05:33 7:24 10 G0910 5/16
16/80 Anthony Merida M 10/41 Stafford VA 00:09:15 00:17:23 00:26:38 00:00:46 1:41 00:01:44 00:08:25 11.41 00:00:38 00:05:50 7:47 10 B0910 6/15
17/80 Ben Stovall M 11/41 Fredericksburg VA 00:11:45 00:17:36 00:29:21 00:01:13 2:40 00:00:56 00:08:43 11.01 00:00:33 00:06:11 8:15 10 B0910 7/15
18/80 Matthew Jones M 12/41 Fairfax Station VA 00:31:45 00:18:02 00:49:47 00:02:01 4:25 00:01:03 00:08:33 11.23 00:00:41 00:05:44 7:39 6 B0506 2/6
19/80 Jessica Conway F 7/39 Fredericksburg VA 00:10:45 00:18:03 00:28:48 00:00:55 2:00 00:01:34 00:09:04 10.59 00:00:35 00:05:55 7:53 10 G0910 6/16
20/80 Jenna Free F 8/39 Woodbridge VA 00:20:45 00:18:10 00:38:55 00:00:57 2:05 00:00:44 00:09:31 10.09 00:00:49 00:06:09 8:12 8 G0708 2/16
21/80 Ginny
Beringer F 9/39 Fredericksburg VA 00:21:00 00:18:16 00:39:16 00:01:10 2:33
00:02:00 00:08:42 11.03 00:00:40 00:05:44 7:39
8 G0708 3/16
22/80 Aidan Conway M 13/41 Fredericksburg VA 00:29:15 00:18:34 00:47:49 00:01:14 2:42 00:01:35 00:08:32 11.25 00:00:41 00:06:32 8:43 7 B0708 2/15
23/80 Carlyn Campbell F 10/39 Fredericksburg VA 00:09:30 00:18:48 00:28:18 00:00:52 1:54 00:01:33 00:10:15 9.37 00:00:38 00:05:30 7:20 10 G0910 7/16
24/80 Adam Plato M 14/41 Fredericksburg VA 00:12:15 00:18:53 00:31:08 00:00:54 1:58 00:02:06 00:07:09 13.43 00:00:52 00:07:52 10:29 10 B0910 8/15
25/80 Jackson Mayer M 15/41 Fredericksburg VA 00:18:30 00:18:54 00:37:24 00:01:08 2:29 00:02:12 00:09:12 10.43 00:01:03 00:05:19 7:05 9 B0910 9/15
26/80 Rebecca Shields F 11/39 Fredericksburg VA 00:12:45 00:19:01 00:31:46 00:00:53 1:56 00:02:14 00:09:32 10.07 00:00:27 00:05:55 7:53 10 G0910 8/16
27/80 Rylie White F 12/39 Fredericksburg VA 00:21:30 00:19:05 00:40:35 00:01:00 2:11 00:02:17 00:09:19 10.30 00:00:43 00:05:46 7:41 8 G0708 4/16
28/80 Gordan Alexander M 16/41 Bumpass VA 00:24:15 00:19:07 00:43:22 00:01:09 2:31 00:02:11 00:08:50 10.87 00:00:29 00:06:28 8:37 8 B0708 3/15
29/80 Matthew Mesick M 17/41 Fredericksburg VA 00:23:30 00:19:09 00:42:39 00:01:22 2:59 00:02:17 00:09:18 10.32 00:00:38 00:05:34 7:25 8 B0708 4/15
30/80 Casey Glasser F 13/39 Spotsylvania VA 00:11:15 00:19:30 00:30:45 00:01:19 2:53 00:02:36 00:08:58 10.71 00:00:33 00:06:04 8:05 10 G0910 9/16
31/80 The Kendall Boys M 18/41 Fredericksburg VA 00:17:45 00:19:35 00:37:20 00:00:57 2:05 00:01:06 00:08:56 10.75 00:00:39 00:07:57 10:36 1 Relay 3/4
32/80 Lauren Gruber F 14/39 Stafford VA 00:13:30 00:19:37 00:33:07 00:01:30 3:17 00:02:22 00:08:57 10.73 00:00:45 00:06:03 8:04 10 G0910 10/16
33/80 Callum McDaniel M 19/41 Fredericksburg VA 00:18:00 00:19:40 00:37:40 00:01:12 2:38 00:02:35 00:09:23 10.23 00:00:52 00:05:38 7:31 9 B0910 10/15
34/80 Bailee Walker F 15/39 Fredericksburg VA 00:13:45 00:19:43 00:33:28 00:01:11 2:35 00:01:45 00:09:42 9.90 00:00:44 00:06:21 8:28 10 G0910 11/16
35/80 Sydney
Bronski F 16/39
Fredericksburg VA 00:22:45 00:19:46
00:42:31 00:01:17 2:48 00:02:21 00:09:33 10.05
00:00:18 00:06:17 8:23 8 G0708
5/16
36/80 Mason Mayer M 20/41 Fredericksburg VA 00:29:30 00:19:49 00:49:19 00:01:22 2:59 00:01:46 00:10:37 9.04 00:00:28 00:05:36 7:28 7 B0708 5/15
37/80 Summer Courtney F 17/39 Fredericksburg VA 00:16:45 00:19:55 00:36:40 00:01:32 3:21 00:01:39 00:09:05 10.57 00:00:26 00:07:13 9:37 9 G0910 12/16
38/80 Team Thunder M 21/41 Fredericksburg VA 00:23:45 00:20:07 00:43:52 00:01:17 2:48 00:00:56 00:10:55 8.79 00:00:46 00:06:13 8:17 1 Relay 4/4
39/80 Cassie Barrett F 18/39 Manassas VA 00:25:30 00:20:15 00:45:45 00:01:46 3:52 00:02:31 00:09:05 10.57 00:00:44 00:06:09 8:12 8 G0708 6/16
40/80 Jason Raymond M 22/41 Stafford VA 00:30:30 00:20:15 00:50:45 00:01:56 4:14 00:01:57 00:09:16 10.36 00:00:34 00:06:32 8:43 7 B0708 6/15
41/80 Zachary Meskunas M 23/41 Fredericksburg VA 00:27:30 00:20:19 00:47:49 00:02:03 4:29 00:03:20 00:08:34 11.21 00:00:35 00:05:47 7:43 7 B0708 7/15
42/80 Skylar
Cork F 19/39
Fredericksburg VA 00:22:15 00:20:26
00:42:41 00:01:17 2:48 00:02:16 00:10:24 9.23
00:00:28 00:06:01 8:01 8 G0708
7/16
43/80 Paityn Walker F 20/39 Fredericksburg VA 00:22:00 00:20:38 00:42:38 00:01:18 2:51 00:01:33 00:11:13 8.56 00:00:46 00:05:48 7:44 8 G0708 8/16
44/80 Katy
Bronski F 21/39
Fredericksburg VA 00:27:45 00:20:38
00:48:23 00:01:22 2:59 00:03:02 00:09:58 9.63
00:00:23 00:05:53 7:51 7 G0708
9/16
45/80 Daniel Merida M 24/41 Stafford VA 00:21:45 00:20:56 00:42:41 00:01:02 2:16 00:02:57 00:10:51 8.85 00:00:31 00:05:35 7:27 8 B0708 8/15
46/80 Blake Fairbanks M 25/41 Spotsylvania VA 00:28:45 00:21:09 00:49:54 00:01:30 3:17 00:03:21 00:09:17 10.34 00:00:37 00:06:24 8:32 7 B0708 9/15
47/80 Josh
Fissel M 26/41
Fredericksburg VA 00:30:00 00:21:09
00:51:09 00:01:54 4:09 00:02:50 00:09:02 10.63
00:00:46 00:06:37 8:49 7 B0708
10/15
48/80 Ellie Ward F 22/39 Fredericksburg VA 00:21:15 00:21:16 00:42:31 00:00:57 2:05 00:01:53 00:10:43 8.96 00:00:46 00:06:57 9:16 8 G0708 10/16
49/80 Thomas Couch M 27/41 Spotsylvania VA 00:16:30 00:21:25 00:37:55 00:01:13 2:40 00:01:12 00:09:57 9.65 00:00:37 00:08:26 11:15 9 B0910 11/15
50/80 Kayla
Davies F 23/39
Fredericksburg VA 00:23:15 00:21:27
00:44:42 00:01:38 3:34 00:01:35 00:10:17 9.34
00:00:43 00:07:14 9:39 8 G0708
11/16
51/80 Anna
Harpel F 24/39
Arlington VA 00:24:49 00:21:32
00:46:21 00:01:13 2:40 00:02:18 00:10:37 9.04
00:00:52 00:06:32 8:43 8 G0708
12/16
52/80 Justin
Hepler M 28/41
Fredericksburg VA 00:18:45 00:21:45
00:40:30 00:02:04 4:31 00:01:53 00:10:16 9.35
00:00:30 00:07:02 9:23 9 B0910
12/15
53/80 Julianne White F 25/39 Fredericksburg VA 00:23:00 00:21:51 00:44:51 00:01:36 3:30 00:01:41 00:09:59 9.62 00:00:35 00:08:00 10:40 8 G0708 13/16
54/80 Zachary Hill M 29/41 Fredericksburg VA 00:25:00 00:21:59 00:46:59 00:01:52 4:05 00:02:53 00:09:40 9.93 00:00:41 00:06:53 9:11 8 B0708 11/15
55/80 Joseph Ivory M 30/41 Spotsylvania VA 00:25:15 00:22:01 00:47:16 00:01:45 3:50 00:01:59 00:10:02 9.57 00:00:53 00:07:22 9:49 8 B0708 12/15
56/80 Molly Ward F 26/39 Fredericksburg VA 00:10:00 00:22:03 00:32:03 00:00:51 1:52 00:01:50 00:10:26 9.20 00:00:37 00:08:19 11:05 10 G0910 13/16
57/80 Sydney Couch F 27/39 Spotsylvania VA 00:13:00 00:22:05 00:35:05 00:01:00 2:11 00:01:35 00:10:37 9.04 00:00:36 00:08:17 11:03 10 G0910 14/16
58/80 Michael Couch M 31/41 Spotsylvania VA 00:32:00 00:22:09 00:54:09 00:01:36 3:30 00:02:13 00:10:36 9.06 00:00:42 00:07:02 9:23 6 B0506 3/6
59/80 Kessly Couch F 28/39 Spotsylvania VA 00:29:45 00:22:20 00:52:05 00:01:15 2:44 00:02:40 00:09:51 9.75 00:00:35 00:07:59 10:39 7 G0708 14/16
60/80 Kamryn
Hayward F 29/39 Ruther
Glen VA 00:12:30 00:22:26 00:34:56
00:01:21 2:57 00:01:42 00:10:14 9.38
00:00:52 00:08:17 11:03 10 G0910
15/16
61/80 Austin Wiggins M 32/41 Spotsylvania VA 00:13:15 00:22:35 00:35:50 00:02:00 4:23 00:03:06 00:09:39 9.95 00:00:51 00:06:59 9:19 10 B0910 13/15
62/80 Jessie
Bronski F 30/39
Fredericksburg VA 00:28:00 00:22:41
00:50:41 00:01:34 3:26 00:02:57 00:10:14 9.38
00:00:25 00:07:31 10:01 7 G0708
15/16
63/80 Luke
Webb M 33/41
Fredericksburg VA 00:24:30 00:22:42
00:47:12 00:02:16 4:58 00:02:44 00:09:59 9.62
00:01:39 00:06:04 8:05 8 B0708
13/15
64/80 Robert Almy M 34/41 Fredericksburg VA 00:17:30 00:22:50 00:40:20 00:02:42 5:54 00:02:26 00:10:11 9.43 00:00:34 00:06:57 9:16 9 B0910 14/15
65/80 Jack Almy M 35/41 Fredericksburg VA 00:35:30 00:23:14 00:58:44 00:02:38 5:46 00:03:02 00:09:57 9.65 00:00:49 00:06:48 9:04 6 B0506 4/6
66/80 Natalie Kingston F 31/39 Fredericksburg VA 00:37:30 00:23:36 01:01:06 00:02:34 5:37 00:02:22 00:10:46 8.92 00:00:51 00:07:03 9:24 6 G0506 1/7
67/80 Maya Solis F 32/39 Arlington VA 00:31:15 00:23:38 00:54:53 00:02:32 5:33 00:02:14 00:10:17 9.34 00:00:44 00:07:51 10:28 6 G0506 2/7
68/80 Maddie Stringer F 33/39 Fredericksburg VA 00:14:00 00:23:39 00:37:39 00:01:12 2:38 00:02:21 00:10:10 9.44 00:00:36 00:09:20 12:27 10 G0910 16/16
69/80 Charles Willis M 36/41 Fredericksburg VA 00:24:00 00:23:42 00:47:42 00:01:46 3:52 00:04:25 00:09:22 10.25 00:00:40 00:07:29 9:59 8 B0708 14/15
70/80 Zachary Maita M 37/41 Stafford VA 00:36:30 00:24:15 01:00:45 00:02:58 6:29 00:02:27 00:11:15 8.53 00:00:40 00:06:55 9:13 6 B0506 5/6
71/80 Mckenzie Burgess F 34/39 Fredericksburg VA 00:34:00 00:24:35 00:58:35 00:02:16 4:58 00:02:41 00:10:45 8.93 00:00:36 00:08:17 11:03 6 G0506 3/7
72/80 Meena Woodson F 35/39 Falls Church VA 00:36:00 00:24:53 01:00:53 00:02:00 4:23 00:02:45 00:11:49 8.12 00:01:13 00:07:06 9:28 6 G0506 4/7
73/80 Caitlin Burgess F 36/39 Fredericksburg VA 00:34:30 00:25:02 00:59:32 00:02:36 5:41 00:01:53 00:00:00 0.00 00:11:31 00:09:02 12:03 6 G0506 5/7
74/80 Max
Adler M 38/41 Ruther
Glen VA 00:28:30 00:25:08 00:53:38
00:01:34 3:26 00:03:50 00:11:05 8.66
00:00:40 00:07:59 10:39 7 B0708
15/15
75/80 Sarah Grace F 37/39 Woodbridge VA 00:31:30 00:25:20 00:56:50 00:02:20 5:06 00:03:29 00:11:48 8.14 00:00:42 00:07:01 9:21 6 G0506 6/7
76/80 Alaina
Webb F 38/39
Fredericksburg VA 00:37:00 00:26:48
01:03:48 00:04:05 8:56 00:02:37 00:11:40 8.23
00:01:07 00:07:19 9:45 6 G0506
7/7
77/80 Drew
Goshorn M 39/41
Fredericksburg VA 00:12:00 00:28:03
00:40:03 00:01:19 2:53 00:04:26 00:11:05 8.66
00:00:59 00:10:14 13:39 10 B0910
15/15
78/80 Beryl
Brindley F 39/39
Fredericksburg VA 00:30:15 00:28:10 00:58:25
00:01:49 3:59 00:04:19 00:12:24 7.74
00:01:23 00:08:15 11:00 7 G0708
16/16
79/80 Aaron
Wiggins M 40/41
Spotsylvania VA 00:35:00 00:28:44
01:03:44 00:03:25 7:29 00:03:18 00:13:12 7.27
00:01:02 00:07:47 10:23 6 B0506
6/6
80/80 John Brindley M 41/41 Fredericksburg VA 00:38:00 00:36:55 01:14:55 00:05:27 11:56 00:02:03 00:20:30 4.68 00:00:48 00:08:07 10:49 4 M-Other 1/1